NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1997
Date Cloud cover Photometric Useful Useless
1 - 2 8 - 8 - 8 - 8     *
2 - 3 8 - 8 - 8 - 8     *
3 - 4 8 - 8 - 8 - 8     *
4 - 5 8 - 7 - 7 - 6     *
5 - 6 8 - 6 - 4 - 2   *  
6 - 7 0 - 0 - 2 - 6   *  
7 - 8 2 - 8 - 8 - 8     *
8 - 9 0 - 5 - 3 - 2   *  
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 4 - 6 - 7 - 8   *  
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 1 - 2   *  
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 1 - 1   *  
17 - 18 1 - 5 - 4 - 6   *  
18 - 19 8 - 8 - 8 - 8     *
19 - 20 5 - 4 - 2 - 1   *  
20 - 21 0 - 1 - 2 - 0   *  
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 3 - 3 - 3 - 4   *  
25 - 26 1 - 4 - 6 - 6   *  
26 - 27 8 - 8 - 8 - 8     *
27 - 28 0 - 2 - 5 - 4   *  
28 - 29 0 - 0 - 1 - 2   *  
29 - 30 6 - 2 - 3 - 4   *  
30 - 01 0 - 0 - 0 - 0 *    
Totals 9 14 7
Min. Med. Max.
Temperat. C degrees   3 11 21
Humidity % RH   ~15 ~40 100
Wind speed M/H   -- -- --
Rainfall this month: 2mm this year: 328mm
Report by: Oscar Saa