NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1997
Date Cloud cover Photometric Useful Useless
1 - 2 8 - 8 - 8 - 8     *
2 - 3 6 - 6 - 6 - 7     *
3 - 4 8 - 8 - 8 - 8     *
4 - 5 1 - 1 - 0 - 0   *  
5 - 6 1 - 0 - 1 - 0   *  
6 - 7 0 - 0 - 0 - 1 *    
7 - 8 2 - 3 - 6 - 8   *  
8 - 9 2 - 1 - 1 - 5   *  
9 - 10 8 - 8 - 6 - 4     *
10 - 11 0 - 2 - 4 - 2   *  
11 - 12 1 - 1 - 1 - 1   *  
12 - 13 1 - 7 - 8 - 8     *
13 - 14 8 - 8 - 8 - 8     *
14 - 15 8 - 8 - 8 - 8     *
15 - 16 8 - 1 - 1 - 1   *  
16 - 17 8 - 8 - 6 - 1     *
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 8 - 8 - 8 - 8     *
19 - 20 1 - 0 - 0 - 0 *    
20 - 21 4 - 3 - 2 - 0   *  
21 - 22 1 - 0 - 0 - 1   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 2 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 1 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 0 1 1 - 0 - 0 - 0 *    
Totals 13 9 9
Min. Med. Max.
Temperat. C degrees   0 ~8 20
Humidity % RH   ~20 50 100
Wind speed M/H   -- -- --
Rainfall this month: 13,5 this year: 341,5
Report by: Oscar Saa