NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1997
Date Cloud cover Photometric Useful Useless
1 - 2 1 - 0 - 0 - 3   *  
2 - 3 4 - 6 - 4 - 4   *  
3 - 4 0 - 5 - 2 - 4   *  
4 - 5 8 - 8 - 8 - 8     *
5 - 6 8 - 8 - 8 - 8     *
6 - 7 4 - 2 - 1 - 0   *  
7 - 8 1 - 2 - 1 - 2   *  
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 7 - 7 - 7 - 7     *
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 1 - 2 - 4 - 1   *  
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 1 - 1 - 3 - 4   *  
18 - 19 7 - 7 - 7 - 7     *
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 2 - 1 - 0 - 1   *  
24 - 25 5 - 5 - 5 - 5   *  
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 01 0 - 0 - 0 - 0 *    
Totals 17 9 4
Min. Med. Max.
Temperat. C degrees   2 14 21,9
Humidity % RH   12 38 100
Wind speed M/H   -- 8 26
Rainfall this month: 0,0 this year: 341,5
Report by: Oscar Saa