NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: December Year: 1997
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 2 - 3 - 1   *  
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 1 - 1 - 1 - 1   *  
8 - 9 2 - 5 - 6 - 8   *  
9 - 10 2 - 4 - 6 - 6   *  
10 - 11 8 - 8 - 8 - 8     *
11 - 12 8 - 8 - 8 - 8     *
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 1 - 1   *  
14 - 15 0 - 1 - 1 - 1   *  
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 8 - 8 - 8 - 8     *
21 - 22 8 - 7 - 7 - 7     *
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 Observatory closed    
25 - 26 Observatory closed    
26 - 27 1 - 0 - 0 - 1   *  
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 1 - 0 - 0 - 0 *    
29 - 30 0 - 1 - 0 - 1   *  
30 - 31 4 - 3 - 4 - 6   *  
31 - 01 0 - 0 - 0 - 0 *    
Totals 16 9 4
Min. Med. Max.
Temperat. C degrees   4,4 ~16 24,2
Humidity % RH   13 ~40 100
Wind speed M/H   -- 9 38
Rainfall this month: 0,0 this year: 341,5
Report by: Oscar Saa