NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: April Year: 1998
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 1 - 2 - 3   *  
4 - 5 3 - 7 - 7 - 6   *  
5 - 6 2 - 3 - 2 - 2   *  
6 - 7 6 - 5 - 5 - 7   *  
7 - 8 8 - 7 - 5 - 7     *
8 - 9 8 - 8 - 8 - 8     *
9 - 10 8 - 8 - 8 - 8     *
10 - 11 8 - 8 - 8 - 8     *
11 - 12 8 - 8 - 8 - 8     *
12 - 13 8 - 8 - 8 - 8     *
13 - 14 8 - 8 - 8 - 8     *
14 - 15 4 - 2 - 1 - 0   *  
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 1 *    
17 - 18 1 - 0 - 0 - 1   *  
18 - 19 3 - 3 - 6 - 7   *  
19 - 20 8 - 8 - 8 - 8     *
20 - 21 3 - 4 - 5 - 4   *  
21 - 22 2 - 1 - 0 - 0   *  
22 - 23 3 - 1 - 0 - 0   *  
23 - 24 8 - 7 - 8 - 7     *
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 8 - 8 - 8 - 8     *
26 - 27 6 - 2 - 1 - 0   *  
27 - 28 0 - 0 - 0 - 1 *    
28 - 29 4 - 8 - 7 - 6   *  
29 - 30 2 - 1 - 2 - 5   *  
30 - 01 5 - 5 - 3 - 4   *  
Totals 6 14 10
Min. Med. Max.
Temperat. C degrees   4 14 23
Humidity % RH   15 38 100
Wind speed M/H   -- 8 38
Rainfall this month: 4mm this year: 4mm
Report by: Oscar Saa