NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1998
Date Cloud cover Photometric Useful Useless
1 - 2 1 - 0 - 0 - 1   *  
2 - 3 1 - 0 - 1 - 1   *  
3 - 4 2 - 3 - 1 - 1   *  
4 - 5 1 - 0 - 0 - 1   *  
5 - 6 3 - 3 - 4 - 8   *  
6 - 7 0 - 0 - 1 - 6   *  
7 - 8 1 - 2 - 2 - 4   *  
8 - 9 2 - 2 - 2 - 2   *  
9 - 10 8 - 8 - 8 - 8     *
10 - 11 6 - 7 - 8 - 8     *
11 - 12 8 - 8 - 8 - 8     *
12 - 13 6 - 5 - 1 - 0   *  
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 3 - 0 - 2 - 6   *  
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 1 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 6 - 7 - 8 - 8     *
22 - 23 3 - 2 - 0 - 0   *  
23 - 24 5 - 2 - 0 - 0   *  
24 - 25 0 - 1 - 0 - 0   *  
25 - 26 8 - 8 - 8 - 8     *
26 - 27 0 - 1 - 3 - 4   *  
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 01        
Totals 11 14 5
Min. Med. Max.
Temperat. Deg. C   -2 9 22
Humidity % RH   10 35 100
Wind speed M/H   0 8 35
Water, precipitation this month 0 tot.year: 23mm
Report by: Oscar Saa