NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1998
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-1-2   *  
3 - 4 3-0-0-0 *    
4 - 5 0-0-0-1 *    
5 - 6 4-4-2-0   *  
6 - 7 0-0-0-0 *    
7 - 8 0-0-3-4   *  
8 - 9 4-1-1-1   *  
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 4-5-6-7   *  
13 - 14 2-0-0-0 *    
14 - 15 1-2-1-0   *  
15 - 16 1-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 1-0-0-0 *    
20 - 21 1-1-0-0   *  
21 - 22 1-1-0-0   *  
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 2-1-0-0   *  
25 - 26 0-0-0-0 *    
26 - 27 1-2-0-0   *  
27 - 28 0-0-0-0 *    
28 - 29 2-1-0-0   *  
29 - 30 0-0-1-1   *  
30 - 31 1-1-1-1   *  
31 - 01 2-1-1-0   *  
Totals 17 14  
Min. Med. Max.
Temperat. deg.C   3 12 19
Humidity % RH   <10 30 55
Wind speed M/H   0 8 25
Water, precipitation this month 0 tot.year: 23
Report by: Oscar Saa