NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1998
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 3-2-4-5   *  
4 - 5 5-5-7-8   *  
5 - 6 6-6-7-7     *
6 - 7 0-0-5-6   *  
7 - 8 3-4-5-6   *  
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-2 *    
12 - 13 0-0-1-3   *  
13 - 14 1-1-0-0   *  
14 - 15 1-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 1-0-0-0 *    
25 - 26 2-1-0-0   *  
26 - 27 0-0-0-0 *    
27 - 28 1-1-0-0   *  
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *    
30 - 31 0-0-0-0 *    
31 - 01        
Totals 21 8 1
Min. Med. Max.
Temperat. deg.C   5 15 24
Humidity % RH   ~10 30 50
Wind speed M/H   0 9 25
Water, precipitation this month 0 tot.year: 23
Report by: Oscar Saa