NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: February 1999
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 1-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-01-1   *  
5 - 6 0-1-1-2   *  
6 - 7 0-1-1-1   *  
7 - 8 1-1-0-0   *  
8 - 9 1-1-0-0   *  
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-1-3   *  
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 1-1-0-0   *  
19 - 20 1-1-0-0   *  
20 - 21 2-2-2-2   *  
21 - 22 3-3-3-4   *  
22 - 23 1-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 2-1-1-1   *  
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 01 0-0-0-0 *    
         
         
         
Totals 17 11  
Min. Med. Max.
Temperat. deg.C   6 18 26
Humidity % RH   18 45 100
Wind speed M/H   0 5 12
Water, precipitation this month 0 tot.year: 0
Report by: Oscar Saa