NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report April 1999
Date Cloud cover Photometric Useful Useless
1 - 2 8-8-8-8     *
2 - 3 0-2-3-3   *  
3 - 4 0-0-1-1   *  
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-3-5-1   *  
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 4-4-1-1   *  
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 6-4-1-1   *  
21 - 22 0-0-0-1     *
22 - 23 7-7-7-7     *
23 - 24 7-7-7-7     *
24 - 25 7-7-7-7     *
25 - 26 6-0-0-0   *  
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 6-1-0-0   *  
29 - 30 4-3-2-3   *  
30 - 31 5-6-4-2   *  
         
Totals 16 9 5
Min. Med. Max.
Temperat. deg.C   3.5 16 21
Humidity % RH   ~10 28 100
Wind speed M/H   0 10 55
Water, precipitation this month 8.2mm tot.year: 9.2mm
Report by: Oscar Saa