NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: July Year: 1999
Date Cloud cover Photometric Useful Useless
1 - 2 8-8-7-8     *
2 - 3 5-8-8-8     *
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-3 *    
8 - 9 0-0-0-0 *    
9 - 10 4-5-6-7   *  
10 - 11 4-6-8-8     *
11 - 12 8-5-2-2   *  
12 - 13 8-8-8-8     *
13 - 14 1-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 2-5-7-7   *  
17 - 18 8-8-3-0   *  
18 - 19 8-8-8-8     *
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 0-0-2-0   *  
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-1 *    
26 - 27 2-3-4-4   *  
27 - 28 5-5-6-6   *  
28 - 29 3-4-6-1   *  
29 - 30 5-5-1-1   *  
30 - 31 0-0-0-0 *    
31 - 01 0-0-0-0 *    
Totals 17 9 5
Min. Med. Max.
Temperat. deg.C   -1 10 17
Humidity % RH   8 35 100
Wind speed M/H   0 9 38
Water, precipitation this month 0.6 tot.year: 33.8
Report by: Oscar Saa