NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1999
Date Cloud cover Photometric Useful Useless
1 - 2 4-7-6-5     *
2 - 3 4-7-5-7     *
3 - 4 7-7-8-8     *
4 - 5 8-8-8-8     *
5 - 6 6-4-6-8     *
6 - 7 8-7-7-7     *
7 - 8 8-8-7-4     *
8 - 9 0-0-0-0 *    
9 - 10 6-2-1-0   *  
10 - 11 7-6-1-0   *  
11 - 12 1-0-2-4   *  
12 - 13 8-8-8-8     *
13 - 14 0-0-1-3   *  
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 2-5-3-2   *  
22 - 23 0-0-0-0 *    
23 - 24 3-2-1-1   *  
24 - 25 5-5-3-3     *
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 3-2-1-0   *  
28 - 29 4-3-3-3   *  
29 - 30 4-5-4-4   *  
30 - 31 8-8-8-8     *
31 - 01        
Totals 11 9 10
Min. Med. Max.
Temperat. deg.C   0 11 20
Humidity % RH   18 35 100
Wind speed M/H   0 10 35
Water, precipitation this month   tot.year:
Report by: Oscar Saa