NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October 1999
Date Cloud cover Photometric Useful Useless
1 - 2 5-1-1-0   *  
2 - 3 4-3-3-1   *  
3 - 4 3-4-4-4   *  
4 - 5 2-3-3-3   *  
5 - 6 8-8-8-8     *
6 - 7 5-3-1-0   *  
7 - 8 0-0-2-4   *  
8 - 9 5-5-5-5     *
9 - 10 2-4-3-1   *  
10 - 11 0-0-0-2 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-1 *    
13 - 14 0-0-0-1 *    
14 - 15 2-3-4-3   *  
15 - 16 3-5-2-2   *  
16 - 17 1-1-1-0   *  
17 - 18 0-0-0-0 *    
18 - 19 1-1-1-1   *  
19 - 20 2-1-0-0   *  
20 - 21 0-0-0-1 *    
21 - 22 5-6-7-7     *
22 - 23 7-5-6-5     *
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 1-0-0-0 *    
29 - 30 0-0-0-0 *    
30 - 31 2-3-6-7   *  
31 - 01 3-1-0-0   *  
Totals 13 14 4
Min. Med. Max.
Temperat. deg.C        
Humidity % RH        
Wind speed M/H   0    
Water, precipitation this month 22.5 tot.year: 79.6
Report by: Oscar Saa