NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November 1999
Date Cloud cover Photometric Useful Useless
1 - 2 2-1-1-0   *  
2 - 3 7-4-6-8     *
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 2-2-1-1   *  
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 1-1-0-0   *  
17 - 18 1-1-0-0   *  
18 - 19 1-0-0-0 *    
19 - 20 1-1-1-0   *  
20 - 21 1-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 2-1-1-0   *  
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 1-0-0-0 *    
29 - 30 1-1-0-0   *  
30 - 31 1-1-0-0   *  
         
Totals 21 8 1
Min. Med. Max.
Temperat. deg.C   7 14 22
Humidity % RH   14 42 96
Wind speed M/H   0 6 34
Water, precipitation this month 0 tot.year: 79.6mm
Report by: Oscar Saa