NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: February Year: 2000
Date Cloud cover Photometric Useful Useless
1 - 2 1-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 4-1-0-0   *  
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 3-3-1-2   *  
17 - 18 0-0-2-3   *  
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 1-2-5-1   *  
24 - 25 1-0-0-0 *    
25 - 26 4-2-1-0   *  
26 - 27 7-3-1-8     *
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *    
30 - 31        
31 - 01        
Totals 23 5 1
Min. Med. Max.
Temperat. deg.C   10 14 22
Humidity % RH   15 45 75
Wind speed M/H   0 8 75
Water, precipitation this month   tot.year:
Report by: Oscar Saa