NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: March 2000
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 2-1-2-3   *  
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-1-3   *  
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 2-4-5-5   *  
29 - 30 0-0-0-0 *    
30 - 31 0-0-0-0 *    
31 - 01 0-0-0-0 *    
Totals 28 3  
Min. Med. Max.
Temperat. deg.C   8 16 25
Humidity % RH   ~15 35 75
Wind speed M/H   0 6 20
Water, precipitation this month 0 tot.year: 0
Report by: Oscar Saa