NATIONAL OPTICAL ASTRONOMY OBSERVATORY

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month:

MAY

Year:

2000

Date Cloud cover Photometric Useful Useless
1 - 2 2-1-1-0   *  
2 - 3 1-1-2-1   *
3 - 4 5-2-2-4 *  
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-4-7-6   *  
9 - 10 0-1-3-5   *  
10 - 11 0-0-0-0 *    
11 - 12 0-1-2-3 *  
12 - 13 4-2-1-3 *  
13 - 14 5-8-8-8   *
14 - 15 8-8-8-8     *
15 - 16 1-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-3 *    
19 - 20 0-0-2-2 *  
20 - 21 7-7-4-4   *
21 - 22 5-6-6-6   *
22 - 23 1-0-0-0 *  
23 - 24 0-0-0-0 *  
24 - 25 5-8-7-6   *
25 - 26 8-7-8-7   *
26 - 27 3-4-5-4 *  
27 - 28 1-0-1-2 *  
28 - 29 0-0-0-0 *    
29 - 30 1-0-1-0   *  
30 - 31 3-6-6-4   *  
31 - 01 1-6-8-8      *
Totals 12 12 7
Min. Med. Max.
Temperat. deg.C   n/a n/a n/a
Humidity % RH   n/a n/a n/a
Wind speed M/H   n/a n/a n/a
Water precipitation this month: 10 mm total year: 12.3 mm
Reported by:

Oscar Saa