NATIONAL OPTICAL ASTRONOMY OBSERVATORY

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month:

JULY

Year:

2000

Date Cloud cover Photometric Useful Useless
1 - 2 8-2-0-0   *  
2 - 3 1-7-0-0   *
3 - 4 1-0-0-1 *  
4 - 5 0-0-0-0 *    
5 - 6 1-0-0-0 *    
6 - 7 1-0-0-3 *  
7 - 8 8-8-8-8   *
8 - 9 8-8-8-8   *
9 - 10 8-8-8-8   *
10 - 11 8-8-8-8   *
11 - 12 1-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 1-2-0-0   *  
14 - 15 0-0-0-0 *  
15 - 16 0-1-1-0 *  
16 - 17 0-0-0-0 *    
17 - 18 0-2-4-7 *  
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 7-8-8-8   *
21 - 22 8-8-8-8   *
22 - 23 0-1-1-0   *  
23 - 24 1-0-0-0 *  
24 - 25 0-0-0-1 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *  
30 - 31 0-0-0-0 *  
31 - 01 0-0-0-1 *    
Totals 17 8 6
Min. Med. Max.
Temperat. deg.C   -6 10 21
Humidity % RH   <10 20 100
Wind speed M/H   0 <10 35
Water precipitation this month: 27 mm total year: 119.8 mm
Reported by:

Oscar Saa