NATIONAL OPTICAL ASTRONOMY OBSERVATORY

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month:

AUGUST

Year:

2000

Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-1 *  
2 - 3 0-0-0-0 *  
3 - 4 4-3-1-2 *  
4 - 5 0-0-0-0 *    
5 - 6 1-0-0-1 *  
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *  
9 - 10 0-0-1-1   *  
10 - 11 0-0-2-2 *  
11 - 12 0-0-0-0 *    
12 - 13 4-3-0-0 *  
13 - 14 8-8-8-8   *
14 - 15 0-0-2-3   *
15 - 16 2-1-0-0 *  
16 - 17 2-1-0-1 *  
17 - 18 2-1-0-0 *  
18 - 19 2-3-2-2 *  
19 - 20 3-7-8-7   *
20 - 21 6-1-2-8   *
21 - 22 7-4-3-4   *  
22 - 23 5-5-2-2   *  
23 - 24 5-4-2-3   *
24 - 25 4-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-4-7-8   *  
30 - 31 4-3-3-4   *  

 31 - 01
4-2-0-1    *    
Totals 12 16 3
           
Min. Med. Max.
Temperat. deg.C   0 8 19
Humidity % RH   12 25 100
Wind speed M/H   0 12 52
Water precipitation this month: 35.2 mm total year: 155 mm
Reported by:

Oscar Saa