NATIONAL OPTICAL ASTRONOMY OBSERVATORY

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month:

SEPTEMBER

Year:

2000

Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *  
2 - 3 0-0-0-0 *  
3 - 4 0-0-1-2 *  
4 - 5 5-4-2-0 *  
5 - 6 1-2-2-3 *  
6 - 7 5-5-6-8   *
7 - 8 0-1-4-6 *  
8 - 9 6-6-7-8   *
9 - 10 8-8-8-8   *
10 - 11 8-8-8-8   *
11 - 12 8-8-8-8   *
12 - 13 8-8-8-8   *
13 - 14 8-8-8-8   *
14 - 15 0-1-3-7   *
15 - 16 1-0-0-0 *    
16 - 17 1-0-0-1 *  
17 - 18 2-1-0-0 *  
18 - 19 0-2-6-6 *  
19 - 20 8-8-8-8   *
20 - 21 7-8-4-2   *
21 - 22 1-0-0-0 *  
22 - 23 0-0-0-5 *  
23 - 24 0-0-0-0 *  
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 1-0-0-0 *  
30 - 01 0-0-0-0 *  
         
Totals 13 8 9
           
Min. Med. Max.
Temperat. deg.C   -2 11 19
Humidity % RH   18 40 100
Wind speed M/H   0 12 50
Water precipitation this month: 35 mm total year: 155 mm
Reported by:

Oscar Saa