NATIONAL OPTICAL ASTRONOMY OBSERVATORY

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month:

OCTOBER

Year:

2000

Date Cloud cover Photometric Useful Useless
1 - 2 0-2-3-4   *  
2 - 3 0-1-2-4   *
3 - 4 5-3-1-0 *  
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-1 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *  
9 - 10 1-1-0-0   *  
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 3-4-4-6   *  
14 - 15 4-3-2-1   *
15 - 16 3-3-3-2 *  
16 - 17 2-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *  
21 - 22 0-0-0-0 *  
22 - 23 0-0-0-0 *  
23 - 24 8-8-8-8     *
24 - 25 4-1-0-0 *  
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 1-1-0-0 *  
28 - 29 3-3-3-3 *  
29 - 30 4-2-3-4   *  
30 - 31 1-2-3-6   *  

31 - 01 
5-7-7-7      *  
Totals 17 12 2
           
Min. Med. Max.
Temperat. deg.C   6 12 18
Humidity % RH   10 30 100
Wind speed M/H   0 10 40
Water precipitation this month: 0 mm total year: 155 mm
Reported by:

Oscar Saa