NATIONAL OPTICAL ASTRONOMY OBSERVATORY

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month:

NOVEMBER

Year:

2000

Date Cloud cover Photometric Useful Useless
1 - 2 0-0-1-7   *  
2 - 3 6-2-2-7   *
3 - 4 8-8-8-8   *
4 - 5 8-8-8-8   *
5 - 6 4-2-3-5 *  
6 - 7 8-8-7-5   *
7 - 8 8-7-7-8   *
8 - 9 4-2-0-0   *  
9 - 10 1-2-3-7   *  
10 - 11 7-7-8-8   *
11 - 12 1-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 2-5-8-8   *
14 - 15 0-0-0-0 *  
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *  
21 - 22 0-0-0-0 *  
22 - 23 0-0-0-0 *  
23 - 24 0-0-0-0 *  
24 - 25 0-0-0-0 *    
25 - 26 0-1-2-0 *  
26 - 27 2-1-0-0 *  
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *  
30 - 01 0-0-0-0 *  
         
Totals 17 7 6
           
Min. Med. Max.
Temperat. deg.C   5 15 22
Humidity % RH   15 42 75
Wind speed M/H   0 7 25
Water precipitation this month: 0 mm total year: 155 mm
Reported by:

Oscar Saa