NATIONAL OPTICAL ASTRONOMY OBSERVATORY

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month:

DECEMBER

Year:

2000

Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *  
2 - 3 0-0-0-0 *  
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *  
9 - 10 1-2-2-2   *  
10 - 11 1-2-3-3 *  
11 - 12 2-4-3-1 *  
12 - 13 4-4-2-1 *  
13 - 14 0-0-0-0 *  
14 - 15 0-0-0-0 *  
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 6-4-6-2 *  
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *  
21 - 22 0-0-0-0 *  
22 - 23 2-1-0-0   *  
23 - 24 0-0-0-0 *  
24 - 25 0-0-0-0 *    
25 - 26 0-0-1-1 *  
26 - 27 0-1-3-4 *  
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *  
30 - 31 0-0-0-0 *  

31 - 01

No data , Observatory closed
Totals 22 8
           
Min. Med. Max.
Temperat. deg.C   7 16 24
Humidity % RH   12 40 80
Wind speed M/H   0 5 20
Water precipitation this month: 0 mm total year: 155 mm
Reported by:

Oscar Saa