NATIONAL OPTICAL ASTRONOMY OBSERVATORIES

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: January Year: 2001

Date

Cloud cover

Photometric

Useful

Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *
3 - 4 0-0-0-0 *
4 - 5 0-0-0-0 *
5 - 6 0-0-4-5 *
6 - 7 2-0-0-0 *
7 - 8 0-0-0-0 *
8 - 9 0-0-0-0 *
9 - 10 0-0-0-0 *
10 - 11 0-0-0-0 *
11 - 12 0-0-0-0 *
12 - 13 0-0-0-0 *
13 - 14 0-0-0-0 *
14 - 15 4-2-0-0 *
15 - 16 4-2-2-1 *
16 - 17 3-1-1-0 *
17 - 18 0-0-0-0 *
18 - 19 0-0-0-0 *
19 - 20 0-0-0-0 *
20 - 21 3-1-0-0 *
21 - 22 3-2-1-0 *
22 - 23 0-0-0-0 *
23 - 24 0-0-0-0 *
24 - 25 0-0-0-0 *
25 - 26 0-0-0-0 *
26 - 27 0-0-0-0 *
27 - 28 0-0-0-0 *
28 - 29 0-0-0-0 *
29 - 30 0-0-0-0 *
30 - 31  0-0-0-0    
31 - 01  0-0-0-0  *    
Totals 25 6 0
Min. Med. Max.
Temperat. deg.C   10 16 25
Humidity % RH   10 35 80
Wind speed M/H   0 7 21
Water, precipitation this month  0 tot.year: 0
Report by: Oscar Saa