NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: February Year: 2001
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 1-1-1-0 *
3 - 4 1-1-1-1 *
4 - 5 0-0-0-0 *
5 - 6 0-0-0-0 *
6 - 7 0-0-0-0 *
7 - 8 0-0-0-0 *
8 - 9 0-0-0-0 *
9 - 10 0-0-0-0 *
10 - 11 1-0-0-0 *
11 - 12 0-0-0-0 *
12 - 13 0-0-0-0 *
13 - 14 0-0-0-0 *
14 - 15 0-0-0-0 *
15 - 16 0-0-0-0 *
16 - 17 3-2-0-0 *
17 - 18 1-0-0-0 *
18 - 19 1-0-0-0 *
19 - 20 1-0-0-0 *
20 - 21 1-0-0-0 *
21 - 22 0-0-0-0 *
22 - 23 0-0-0-0 *
23 - 24 0-0-0-0 *
24 - 25 0-0-0-0 *
25 - 26 0-0-0-0 *
26 - 27 0-0-0-0 *
27 - 28 0-0-0-0 *
28 - 01 0-0-0-0 *
       
       
Totals 25 3
Min. Med. Max.
Temperat. deg.C   8 16 25
Humidity % RH   ~20 46 ~70
Wind speed M/H   0 5 20
Water, precipitation this month tot.year: 0
Report by: Oscar Saa