NATIONAL OPTICAL ASTRONOMY OBSERVATORIES

CERRO TOLOLO INTER-AMERICAN OBSERVATORY

Meteorology Report

Month: April

Year: 2001

Date

Cloud cover

Photometric

Useful

Useless
1 - 2 3-4-4-6 *
2 - 3 6-7-8-6 *
3 - 4 0-0-0-3 *
4 - 5 0-0-0-0 *
5 - 6 1-0-0-0 *
6 - 7 0-0-0-0 *
7 - 8 0-0-0-0 *
8 - 9 0-0-0-0 *
9 - 10 4-0-0-0 *
10 - 11 5-3-0-0 *
11 - 12 3-4-4-5 *
12 - 13 5-6-8-8 *
13 - 14 5-2-1-0 *
14 - 15 2-0-0-0 *
15 - 16 1-0-0-0 *
16 - 17 0-0-0-0 *
17 - 18 0-0-0-0 *
18 - 19 0-0-0-0 *
19 - 20 2-1-3-2 *
20 - 21 1-0-0-1 *
21 - 22 0-1-3-1 *
22 - 23 8-8-8-8 *
23 - 24 0-0-0-0 *
24 - 25 0-0-0-0 *
25 - 26 0-0-0-0 *
26 - 27 0-0-0-0 *
27 - 28 0-0-0-0 *
28 - 29 0-0-0-0 *
29 - 30 0-0-0-0 *
30 - 01 0-0-0-0 *
Totals
Min. Med. Max.
Temperat. deg.C   1 13 20
Humidity % RH   <10 30 100
Wind speed M/H   0 11 42
Water, precipitation this month 0

Tot.year:
4 mm

Report by: Oscar Saa