NATIONAL OPTICAL ASTRONOMY OBSERVATORIES

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month

JUNE
Year: 2001
Date Cloud cover Photometric Useful Useless
1 - 2 8-7-8-7 *
2 - 3 3-3-2-1 *
3 - 4 2-3-5-5 *
4 - 5 8-8-3-2 *
5 - 6 0-0-0-0 *
6 - 7 0-0-0-0 *
7 - 8 0-0-3-7 *
8 - 9 0-0-0-1 *
9 - 10 1-3-4-7 *
10 - 11 5-7-8-8 *
11 - 12 2-4-6-7 *
12 - 13 6-6-4-5 *
13 - 14 0-0-2-2 *
14 - 15 0-0-0-0 *
15 - 16 0-0-0-0 *
16 - 17 0-0-0-0 *
17 - 18 0-0-0-0 *
18 - 19 0-0-0-0 *
19 - 20 0-0-0-0 *
20 - 21 0-0-0-0 *
21 - 22 0-0-1-4 *
22 - 23 3-4-6-8 *
23 - 24 2-1-0-0 *
24 - 25 0-0-0-0 *
25 - 26 0-0-0-0 *
26 - 27 2-3-4-1 *
27 - 28 1-1-1-1 *
28 - 29 5-7-7-8 *
29 - 30 0-2-2-3 *
30 - 01 2-2-1-8 *
Totals 12 14 4

Min.

Med.

Max.
Temperat. deg.C   -2 8 19
Humidity % RH   <10 15 75
Wind speed M/H   0 10 42
Water, precipitation

this month

0
tot.year:

4 mm

Report by: Oscar Saa