NATIONAL OPTICAL ASTRONOMY OBSERVATORIES

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month

JULY
Year: 2001
Date Cloud cover Photometric Useful Useless
1 - 2 8-2-0-1 *
2 - 3 3-0-0-2 *
3 - 4 2-4-1-0 *
4 - 5 3-2-2-3 *
5 - 6 4-4-4-3 *
6 - 7 2-5-3-1 *
7 - 8 6-7-8-8 *
8 - 9 8-3-2-3 *
9 - 10 8-8-8-8 *
10 - 11 0-1-4-8 *
11 - 12 1-2-8-8 *
12 - 13 4-3-2-4 *
13 - 14 0-0-0-0 *
14 - 15 0-0-0-0 *
15 - 16 0-1-2-0 *
16 - 17 8-8-8-8 *
17 - 18 8-8-8-8 *
18 - 19 8-8-8-8 * rain
19 - 20 8-8-8-8 * rain
20 - 21 8-2-6-3 *
21 - 22 0-0-0-0 *
22 - 23 1-2-3-1 *
23 - 24 3-2-1-1 *
24 - 25 7-1-0-0 *
25 - 26 0-0-0-4 *
26 - 27 0-0-0-0 *
27 - 28 2-1-2-3 *
28 - 29 8-8-8-8 *
29 - 30 8-8-8-8 *
30 - 31 8-8-8-8 *
31 - 01 4-3-4-3 *
           
Totals 5 17 9

Min.

Med.

Max.
Temperat. deg.C   - 2 9 18
Humidity % RH   10 25 100
Wind speed M/H   0 10 55
Water, precipitation

this month

70 mm
tot.year:

74 mm

Report by: Oscar Saa