NATIONAL OPTICAL ASTRONOMY OBSERVATORIES

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month

AUGUST
Year: 2001
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *
2 - 3 1-3-5-5 *
3 - 4 0-2-4-2 *
4 - 5 8-8-8-8 *
5 - 6 0-0-0-0 *
6 - 7 0-0-0-1 *
7 - 8 0-0-0-0 *
8 - 9 0-0-0-0 *
9 - 10 0-0-0-0 *
10 - 11 1-1-2-1 *
11 - 12 0-0-0-4 *
12 - 13 0-0-0-0 *
13 - 14 1-2-4-1 *
14 - 15 5-6-2-1 *
15 - 16 5-5-1-0 *
16 - 17 8-8-8-8 *
17 - 18 8-8-8-8 *
18 - 19 1-0-0-1 *
19 - 20 0-0-0-0 *
20 - 21 0-0-0-0 *
21 - 22 0-0-0-0 *
22 - 23 0-0-0-0 *
23 - 24 0-0-2-1 *
24 - 25 8-8-8-8 *
25 - 26 8-8-8-8 *
26 - 27 8-8-8-8 *
27 - 28 8-5-5-7 *
28 - 29 7-2-5-8 *
29 - 30 4-4-2-1 *
30 - 31 8-8-8-8 *
31 - 01 8-8-8-8 *
           
Totals 12 9 10
Min. Med. Max.
Temperat. deg.C   -3 8 20
Humidity % RH   <10 20 100
Wind speed M/H   0 10 50
Water, precipitation this month 44.5 tot.year: 118.5

Report by: Oscar Saa