NATIONAL OPTICAL ASTRONOMY OBSERVATORIES

CERRO TOLOLO INTER-AMERICAN OBSERVATORY

Meteorology Report

Month:

September

Year: 2001
Date Cloud cover Photometric Useful Useless
1 - 2 6-4-2-3 *
2 - 3 1-3-2-1 *
3 - 4 0-0-1-1 *
4 - 5 0-0-0-1 *
5 - 6 2-4-4-5 *
6 - 7 4-3-3-4 *
7 - 8 0-0-0-0 *
8 - 9 1-1-1-1 *
9 - 10 0-0-0-0 *
10 - 11 1-8-8-8 *
11 - 12 3-2-0-1 *
12 - 13 3-0-0-0 *
13 - 14 0-0-0-0 *
14 - 15 0-0-0-0 *
15 - 16 0-0-0-0 *
16 - 17 0-0-0-0 *
17 - 18 1-3-6-6 *
18 - 19 3-2-1-1 *
19 - 20 2-1-0-0 *
20 - 21 3-1-1-2 *
21 - 22 2-1-3-4
22 - 23 6-8-8-4 *
23 - 24 8-8-8-8 *
24 - 25 5-6-6-5 *
25 - 26 0-0-0-0 *
26 - 27 4-5-4-2 *
27 - 28 2-5-7-8 *
28 - 29 8-8-8-8 *
29 - 30 8-8-8-8 *
30 - 01 0-0-0-0 *
   Totals 10   14 6   
Min. Med. Max.
Temperat. deg.C   -3 8 15
Humidity % RH   10 28 100
Wind speed M/H   0 15 40
Water, precipitation this month 19 tot.year: 137.5
Report by: Oscar Saa