NATIONAL OPTICAL ASTRONOMY OBSERVATORIES

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 2001
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *
2 - 3 0-0-0-0 *
3 - 4 0-0-0-1 *
4 - 5 0-0-0-0 *
5 - 6 0-1-0-0 *
6 - 7 0-1-0-0 *
7 - 8 0-0-0-0 *
8 - 9 0-0-0-0 *
9 - 10 0-0-1-2 *
10 - 11 0-0-0-0 *
11 - 12 1-2-1-0 *
12 - 13 3-3-3-3 *
13 - 14 3-5-5-6 *
14 - 15 0-0-0-1 *
15 - 16 0-0-0-0 *
16 - 17 0-0-1-5 *
17 - 18 0-0-0-0 *
18 - 19 0-0-0-0 *
19 - 20 5-1-0-0 *
20 - 21 4-3-1-1 *
21 - 22 2-3-3-3 *
22 - 23 6-7-7-8 *
23 - 24 0-0-0-0 *
24 - 25 2-1-2-1 *
25 - 26 3-3-5-6 *
26 - 27 7-8-8-8 *
27 - 28 5-3-1-0 *
28 - 29 0-0-0-0 *
29 - 30 0-0-0-0 *
30 - 31 0-0-1-3 *
31 - 01 1-4-6-3 *
 

 Totals
 14 14 3  
Min. Med. Max.
Temperat. deg.C   2 14 23
Humidity % RH   15 30 100
Wind speed M/H   0 12 50
Water, precipitation this month 3 tot.year: 140.5
Report by: Oscar Saa