NATIONAL OPTICAL ASTRONOMY OBSERVATORIES

CERRO TOLOLO INTER-AMERICAN OBSERVATORY

Meteorology Report
Month: November Year:

2001
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *
2 - 3 0-0-0-1 *
3 - 4 2-3-2-1 *
4 - 5 4-5-6-4
5 - 6 2-2-6-2 *
6 - 7 8-8-8-8 *
7 - 8 2-8-8-8 *
8 - 9 7-6-2-4 *
9 - 10 2-0-0-0 *
10 - 11 0-1-1-6 *
11 - 12 3-3-2-1 *
12 - 13 0-0-3-7 *
13 - 14 0-0-0-0 *
14 - 15 0-0-0-0 *
15 - 16 0-0-0-0 *
16 - 17 0-0-0-0 *
17 - 18 0-0-0-0 *
18 - 19 0-0-0-0 *
19 - 20 0-0-0-0 *
20 - 21 0-0-0-0 *
21 - 22 0-0-0-0 *
22 - 23 0-0-0-0 *
23 - 24 0-0-0-0 *
24 - 25 0-0-0-0 *
25 - 26 0-0-0-0 *
26 - 27 0-0-0-0 *
27 - 28 0-0-0-0 *
28 - 29 0-0-0-0 *
29 - 30 0-0-0-0 *
30 - 01 0-0-0-0 *
Totals 21 7 2
Min. Med. Max.
Temperat. deg.C   5 14 23
Humidity % RH   <10 25 75
Wind speed M/H   0 10 30
Water, precipitation this month 0 tot.year: 140.5

Report by: Oscar Saa