NATIONAL OPTICAL ASTRONOMY OBSERVATORIES

CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month

DECEMBER

Year

2001
Date Cloud cover Photometric Useful

Useless
1 - 2 0-0-0-3 *
2 - 3 4-4-2-0 *
3 - 4 2-0-0-0 *
4 - 5 0-0-0-0 *
5 - 6 0-0-0-0 *
6 - 7 0-0-0-0 *
7 - 8 0-0-0-0 *
8 - 9 0-0-0-0 *
9 - 10 0-0-0-0 *
10 - 11 0-0-0-0 *
11 - 12 0-0-0-0 *
12 - 13 0-0-0-0 *
13 - 14 0-0-0-0 *
14 - 15 2-1-1-0 *
15 - 16 0-0-1-2 *
16 - 17 0-0-0-0 *
17 - 18 0-1-3-0 *
18 - 19 0-0-0-0 *
19 - 20 0-0-0-0 *
20 - 21 0-0-0-0 *
21 - 22 2-1-0-0 *
22 - 23 0-0-0-0 *
23 - 24 8-7-6-8

*
24 - 25 7-8-4-3

*
25 - 26 7-5-3-2 *
26 - 27 0-0-0-0 *
27 - 28 0-0-0-0 *
28 - 29 0-0-0-0 *
29 - 30 0-0-0-0 *
30 - 31 0-0-0-0 *
31 - 01 No data
Totals 22 6

2
Min. Med.

Max.
Temperat. deg.C   9 17

26
Humidity % RH   <10 30

70
Wind speed M/H   0 7

25
Water, precipitation this month

0
tot.year:

140.5

Report by: Oscar Saa