NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY

METEOROLOGY REPORT

 MONTH SEPTEMBER   YEAR 2002 

DATE  CLOUD COVER  PHOTOM USEFUL  USELESS  COMMENTS 
1 - 2  0 0 0 0 *      
2 - 3 1 2 3 6   *    
3 - 4  0 0 0 2 *      
4 - 5 8 8 8 8     *  
5 - 6 7 4 1 0   *    
6 - 7  5 5 8 7     *  
7 - 8  8 8 8 8     *  
8 - 9 4 3 2 4   *    
9 - 10 6 5 2 1   *    
10 - 11 4 7 8 8     *  
11 - 12  0 0 1 1   *    
12 - 13  6 7 8 8     *  
13 - 14  5 7 8 8     *  
14 - 15 8 8 8 8     *  
15 - 16 8 8 4 3   *    
16 - 17 5 2 4 3   *    
17 - 18 2 5 7 3   *    
18 - 19 1 1 1 1   *    
19 - 20 0 0 0 0 *      
20 - 21 2 5 1 0   *    
21 - 22 1 0 0 1   *    
22 - 23 1 0 0 0 *      
23 - 24 0 0 0 0 *      
24 - 25 0 0 0 0 *      
25 - 26 3 4 4 3   *    
26 - 27 0 0 1 1   *    
27 - 28 3 3 0 0   *    
28 - 29 3 4 4 7   *    
29 - 30 1 0 0 0 *      
30 - 01 0 0 0 0 *      

TOTAL

8 15 7  

 

 MIN.

 MED.

MAX. 

       Temperature °C (Celsius Degrees) 2 12 19
       Humidity % RH >10 25 85
       Wind Speed M/H 0 8 25

  Water Precipitation during this period (mm)

 0

 Total Current Year (mm)

295.5


 Reported by

 Oscar Saa