NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY

METEOROLOGY REPORT

 MONTH OCTOBER   YEAR 2002 

DATE  CLOUD COVER  PHOTOM USEFUL  USELESS  COMMENTS 
1 - 2 2 1 1   *    
2 - 3 3 3 6 7   *    
3 - 4  3 6 4 5   *    
4 - 5 4 1 1 2   *    
5 - 6 1 0 0 1   *    
6 - 7  0 1 0 1   *    
7 - 8  1 0 0 0 *      
8 - 9 1 0 0 0 *      
9 - 10 0 2 0 1   *    
10 - 11 2 1 1 1   *    
11 - 12  3 4 3 3   *    
12 - 13  2 2 1 1   *    
13 - 14  3 4 4 3   *    
14 - 15 3 6 2 0   *    
15 - 16 0 0 0 0 *      
16 - 17 0 0 0 0 *      
17 - 18 0 0 0 2 *      
18 - 19 1 0 2 4   *    
19 - 20 4 6 7 3   *    
20 - 21 0 3 2 0   *    
21 - 22 8 8 8 8     *  
22 - 23 8 8 8 8     *  
23 - 24 0 0 0 0 *      
24 - 25 0 0 0 0 *      
25 - 26 0 0 0 0 *      
26 - 27 0 0 0 0 *      
27 - 28 6 5 3 0   *    
28 - 29 0 0 0 0 *      
29 - 30 2 0 0 0 *      
30 - 31 0 0 0 0 *      
31 - 1 1 2 2 5   *    

TOTAL

12 17 2  

 

 MIN.

 MED.

MAX. 

       Temperature °C (Celsius Degrees) 3 13 21
       Humidity % RH <10 30 80
       Wind Speed M/H 0 10 45

  Water Precipitation during this period (mm)

0

 Total Current Year (mm)

 295.5


 Reported by

 Oscar Saa