NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY

METEOROLOGY REPORT

 MONTH NOVEMBER   YEAR 2002 

DATE  CLOUD COVER  PHOTOM USEFUL  USELESS  COMMENTS 
1 - 2 0 0 0 0  *      
2 - 3 0 1 6 7   *    
3 - 4  1 0 0 0 *      
4 - 5 0 0 0 0 *      
5 - 6 1 0 0 0 *      
6 - 7  3 3 3 2   *    
7 - 8  3 2 1 1   *    
8 - 9 1 0 1 0   *    
9 - 10 0 0 0 0 *      
10 - 11 0 0 0 0 *      
11 - 12  1 0 0 0 *      
12 - 13  2 2 1 1   *    
13 - 14  2 1 1 0   *    
14 - 15 0 0 0 0  *      
15 - 16 0 0 1 5      
16 - 17 5 6 3 0      
17 - 18 3 2 2 1      
18 - 19 3 4 4 5   *    
19 - 20 0 0 0 0  *      
20 - 21 0 1 2 3   *    
21 - 22 4 6 7 8      
22 - 23 2 3 3 4      
23 - 24 3 2 2 1      
24 - 25 0 0 0 0  *      
25 - 26 0 0 0 1  *      
26 - 27 0 1 3 1      
27 - 28 0 0 0 0  *      
28 - 29 0 0 1 4      
29 - 30 1 3 6 8   *    
30 - 01 0 1 1 1      

TOTAL

12 17 1  

 

 MIN.

 MED.

MAX. 

       Temperature °C (Celsius Degrees) 9 15 25
       Humidity % RH <10 25 45
       Wind Speed M/H 0 8 25

  Water Precipitation during this period (mm)

0

 Total Current Year (mm)

 295.5


 Reported by

 Oscar Saa