NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY

METEOROLOGY REPORT

 MONTH DECEMBER   YEAR 2002 

DATE  CLOUD COVER  PHOTOM USEFUL  USELESS  COMMENTS 
1 - 2 2 2 5   *    
2 - 3 0 1 0 2   *    
3 - 4  2 0 0 0 *      
4 - 5 1 1 0 0   *    
5 - 6 2 1 1 2   *    
6 - 7  2 2 2 2   *    
7 - 8  8 8 8 8     *  
8 - 9 3 2 2 1   *    
9 - 10 1 0 0 0   *    
10 - 11 0 0 0 0 *      
11 - 12  0 0 0 0 *      
12 - 13  1 0 0 0 *      
13 - 14  0 0 0 0 *      
14 - 15 1 0 0 0 *      
15 - 16 0 0 0 0 *      
16 - 17 0 0 0 0 *      
17 - 18 0 0 5 5   *    
18 - 19 0 0 0 0 *      
19 - 20 1 0 1 0   *    
20 - 21 1 0 1 0   *    
21 - 22 0 1 0 1   *    
22 - 23 5 5 4 6     *  
23 - 24 1 0 0 0 *      
24 - 25               No Data, Observatory Closed
25 - 26                No Data, Observatory Closed
26 - 27 0 0 0 0 *      
27 - 28 0 0 0 0 *      
28 - 29 1 0 1 0   *    
29 - 30 0 0 0 0 *      
30 - 31 0 0 0 0 *      
31 - 1 0 0 0 0 *      

TOTAL

 15  12  

 

 MIN.

 MED.

MAX. 

       Temperature °C (Celsius Degrees) 8 14 23
       Humidity % RH <10 30 70
       Wind Speed M/H 0 8 25

  Water Precipitation during this period (mm)

0

 Total Current Year (mm)

295.5


 Reported by

 Oscar Saa