| MONTH | JANUARY | YEAR | 2003 |
| DATE | CLOUD COVER | PHOTOM. | USEFUL | USELESS | COMMENTS | |||
| 1 - 2 | 0 | 0 | 0 | 0 | * | |||
| 2 - 3 | 0 | 0 | 0 | 0 | * | |||
| 3 - 4 | 0 | 0 | 0 | 0 | * | |||
| 4 - 5 | 0 | 0 | 0 | 0 | * | |||
| 5 - 6 | 0 | 0 | 0 | 0 | * | |||
| 6 - 7 | 5 | 4 | 3 | 2 | * | |||
| 7 - 8 | 1 | 0 | 0 | 2 | * | |||
| 8 - 9 | 5 | 3 | 2 | 1 | * | |||
| 9 - 10 | 0 | 0 | 0 | 0 | * | |||
| 10 - 11 | 0 | 0 | 0 | 0 | * | |||
| 11 - 12 | 0 | 0 | 0 | 0 | * | |||
| 12 - 13 | 1 | 0 | 0 | 0 | * | |||
| 13 - 14 | 0 | 0 | 0 | 0 | * | |||
| 14 - 15 | 0 | 0 | 0 | 0 | * | |||
| 15 - 16 | 0 | 0 | 0 | 0 | * | |||
| 16 - 17 | 0 | 0 | 0 | 1 | * | |||
| 17 - 18 | 0 | 0 | 0 | 0 | * | |||
| 18 - 19 | 0 | 0 | 0 | 0 | * | |||
| 19 - 20 | 0 | 0 | 0 | 0 | * | |||
| 20 - 21 | 1 | 0 | 0 | 0 | * | |||
| 21 - 22 | 2 | 0 | 0 | 0 | * | |||
| 22 - 23 | 0 | 0 | 0 | 0 | * | |||
| 23 - 24 | 1 | 0 | 0 | 0 | * | |||
| 24 - 25 | 0 | 0 | 0 | 0 | * | |||
| 25 - 26 | 0 | 0 | 0 | 0 | * | |||
| 26 - 27 | 0 | 0 | 0 | 0 | * | |||
| 27 - 28 | 0 | 0 | 0 | 0 | * | |||
| 28 - 29 | 0 | 0 | 0 | 0 | * | |||
| 29 - 30 | 0 | 0 | 0 | 0 | * | |||
| 30 - 31 | 1 | 0 | 0 | 0 | * | |||
| 31 - 1 | 0 | 0 | 0 | 0 | * | |||
|
28 | 3 | ||||||
MIN. |
MED. |
MAX. |
|
| Temperature °C (Celsius Degrees) | 12 | 18 | 26 |
| Humidity % RH | 15 | 45 | 80 |
| Wind Speed M/H | 0 | 7 | 20 |
| Water Precipitation during this period (mm) |
|
|
|
|
|
|