| MONTH | APRIL | YEAR | 2003 |
| DATE | CLOUD COVER | PHOTOM. | USEFUL | USELESS | COMMENTS | |||
| 1 - 2 | 0 | 0 | 0 | 0 | * | |||
| 2 - 3 | 0 | 0 | 0 | 0 | * | |||
| 3 - 4 | 0 | 0 | 0 | 0 | * | |||
| 4 - 5 | 0 | 0 | 0 | 0 | * | |||
| 5 - 6 | 0 | 0 | 0 | 0 | * | |||
| 6 - 7 | 0 | 0 | 0 | 0 | * | |||
| 7 - 8 | 0 | 0 | 0 | 4 | * | |||
| 8 - 9 | 0 | 0 | 0 | 0 | * | |||
| 9 - 10 | 0 | 0 | 0 | 0 | * | |||
| 10 - 11 | 0 | 0 | 0 | 0 | * | |||
| 11 - 12 | 3 | 2 | 2 | 3 | * | |||
| 12 - 13 | 0 | 0 | 0 | 0 | * | |||
| 13 - 14 | 0 | 0 | 0 | 0 | * | |||
| 14 - 15 | 3 | 4 | 5 | 3 | * | |||
| 15 - 16 | 6 | 7 | 8 | 8 | * | |||
| 16 - 17 | 6 | 7 | 8 | 8 | * | |||
| 17 - 18 | 7 | 2 | 1 | 1 | * | |||
| 18 - 19 | 1 | 1 | 1 | 1 | * | |||
| 19 - 20 | 0 | 0 | 0 | 1 | * | |||
| 20 - 21 | 0 | 2 | 2 | 1 | * | |||
| 21 - 22 | 0 | 0 | 0 | 0 | * | |||
| 22 - 23 | 1 | 2 | 2 | 1 | * | |||
| 23 - 24 | 5 | 2 | 1 | 1 | * | |||
| 24 - 25 | 2 | 1 | 0 | 0 | * | |||
| 25 - 26 | 0 | 0 | 0 | 0 | * | |||
| 26 - 27 | 2 | 1 | 0 | 0 | * | |||
| 27 - 28 | 1 | 1 | 0 | 1 | * | |||
| 28 - 29 | 1 | 1 | 0 | 0 | * | |||
| 29 - 30 | 1 | 1 | 4 | 2 | * | |||
| 30 - 01 | 0 | 0 | 0 | 0 | * | |||
|
16 | 12 | 2 | |||||
MIN. |
MED. |
MAX. |
|
| Temperature °C (Celsius Degrees) | 4 | 15 | 22 |
| Humidity % RH | 10 | 30 | 80 |
| Wind Speed M/H | 0 | 6 | 30 |
| Water Precipitation during this period (mm) |
|
|
|
|
|
|