SCHMIDT APR 71

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
31mar/01apr71 araya 8480-10 BlueSurvey 09:18 +17:0 +23:7 e e IIaO - 17 1087.6 +0.07 10:22 10:42 20m clear+moon moonseponealWalas22:15H.deChile.seeing+1½"
31mar/01apr71 araya 8481-10 BlueSurvey 10:30 -14:5 -7:8 e e IIaO - 16.5 1088 +0.07 11:03 11:23 20m clearnomoon seeing<1½"H:26%,T:65.ind:15millas
31mar/01apr71 araya 8482-10 BlueSurvey 12:18 -19:0 -12:3 e e IIaO - 16.5 1088 +0.07 11:52 12:12 20m clearnomoon -
31mar/01apr71 araya 8483-10 Hr5852 15:40.2 +19:8 +26:5 e e IIaO 1mfor4exp. 17 1087.6 sid.+scan 13:55 14:05 9,17,33,100,50s clear seeing<1½"
31mar/01apr71 araya 8484-10 Hr5867 15:44.8 +15:5 +22:2 e e IIaO 2mfor3exp.- 17 1087.6 sid.+scan 14:13 14:21 9,13,27,20,60s clear -
31mar/01apr71 araya 8485-10 Hr5933 15:55 +15:8 +22:5 e e IIaO 1mfor3exp. 17 1087.6 sid.+scan 14:28 14:36 9,13,27,33,100s clear -
31mar/01apr71 araya 8487-10 Hr5985 16:03.6 -19:3 -12:6 e e IIaO 1mfor1exp. 17 1087.6 sid.+scan 15:02 15:12 9,9,20,60,180s clear -
31mar/01apr71 araya 8488-10 Hr5993 16:04.1 -20:2 -13:5 e e IIaO 2mfor3exp. 17 1087.6 sid.+scan 15:19 15:27 9,16,33,25,75s clear -
31mar/01apr71 araya 8489-10 Hr6058 16:14.7 -50:0 -43:3 e e IIaO 1mfor2exp. 17 1087.6 sid.+scan 15:35 15:56 28,47,33,100,300s clear -
31mar/01apr71 araya 8490-10 Hr6081 16:18.8 -24:1 -17:4 e e IIaO - 17 1087.6 sid.+scan 16:00 16:14 9,13,27,80,240s clear -
31ma/01apr71 araya 8491-10 Hr6084 16:19.4 -25:5 -18:8 e e IIaO 3mfor3exp. 17 1087.6 sid.+scan 16:19 16:28 16,27,50,9,30s clear -
31mar/01apr71 araya 8492-10 Hr6095 16:20.6 +19:2 +25:9 e e IIaO 2mfor3exp. 17 1087.6 sid.+scan 16:43 16:52 9,16,33,25,75s clear -
31mar/01apr71 araya 8493-10 Hr6141 16:28.4 -25:0 -18:3 e e IIaO 1mfor3exp. 17 1087.6 sid.+scan 17:00 17:10 9,17,33,45,135s clear -
31mar/01apr71 araya 8494-10 Hr6144 16:28.9 -7:4 -0:7 e e IIaO - 17 1087.6 sid.+scan 17:18 17:27 28,47,93,280s clear -
31mar/01apr71 araya 8495-10 Hr6142 16:29.6 -41:8 -35:1 e e IIaO 1mfor2exp. 17 1087.6 sid.+scan 17:35 17:49 20,33,27,80,240s clear -
1/2apr71 araya 8496 SacodeCarbón 12:41 -62:9 directo e e 103aO ug2 17 1127.6 sid. 12:25 13:25 60m clear+moon,clearnomoon wind:30-40millas.SmoonseponealWalas11H.Chile,seeing2.½a3"
1/2apr71 araya 8497 IRSurvey 17:00.0 -34:9 directo e e 103aD gg14 17 1131.6 sid. 14:58 15:03 5m - seeing~3½"
1/2apr71 araya 8498 IRSurvey 17:04 -40:5 directo e e 103aD gg14 17 1131.6 sid. 15:07 15:12 5m - -
1/2apr71 araya 8499 IRSurvey 17:09.9 -46:1 directo e e 103aD gg14 17 1131.6 sid. 15:16 15:21 5m - -
1/2apr71 araya 8500 IRSurvey 17:11.6 -31:7 directo e e 103aD gg14 17 1131.6 sid. 15:25 15:30 5m - -
1/2apr71 araya 8501 IRSurvey 17:16 -37:3 directo e e 103aD gg14 17 1131.6 sid. 15:33 15:38 5m - -
1/2apr71 araya 8502 IRSurvey 17:22.4 -28:4 directo e e 103aD gg14 17 1131.6 sid. 15:42 15:47 5m - clossedisschutter
1/2apr71 araya 8503 IRSurvey 17:32 -25:1 directo e e 103aD gg14 17 1131.6 sid. 15:52 15:57 5m - -
1/2apr71 araya 8504 IRSurvey 17:41.2 -21:7 directo e e 103aD gg14 17 1131.6 sid. 16:00 16:05 5m - -
1/2apr71 araya 8505 IRSurvey 17:50 -18:3 directo e e 103aD gg14 17 1131.6 sid. 16:09 16:14 5m - -
1/2apr71 araya 8506 IRSurvey 17:58.4 -14:8 directo e e 103aD gg14 17 1131.6 sid. 16:17 16:22 5m - -
1/2apr71 araya 8507 IRSurvey 17:27.2 -34:0 directo e e 103aD gg14 17 1131.6 sid. 16:26 16:31 5m - -
1/2apr71 araya 8508 IRSurvey 17:37.6 -30:6 directo e e 103aD gg14 17 1131.6 sid. 16:35 16:40 5m - -
1/2apr71 araya 8509 IRSurvey 17:47.2 -27:2 directo e e 103aD gg14 17 1131.6 sid. 16:43 16:48 5m - -
1/2apr71 araya 8510 IRSurvey 17:56.4 -23:8 directo e e 103aD gg14 17 1131.6 sid. 16:51 16:56 5m - -
1/2apr71 araya 8511 IRSurvey 17:21.2 -42:8 directo e e 103aD gg14 17 1131.6 sid. 17:00 17:05 5m - -
1/2apr71 araya 8512 IRSurvey 17:32.8 -39:5 directo e e 103aD gg14 17 1131.6 sid. 17:08 17:13 5m - -
1/2apr71 araya 8513 IRSurvey 17:43.6 -36:1 directo e e 103aD gg14 17 1131.6 sid. 17:17 17:22 5m clear seeing~3"wind:30-38millas
1/2apr71 araya 8514 IRSurvey 17:53.6 -32:7 directo e e 103aD gg14 17 1131.6 sid. 17:25 17:30 5m clear -
1/2apr71 araya 8515 IRSurvey 18:07.5 -11:4 directo e e 103aD gg14 17 1131.6 sid. 17:34 17:39 5m clear -
1/2apr71 araya 8516 IRSurvey 18:15.5 -7:9 directo e e 103aD gg14 17 1131.6 sid. 17:42 17:47 5m clear -
1/2apr71 araya 8517 IRSurvey 18:23.1 -4:4 directo e e 103aD gg14 17 1131.6 sid. 17:50 17:55 5m clear -
1/2apr71 araya 8518 IRsurvey 18:30.2 -0:8 directo e e 103aD gg14 17 1131.6 sid. 17:57 18:02 5m clear 6:00Hrs.am.luzcrepusculo
2/3apr71 araya 8519 IRSurvey 18:02.8 -29:2 directo e e 103aD gg14 18 1130.8 sid. 14:56 15:01 5m clear seeing~4a6"wind:35a50millas.T:68,H:23%
2/3apr71 araya 8520 IRSurvey 18:04.8 -20:3 directo e e 103aD gg14 18 1130.8 sid. 15:05 15:10 5m clear -
2/3apr71 araya 8521 IRSurvey 18:11.6 -25:7 directo e e 103aD gg14 18 1130.8 sid. 15:15 15:20 5m clear windfromS.W.40millas
2/3apr71 araya 8522 IRSurvey 18:12.8 -16:8 directo e e 103aD gg14 18 1130.8 sid. 15:24 15:29 5m clear -
2/3apr71 araya 8523 IRSurvey 18:20.8 -13:3 directo e e 103aD gg14 18 1130.8 sid. 15:33 15:38 5m clear -
2/3apr71 araya 8524 IRSurvey 18:20 -22:2 directo e e 103aD gg14 18 1130.8 sid. 15:42 15:47 5m clear -
2/3apr71 araya 8525 IRSurvey 18:28 -18:7 directo e e 103aD gg14 18 1130.8 sid. 15:50 15:55 5m clear -
2/3apr71 araya 8526 IRSurvey 18:28.4 -9:8 directo e e 103aD gg14 18 1130.8 sid. 16:01 16:06 5m clear -
2/3apr71 araya 8527 IRSurvey 18:36 -6:2 directo e e 103aD gg14 18 1130.8 sid. 16:13 16:18 5m clear -
2/3apr71 araya 8528 IRSurvey 18:43.6 -2:7 directo e e 103aD gg14 18 1130.8 sid. 16:22 16:27 5m clear -
2/3apr71 araya 8529 IRSurvey 18:30.2 -0:8 directo e e 103aD gg14 18 1130.8 sid. 16:31 16:36 5m clear -
2/3apr71 araya 8530 IRSurvey 18:36.7 -15:2 directo e e 103aD gg14 18 1130.8 sid. 16:40 16:45 5m clear -
2/3apr71 araya 8531 IRSurvey 18:44.2 -11:6 directo e e 103aD gg14 18 1130.8 sid. 16:49 16:54 5m clear -
2/3apr71 araya 8532 IRSurvey 18:51.5 -8:0 directo e e 103aD gg14 18 1130.8 sid. 16:58 17:03 5m clear -
2/3apr71 araya 8533 IRSurvey 18:58.7 -4:5 directo e e 103aD gg14 18 1130.8 sid. 17:07 17:12 5m clear -
3/4apr71 araya 8534-10 BlueSurvey 13:48 +21:5 +28:2 e e IIaO - 14 1090.4 +0.07 13:12 13:32 20m clear seeing>1½"moonseponealWalas1:20H.deChileH:64%,T:56
3/4apr71 araya 8535-10 BlueSurvey 14:06 +21:5 +28:2 e e IIaO - 14 1090.4 +0.07 13:37 13:57 20m clear -
3/4apr71 araya 8536-10 BlueSurvey 14:24 +21:5 +28:2 e e IIaO - 14 1090.4 +0.07 14:00 14:20 20m clear De7hrs.a1:20nosetrabajá,muchaluna
3/4apr71 araya 8537-10 BlueSurvey 14:42 +21:5 +28:2 e e IIaO - 14 1090.4 +0.07 14:25 14:45 20m clear moon
3/4apr71 araya 8538-10 Hr6165 16:34 -28:2 -21:5 e e IIaO 3mfor3exp. 13 1090.4 +0.07 15:04 15:13 16,27,50,9,60s clear -
3/4apr71 araya 8539-10 Hr6219 16:44.8 -58:3 -51:6 e e IIaO 2mfor2exp. 13 1090.4 +0.07 15:23 15:38 48,80,27,80,240s 40seg.espacioS-F. -
3/4apr71 araya 8540-10 Hd154363 17:03.2 -4:9 +1:8 e e IIaO - 13 1090.4 +0.07 15:46 16:18 3,6,20m - seeing~2"
3/4apr71 araya 8541-10 Hr6347 17:03.7 -35:4 -28:7 e e IIaO - 13 1090.4 +0.07 16:25 16:44 20,23,67,200,600s - -
3/4apr71 araya 8542-10 Hr6392 17:12.3 -39:7 -33:0 e e IIaO - 13 1090.4 +0.07 16:53 17:25 3,6,20m - -
3/4apr71 araya 8543-10 Hr6410 17:13.8 +24:9 +31:6 e e IIaO 1mfor3exp. 13.5 1090.8 sid.+scan 17:33 17:40 16,27,50,9,30s clear seeing~1½"
3/4apr71 araya 8544-10 Hr6450 17:20.6 -37:8 -31:1 e e IIaO - 13.5 1090.8 sid.+scan 17:50 18:01 30,50,100,300s clear -
7apr71 figueroa 8545-10 CircinusX-1 15:18.4 -57:05 14:56.5obs.R.A. w e 098-02 rg2 13.5 1112 sid. 16:50 17:50 60m clear -
14apr71 dachs/rojas 8546 Ngc4755 12:51.9 -60:11 -60:2 e e IIaO gg13 11.8 1135.4 sid. 10:50 10:50.5 30s 3/8cloudy seeing~3"
14apr71 dachs 8547 DwCen 13:12.2 -63:13 -63:2 e e IIaO gg13 10.8 1186.3 sid. 13:34 13:35 1m clear seeing~1".5,moon
14apr71 dachs 8548 Ngc4755 12:51.9 -60:11 -60:1 e e IIaO gg13 10 1137 sid. 14:12 14:12.5 30s clear seeing~2",moon
15apr71 dachs 8549 Ngc2516 07:57.9 -60:43 -60:7 e e IIaO ug2 10.3 1133.7 sid. 08:33 08:35 2m clear seeing~5"
15apr71 dachs/rojas 8550 Ngc2516 07:57.9 -60:43 -60:7 e e IIaO ug2 10.2 1133.7 sid. 09:04 09:49 45m clear seeing~3",wind:35m/h.
15apr71 dachs 8551 Ngc2516 07:57.9 -60:43 -60:7 e e IIaO ug2 10.2 1133.7 sid. 10:15 10:55 40m clear seeing~3",wind:35m/h.
15apr71 dachs 8552 Ic2544 11:37 -63:15 -63:3 e e IIaO gg13 10.4 1136.6 sid. 11:30 11:33 3m clear seeing~2".5,wind:20m/h.,moon
15apr71 dachs 8553 Ic2944 11:37 -63:15 -63:3 e e IIaO gg13 10.4 1136.6 sid. 11:58 12:01 3m clear seeing~2".5,wind:20m/h.,moon
15apr71 dachs 8554 DwCen 13:12.2 -63:13 -63:2 e e IIaO gg13 10.2 1136.6 sid. 12:19 12:20 1m clear seeing~2"
15apr71 dachs 8555 Ngc4755 12:51.9 -60:11 -60:2 e e IIaO gg13 10.2 1136.6 sid. 12:40 12:41 20s clear seeing~1."5
15apr71 dachs 8556 Ic2944 11:37 -63:15 -63:2 e e IIaD gg14 10.3 1137.7 sid. 13:07 13:12 5m clear seeing~1".5
15apr71 dachs 8557 Ic2944 11:37 -63:15 -63:2 e e IIaD gg14 10.3 1137.7 sid. 13:32 13:37 5m clear seeing~2"
15apr71 dachs 8558 DwCen 13:12.2 -63:13 -63:2 e e IIaD gg14 10.1 1137.7 sid. 14:06 14:08 2m clear seeing~2"
15apr71 dachs 8559 DwCen 13:12.2 -63:13 -63:2 e e IIaD gg14 10.1 1137.7 sid. 14:44 14:46 2m clear seeing~2"
15apr71 dachs 8560 Ngc4755 12:51.9 -60:11 -60:2 e e IIaD gg14 10.1 1137.7 sid. 15:05 15:07 2m clear seeing~2",nowind,moon
16apr71 dachs 8561 Ngc2516 07:57.9 -60:43 -60:7 e e IIaD gg14 13.1 1135.2 osc. 08:44 09:14 30m clear seeing~1"
16apr71 dachs 8562 Ngc2516 07:57.9 -60:43 -60:7 e e IIaD gg14 13.1 1135.2 osc. 09:32 10:02 30m clear seing~1".5
16apr71 dachs 8563 Ngc2516 07:57.9 -60:43 -60:7 e e IIaO gg13 13 1134.3 osc. 10:32 10:47 15m clear seeing~1".5
16apr71 dachs 8564 Ngc2516 07:57.9 -60:43 -60:7 e e IIaO gg13 13 1134.3 osc. 11:08 11:23 15m clear seeing~1".5
16apr71 dachs 8565 Ngc2516 07:57.9 --60:43 -60:7 e e IIaO gg13 13 1134.3 osc. 11:46 11:47 40s clear seeing~1".5
16apr71 dachs 8566 Ngc4755 12:51.9 -60:11 -60:2 e e IIaO gg13 12.5 1134.3 osc. 12:16 12:16 20s clear seeing~1".5,moon
16apr71 dachs 8567 DwCen 13:12.2 -63:13 -63:2 e e IIaO gg13 12.5 1134.3 osc. 12:52 12:55 3m clear seeing~1".5,moon
16apr71 dachs 8568 Ic2944 11:37 -63:15 -63:3 e e IIaO gg13 12.5 1134.3 osc. 13:16 13:19 3m clear seeing~2",moon
16apr71 dachs 8569 DwCen 13:12.2 -63:13 -63:2 e e IIaO ug2 12.1 1132.1 osc. 13:48 13:53 5m clear seeing~2",moon
16apr71 dachs 570 Ngc4755 12:51.9 -60:11 -60:2 e e IIaO ug2 12.1 1132.1 osc. 14:16 14:18 2m clear seeing~2",moon
16apr71 dachs 8571 Ngc4755 12:51.9 -60:11 -60:2 e e IIaO ug2 12.1 1132.1 osc. 14:38 14:40 2m clear seeing~1",moon
16apr71 dachs 8572 Ngc4755 12:51.9 -60:11 -60:2 e e IIaO ug2 12.1 1132.1 osc. 14:59 15:01 90s clear seeing~1",moon
17apr71 dachs 8573 Ngc2516 07:57.9 -60:43 - e e IIaD gg14 10 1138 osc. 08:30.15 08:31.15 1m clear seeing<1½"
17apr71 araya 8574 Ngc2516 07:57.9 -60:43 - e e IIaD gg14 10 1138 osc. 08:45 08:47 2m clear seeing~1"
17apr71 araya 8575 Ngc2516 07:57.9 -60:43 - e e IIaD gg14 10 1138 osc. 08:59 09:59 60m clear seeing~1"
17apr71 araya 8576 Ngc2516 07:57.9 -60:43 - e e IIaO gg13 9.6 1137.3 osc. 10:17.45 10:18.15 30s clear seeing>1¼"
17apr71 araya 8577 Ngc2516 07:57.9 -60:43 - e e IIaO gg13 9.6 1137.3 osc. 10:42 10:43 1m clear seeing~1"
17apr71 araya 8578 Ngc2516 07:57.9 -60:43 - e e IIaO ug2 9 1134.8 osc. 11:01 11:06 5m clear -
17apr71 araya 8579 Ic2944 11:37 -63:15 - e e IIaO ug2 9 1134.8 osc. 11:18 11:38 20m clear seeing~1".5
17apr71 araya 8580 Ngc4755 12:51.9 -60:11 - e e IIaO ug2 9 1134.8 osc. 11:51 12:36 45m clear seeing~1".5
17apr71 araya 9581 Ngc4755 12:51.9 -60:11 - e e IIaO gg13 9 1137.8 osc. 13:06 13:21 15m clear seeing>1".5+moon
17apr71 araya 8582 DwCen 13:12.2 -63:13 - e e IIaO gg13 9 1137.8 osc. 13:32 13:33 1m clear seeing~2"+moon
17apr71 araya 8583 Ngc4755 12:52 -60:11 - e e IIaD gg14 9 1138.8 osc. 13:49 14:19 30m clear seeing>2"+moon
17apr71 araya 8584 Ngc4755 12:52 -60:11 - e e IIaD gg14 9 1138.8 osc. 14:31 15:01 30m clear seeing>3"+moon
17apr71 araya 8585 Ngc4755 12:52 -60:11 - e e IIaD gg14 9 1138.8 osc. 15:17 15:18 1m clear seeing>3"+moon
17apr71 araya 8586 Ngc4755 12:52 -60:11 - e e IIaD gg14 9 1138.8 osc. 15:29 15:30 1m clear seeing>3"+moon
17apr71 araya 8587 Norma 16:20 -52:39 - e e IIaD gg14 9 1138.8 osc. 15:43 15:53 10m clear seeing~2"+moon
17apr71 araya 8588 Norma 16:20 -52:39 - e e IIaD gg14 8.4 1138.4 osc. 16:07 16:12 5m clear seeing~2"+moon
17apr71 araya 8589 Norma 16:20 -52:39 - e e IIaO gg13 8.4 1138.4 osc. 16:32 16:35 3m clear seeing~2"+moon
1apr71 dachs/araya 8590 Ngc2516 07:57.9 -60:43 - e e IIaO ug2 11.2 1132.8 sid. 08:48 08:51 3m clear seeing<1¼"
18apr71 dachs/araya 8591 Ngc2516 07:57.9 -60:43 - e e IIaO ug2 11.2 1132.8 sid. 09:03 09:48 45m clear seeing<1".5
18apr71 dachs/araya 8592 Ngc2516 07:57.9 -60:43 - e e IIaO gg13 11 1136 sid. 10:02 10:17 15m clear seeing<1".5
18apr71 dachs/araya 8593 Ngc2516 07:57.9 -60:43 - e e IIaD gg14 11 1137 sid. 10:32 10:34 2m clear seeing<1".5
18apr71 dachs/araya 8594 Ngc2516 07:57.9 -60:43 - e e IIaD gg14 11 1137 sid. 10:46 11:16 30m clear seeing<1".5
18apr71 dachs/araya 8595 NCarinae 10:39 -59:30 - e e IIaD gg14 10.4 1137.6 sid. 11:32 11:52 20m clear seeing<1".5
18apr71 dachs/araya 8596 Ic2944 11:37 -63:15 - e e IIaO ug2 10.4 1133.6 sid. 12:05 12:25 20m clear -
18apr71 dachs/araya 8597 Ngc4755 12:51.9 -60:11 - e e IIaO ug2 10.4 1133.6 sid. 12:37 13:22 45m clear -
18apr71 dachs/araya 8598 Ngc4755 12:51.9 -60:43 - e e IIaO gg13 10.2 1136.8 sid. 13:33 13:48 15m clear -
1apr71 dachs/araya 8599 Ngc4755 12:51.9 -60:11 - e e IIaO gg13 10.2 1136.8 sid. 13:56 14:11 15m clear seeing~2"wind:30m/h.
18apr71 dachs/araya 8600 DwCen 13:12.2 -63:13 - e e IIaO gg13 10.2 1136.8 sid. 14:22 14:23 1m clear seeing~2"wind:30m/h,moon
18apr71 dachs/araya 8601 DwCen 13:12.2 -63:13 - e e IIaO ug2 10 1134 sid. 14:37 14:44 7m clear -
18apr71 dachs/araya 8602 DwCen 13:12.2 -63:13 - e e IIaO ug2 10 1134 sid. 14:54 15:01 7m clear -
18apr71 dachs/araya 8603 Ic2944 11:37 -63:15 - e e IIaD gg14 10 1138 sid. 15:19 15:22 3m clear seeing<2"+moon
18apr71 dachs/araya 8604 Ngc4755 12:51.9 -60:11 - e e IIaD gg14 10 1138 sid. 15:33 15:53 20m clear seeing<2"
18apr71 dachs/araya 8605 DwCen 13:12.2 -63:13 - e e IIaD gg14 10 1138 sid. 16:05 16:07 2m clear seeing<2"
1apr71 dachs/araya 8606 DwCen 13:12.2 -63:13 - e e IIaO gg13 10 1137 sid. 16:19 16:20 1m clear seeing<2"
18apr71 dachs/araya 8607 Norma 16:19.8 -52:39 - e e IIaO gg13 10 1137 sid. 16:30 16:37 7m clear seeing<2"
18apr71 dachs/araya 8608 Norma 16:19.8 -52:39 - e e IIaO ug2 10 1134 sid. 16:47 17:07 20m clear seeing<2"
18apr71 dachs/araya 8609 Norma 16:19.8 -52:39 - e e IIaO ug2 10 1134 sid. 17:16 17:31 15m clear seeing<2"
18apr71 dachs/araya 8610 Norma 16:19.8 -52:39 - e e IIaD gg14 10 1138 sid. 17:43 17:53 10m clear seeing<2"
19apr71 (bok)/araya 8611 Field 08:31 -39:50 - e e 98-02 rg2 10 1130 sid. 08:31 09:31 60m clear seeing>2".5
19apr71 (bok)/araya 8612 Field 08:44 -42:36 - e e 98-02 rg2 8.6 1131.2 sid. 09:43 10:43 60m clear -
19apr71 (bok)/araya 8613 Field 09:48 -52:20 - e e 98-02 rg2 8 1131.8 sid. 10:55 11:55 60m clear seing>4"wind:30m/h
19apr71 (bok)/araya 8614 Field 13:27 -63:5 - e e IIaO gg13 8 1138.8 sid. 12:09 12:29 20m clear seeing>4"
19apr71 (bok)/araya 8615 Field 13:27 -63:5 - e e 103aD gg14 8 1139.8 sid. 12:36 12:56 20m clear seeing>4"
19apr71 (bok)/araya 8617 Field 14:11.29 -60:07.40 - e e 98-02 rg2 7 1132.6 sid. 14:35 15:35 60m clear seeing<1¼"wind:45millasN.E.moon15:20ztfromE
20apr71 bok/araya 8618 Field 08:51.35 -44:10 - e e 98-02 rg2 7.4 1132.4 sid. 08:33 09:33 60m clear wind:50millasclosedshutter.seeing~3"-4"
21apr71 bok/araya 8619 Field 09:04 -46:59 - e e 98-02 rg2 7 1132.6 sid. 08:26 09:26 60m clear seeing~4"-5"wind:18millas
21apr71 bok/araya 8620 Field 09:09.30 -49:15 - e e 98-02 rg2 6 1133.6 sid. 09:36 10:36 60m clear -
21apr71 bok/araya 8621 Center#1 13:00 -62:50 - e e IIaO gg13 5.4 1141.2 sid. 10:51 11:11 20m clear -
21apr71 bok/araya 8622 Center#1 13:00 -62:50 - e e 103aD gg14 5.4 1142.2 sid. 11:18 11:38 20m clear -
21apr71 bok/araya 8623 Center#1 13:00 -62:50 - e e IIaO ug2 5.4 1138.2 sid. 11:45 12:45 60m clear -
21apr71 bok/araya 8624 Center#2 12:40 -63:30 - w e IIaO gg13 5 1141.6 sid. 12:59 13:19 20m clear -
21apr71 bok/araya 8625 Center#2 12:40 -63:30 - w e 103aD gg14 5 1142.6 sid. 13:25 13:45 20m clear wind:38-45millas.seeing~5"
21apr71 bok/araya 8626 Center#2 12:40 -63:30 - w e IIaO ug2 5 1138.6 sid. 13:52 14:52 60m clear wind:38-45millas.seeing~5"
21apr71 bok/araya 8627 Center#3 13:12 -63:5 - w e IIaO gg13 5 1141.6 sid. 15:01 15:21 20m clear badseeing~5"
21apr71 bok/araya 8628 Center#3 13:12 -63:5 - w e 103aD gg14 5 1142.6 sid. 15:27 15:47 20m clear badseeing~5"
21apr71 bok/araya 8629 Center#3 13:12 -63:5 - w e IIaO ug2 5 1138.6 sid. 15:53 16:53 60m clear badseeing~5"
21apr71 bok/araya 8630 Field 16:10 -52:0 - w e 98-02 rg2 5 1134.6 sid. 17:04 18:04 60m clear badseeing~5"
21apr71 bok/araya 8631 Field 16:15 -48:55 - w e 98-02 rg2 5 1134.6 sid. 18:10 19:10 60m clear wind:45millas.seeing~2".5+moon
22apr71 bok/araya 8632 Field 09:24 -51:43.35 - e e 98-02 rg2 8 1131.8 sid. 08:40 09:40 60m clear seeing<2".5wind:18millas
22/23apr71 bok/araya 8633 Field 10:31 -61:17.21 - e e 98-02 rg2 8 1131.8 sid. 09:46 10:46 60m clear seeing~2"
22/23apr71 bok/araya 8634 Field 10:58 -61:10 - e e 98-02 rg2 8 1131.8 sid. 10:58 11:53 60m clear -
22/23apr71 bok/araya 8635 Field 12:07 -60:40 - e e 98-02 rg2 8 1131.8 sid. 12:03 13:03 60m clear -
22/23apr71 bok/araya 8636 Field 12:55 -61:41.54 - e e 98-02 rg2 8 1131.8 sid. 13:13 14:13 60m clear -
22/23apr71 bok/araya 8637 Field 14:39 -60:54.45 - e e 98-02 rg2 8 1131.8 sid. 14:21 15:21 60m clear -
22/23apr71 bok/araya 8638 Field 15:21 -58:1 - e e 98-02 rg2 8 1131.8 sid. 15:30 16:30 60m clear -
22/23apr71 bok/araya 8639 Field 15:47 -52:15 - e e 98-02 rg2 8 1131.8 sid. 16:40 17:40 60m clear -
22/23apr71 bok/araya 8640 Field 16:02 -51:0 - w e 98-02 rg2 7 1132.6 sid. 17:49 18:49 60m clear -
22/23apr71 bok/araya 8641 Field 16:25 -50:20.11 - w e 98-02 rg2 7 1132.6 sid. 18:55 19:35 40m clear crepusculo(clear)
23/24apr71 bok/araya 8642 Field 12:34 -61:38 - e e 98-02 rg2 10.5 1129.4 sid. 08:58 09:58 60m clear seeing~1.5"wind:90millas
23/24apr71 bok/araya 8643 Field 12:41 -59:41 - e e 98-02 rg2 10.5 1129.4 sid. 10:05 11:05 60m clear seeing~1.5"wind:90millas
23/24apr71 bok/araya 8644 Field 13:21 -61:0 - e e 98-02 rg2 10.5 1129.4 sid. 11:14 12:14 60m clear wind,seeing~2"
23/24apr71 bok/araya 8645 Field 13:47.59 -60:55 - e e 98-02 rg2 10.5 1129.4 sid. 12:20 13:20 60m clear -
23/24apr71 bok/araya 8646 Field 14:24 -59:58 - e e 98-02 rg2 10.5 1129.4 sid. 13:28 14:28 60m clear -
23/24apr71 bok/araya 8647 Field 14:55 -58:0 - e e 98-02 rg2 10.5 1129.4 sid. 14:35 15:35 60m clear -
23/24apr71 bok/araya 8648 Field 15:33 -54:41 - w e 98-02 rg2 10 1130 sid. 15:46 16:46 60m clear seeing<1¼"nowind
23/24apr71 bok/araya 8649 Field 15:40 -56:50 - w e 98-02 rg2 10 1130 sid. 16:53 17:53 60m clear -
23/24apr71 bok/araya 8650 Field 15:58 -54:26 - e 98-02 rg2 10 1130 sid. 18:00 19:00 60m clear -
24/25apr71 starischka/araya 8651 Rup64 08:40 -40:49 - w e IIaO gg13 12 1135.2 sid. 09:04 09:07 3m clear seeing~1¼"
24/25apr71 starischka/araya 8652 Rup64 08:40 -40:49 - w e IIaO ug2 12 1132.2 sid. 09:14 09:24 10m clear -
24/25apr71 starischka/araya 8653 Rup64 08:40 -40:49 - w e 103aD gg14 12 1136.2 sid. 09:30 09:33 3m clear -
24/25apr71 starischka/araya 8654 Rup64 08:40 -40:49 - w e 103aD gg14 12 1136.2 sid. 10:38 10:44 6m clear -
24/15apr71 starischka/araya 8655 Rup64 08:40 -40:49 - w e 103aD gg14 12 1136.2 sid. 10:47 10:53 6m clear -
24/25apr71 starischka/araya 8656 Rup64 08:40 -40:49 - w e 103aD gg14 12 1136.2 sid. 10:57 11:03 6m clear -
24/25apr71 starischka/araya 8657 Rup64 08:40 -40:49 - w e IIaO gg13 11.5 1135.6 sid. 11:08 11:14 6m clear -
24/25apr71 starischka/araya 8658 Rup64 0:40 -40:49 - w e IIaO gg13 11.5 1135.6 sid. 11:17 11:23 6m clear -
24/25apr71 starischka/araya 8659 Rup64 08:40 -40:49 - w e IIaO gg13 11.5 1135.6 sid. 11:27 11:33 6m clear -
24/25apr71 starischka/araya 8660 Rup64 08:40 -40:49 - w e IIaO ug2 11.5 1132.6 sid. 11:37 12:12 35m clear -
24/25apr71 figueroa/araya 8661 F.FObject. 13:30 -45:13 - w e 103aD rg2 11 1129 sid. 13:35 14:35 60m clear seeing~1½"
25/26apr71 starischka/araya 8662 Rup64 08:40 -40:49 - w e IIaO ug2 9 1134.8 sid. 09:22 09:57 35m clear seeing~1½"
26/27apr71 starischka/araya 8663 Rup64 08:40 -40:49 - w e IIaO ug2 9 1134.8 sid. 10:02 10:37 35m clear seeing~2"wind:20millas.H:70%,T:44
26/27apr71 starischka/araya 8664 Rup64 08:40 -40:49 - w e IIaO ug2 9 1134.8 sid. 10:40 10:41.5 1.5m clear -
