SCHMIDT AUG 73

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
1/2aug73 araya 13633 - 21:00 -50:0 - e e 103aO - 8 2888 sid. 21:24 21:54 30m clear seeing>1.5"
1/2aug73 araya 13634 - 21:30 -50:0 - e e 103aO - 8 2888 sid. 22:01 22:33 30m clear -
1/2aug73 araya 13635 - 22:01 -50:30 - e e 103aO - 8 2888 sid. 22:44 23:14 30m clear -
1/2aug73 araya 13636 - 22:30 -50:0 - e e 103aO - 8 2888 sid. 23:20 23:50 30m clear -
1/2aug73 araya 13637 Smc 00:40 -72:0 - e e IIIaJbacked gg5 8 2918 sid. 24:04 01:04 60m clear -
1/2aug73 araya 13638 Smc 00:40 -72:0 - e e INhypeg rg695 8 2914 sid. 01:12 02:12 60m clear -
1/2aug73 araya 13639 Lmc 05:24 -69:47 - e e 103aO ug2 8 2916 sid. 02:19 02:35 16m dawn -
2/3aug73 jennes/araya 13640 - 16:50 -41:30 - e e 103aO gg13 10 2857 sid. 15:44 15:54 10m clear -
2/3aug73 jennes/araya 13641 - 17:24 -34:40 - e e 103aD gg14 10 2858 sid. 16:02 16:22 20m clear -
2/3aug73 jennes/araya 13642 - 16:50 -41:30 - e e INnh3 rg695 10 2852 sid. 16:29 17:29 60m clear seeing~1"
2/3aug73 jennes/araya 13643 - 17:58 -24:5 - e e INnh3 rg695 10 2852 sid. 17:35/18:07 18:02/19:07 28m/60m clear -
2/3aug73 jennes/araya 13644 - 18:46 -2:0 - e e INnh3 rg695 10 2852 sid. 19:13 20:13 60m clear -
2/3aug73 jennes/araya 13645 - 18:10 -19:10 - e e INnh3 rg695 10 2852 sid. 20:18 21:18 60m clear -
2/3aug73 jennes/araya 13646 - 20:30 -50:0 - e e 103aO - 10 2852 sid. 21:27 21:57 30m clear -
2/3aug73 jennes/araya 13647-4 - 00:51 -28:0 -25:3 e e IIIaJ none 8 2873 sid. 22:24 23:24 60m clear -
2/3aug73 jennes/araya 13648-4 - 00:51 -28:0 -30:7 e e IIIaJ none 8 2873 sid. 23:30 24:30 60m clear -
2/3aug73 jennes/araya 13649-4 - 00:51 -28:0 -30:7 e e IIaO none 8 2873 sid. 24:40 01:05 25m clear ˝every5m.3mmundening
2/3aug73 jennes/araya 13450-4 SA92 00:53.7 +0:33.3 +3:2 e e IIaO none 8 2873 15.0137 01:09 02:09 60m clear -
3/4aug73 jennes/araya 13651-10 - 16:50 -41:5 -34:8 e e IN(nh3) rg695 11 2842 +.05 15:44 15:54 10m clear+moon -
3/4aug73 jennes/araya 13652-10 - 16:50 -41:5 -34:8 e e IN(nh3) rg695 11 2842 sid. 15:58 16:18 20m clear+moon -
3/4aug73 jennes/araya 13653-10 - 16:50 -41:5 -34:8 e e IN(nh3) rg8 11 2842 sid. 16:33 16:55 22m clear+moon -
3/4aug73 jennes/araya 13654-10 - 17:23 -34:20 -27:6 e e IN(nh3) rg8 11 2839 sid. 17:33 18:33 60m clear+moon -
3/4aug73 jennes/araya 13655-10 - 18:46 -2:0 +4:7 e e IN(nh3) rg8 11 2839 sid. 18:40 19:40 60m clear+moon -
3/4aug73 jennes/araya 13656-10 - 18:10 -19:10 -12:5 e e IN(nh3) rg8 11 2839 sid. 19:45 20:45 60m clear+moon -
3/4aug73 jennes/araya 13657-10 - 00:51 -28:0 -21:3 e e IN(nh3) rg8 11 2839 sid. 22:09 23:09 60m clear+moon -
3/4aug73 jennes/araya 13658-10 - 00:51 -28:0 -26:7 e e IN(nh3) rg8 11 2837 sid. 23:21 24:21 60m clear+moon -
3/4aug73 jennes/araya 13659-10 - 00:51 -28:0 -26:7 e e IIaO - 11 2811 sid. 24:30 01:50 80m clear+moon 7.6/8mundening.3mm
4/5aug73 araya 13660 - 19:00 -37:0 - e e IN w89b 11 2850 sid. 16:05 17:35 90m clear+moon -
4/5aug73 araya 13661 - 19:00 -37:0 - e e IIaO gg13 11 2855 sid. 17:46 18:46 60m clear+moon -
4/5aug73 araya 13662 - 19:00 -37:0 - e e IIaO ug2 11 2853 sid. 18:58 20:51 120m moon 2turnevery10m
4/5aug73 araya 13663 - 20:51 +44:12 - e e 103aO - 10 2853 sid. 21:20 22:20 60m moon -
4/5aug73 araya 13664 Smc 00:59 -73:0 - e e Colorfilm - 8 2828 sid. 22:42 02:42 240m moon -
6/7aug73 araya 13665 Ngc6304 17:11.4 -29:24 - e e 103aO gg13 14 2853 sid. 16:00 16:10 10m clear+moon -
6/7aug73 araya 13666 Ngc6304 17:11.4 -29:24 - e e 103aD gg14 14 2854 sid. 16:13 16:28 15m clear+moon -
6/7aug73 araya 13667 Ngc6352 17:23.1 -48:27 - e e 103aD gg14 14 2854 sid. 16:32 16:47 15m clear+moon -
6/7aug73 araya 13668 Ngc6352 17:23.1 -48:27 - e e 103aO gg13 14 2853 sid. 16:50 17:00 10m clear+moon -
6/7aug73 araya 13669 Ngc6441 17:48.2 -37:02 - e e 103aO gg13 14 2853 sid. 17:04 17:14 10m clear+moon -
6/7aug73 araya 13670 Ngc6441 17:48.2 -37:02 - e e 103aD gg14 14 2854 sid. 17:17 17:32 15m clear+moon -
6/7aug73 araya 13671 M22 18:34.15 -23:57 - e e 103aD gg14 14 2854 sid. 17:37 17:52 15m clear+moon -
6/7aug73 araya 13672 M22 18:34.5 -23:57 - e e 103aO gg13 14 2853 sid. 17:55 18:05 10m clear+moon -
6/7aug73 araya 13673-4 Ngc6304 17:11 -29:24 -26:62 e e IIaO gg13 14 2839 15.0084 18:25 19:10 45m clear+moon seeing~1"arcsec.
6/7aug73 araya 13674-4 Ngc6352 17:23.1 -48:27 -45:85 e e IIaO gg13 12 2839 15.0114 19:16 20:01 45m clear+moon -
6/7may73 araya 13675-4 Ngc6441 17:48.2 -37:02 -34:60 e e IIaO gg13 12 2839 15.0094 20:05 20:50 45m clear+moon -
6/7aug73 araya 13676-4 M22 18:34.5 -23:57 -21:15 e e IIaO gg13 12 2839 15.0084 20:54 21:39 45m clear+moon -
6/7aug73 araya 13677 - 03:52 -55:0 - e e 103aO - 10 2826 15.0054 02:28 02:38 10m clear+moon -
7/8aug73 araya 13678 W.Konkel 19:00 -37:0 - e e IN(nh3) w89b 12 2850 15.0054 17:07 18:37 90m clear+moon seeing~1"arcsec.
7/8aug73 araya 13679-042 Smc 00:59 -73:0 - e e IN(nh3) w89b 12 2834 15.0054 21:45 22:45 90m clear+moon brokeninplateholder
7/8aug73 araya 13680 Smc 00:59 -73:0 - e e IIIaJ gg5 12 2855 15.0054 23:43 24:43 60m clear+moon -
7/8aug73 araya 13681 - 03:52 -55:0 - e e IIIaJ gg5 12 2855 15.0054 24:50 01:50 60m clear+moon -
7/8aug73 araya 13682 Lmc 05:24 -69:57 - e e IIIaJ gg5 11 2855 15.0054 01:55 02:40 45m clear+moon -
8/9aug73 araya 13683-10 Smc 01:10 -71:06 - e e 103aO - 7 2814 15.0054 24:56 01:06 10m clear seeing~2"arcsec.
8/9aug73 araya 13684-10 Lmc 05:25 -66:0 - e e 103aO - 7 2814 15.0054 01:10 01:20 10m clear -
8/9aug73 araya 13685-10 Lmc 05:25 -69:0 - e e 103aO - 7 2814 15.0054 01:23 01:33 10m clear -
8/9aug73 araya 13686-10 Lmc 05:55 -66:0 - e e 103aO - 7 2814 15.0054 01:36 01:46 10m clear -
8/9aug73 araya 13687-10 Lmc 05:55 -69:0 - e e 103aO - 7 2814 15.0054 01:49 01:58 10m clear -
15/16may73 smethells 13688-6 Focus 19:22 -21:2 -17:2 e e IIaO - 12.5 - 15.0054 20:25 20:34 - clear 5exp.@20s(60=zeropt.)focus=2827,28,29,30,31
15/16aug73 smethells 13689-6 Focus - - - e e IIaO - 12.5 - 15.0054 21:57 - - clear 6exp.@20s.focus=2823,24,25,26,27,28
15/16aug73 smethells 13690-6 Focus 01:48 -21:9 -17:9 e e IIaF og2 12.5 - 15.0054 23:25 23:35 - clear 5exp.@20s.focus=2855,57,59,61,63
15/16aug73 smethells 13691-6 Focus 01:53 -21:9 -17:9 e e IIaF og2 12.8 - 15.0054 00:33 00:41 - clear 5exp.@20s.focus2863,65,67,69,71
16/17aug73 smethells 13692-6 M*Pgm 18:01 -47:5 -43:5 e e IIaF og2 12.2 drum25 sid. 17:32 18:02 30m clearnomoon scan=-0.03
16/17aug73 smethells 13693-6 M*Pgm 18:00 -52:0 -48:0 e e IIaF og2 11.2 26 14.9794 19:02 19:32 30m clearmoon -
16/17aug73 smethells 13694-6 Focus 21:08 -4:7 -0:7 e e IIaF og2 10.5 - sid. 20:49 21:21 7@2m clearmoon focus=14,18,22,26,30,34,38.scan-0.17(drumreading)
16/17aug73 smethells 13695-6 M*Pgm 00:00 -60:0 -56:0 e e IIaF og2 10 22 14.9774 23:22 23:52 30m clearmoon -
16/17aug73 smethells 13696-6 M*Pgm 00:00 -56:0 -52:0 e e IIaF og2 10 22 14.9774 00:09 00:39 30m clearmoon -
16/17aug73 smethells 13697-6 M*Pgm 01:01 -60:1 -56:1 e e IIaF og2 10 22 14.9774 00:47 01:17 30m clearmoon -
16/17aug73 smethells 13698-6 M*Pgm 01:00 -56:0 -52:0 e e IIaF og2 10 22 14.9774 01:55 02:25 30m clearmoon -
17/18aug73 smethells 13699-6 M*Pgm 18:00 -56:0 -52:0 e e IIaF og2 12 21 14.9814 16:21 17:01 40m clearnomoon -
17/18aug73 smethells 13700-6 M*Pgm 18:00 -52:0 -48:0 e e IIaF og2 11 22 14.9824 17:10 17:50 40m clearnomoon unguided
17/18aug73 smethells 13701-6 M*Pgm 18:30 -48:0 -44:0 e e IIaF og2 11.5 22 14.9824 18:06 18:46 40m clear moonrise,quit
18/19aug73 smethells 13702-6 M*Pgm 18:00 -48:0 -44:0 e e IIaF og2 11.5 22 14.9854 16:23 17:03 40m clearnomoon seeing~1"
18/19aug73 smethells 13703-6 M*Pgm 17:59 -60:0 -56:0 e e IIaF og2 11.3 22 14.9824 17:14 17:54 40m clearnomoon seeing~2",later1",then3"
18/19aug73 smethells 13704-6 M*Pgm 18:35 -60:0 -56:0 e e IIaF og2 11.1 22 14.9824 18:09 18:49 40m clearnomoon seeing~1"
18/19aug73 smethells 13705-6 M*Pgm 18:31 -56:0 -52:0 e e IIaF og2 11 22 14.9824 19:03 19:43 40m clearnomoon seeing~1"
18/19aug73 smethells 13706-6 M*Pgm 20:01 -55:9 -51:9 e e IIaF og2 11.5 22 14.9824 19:56 20:36 40m - moonuplast15mclouds,quit/seeing~1"
19/20aug73 smethells 13707-6 M*Pgm 18:30 -51:9 -47:9 e e IIaF og2 12.3 21 14.9884 16:24 17:04 40m clearnomoon seeing~˝-1"
19/20aug73 smethells 13708-6 M*Pgm 18:25 -48:0 -44:0 e e IIaF og2 11.8 21 14.9874 17:16 17:56 40m clearnomoon seeing~˝-1"
19/20aug73 smethells 13709-6 M*Pgm 19:30 -52:0 -48:0 e e IIaF og2 10.5 22 14.9874 18:08 18:48 40m clearnomoon seeing~1"
19/20aug73 smethells 13710-6 M*Pgm 20:01 -52:0 -48:0 e e IIaF og2 10.2 22 14.9874 19:01 19:41 40m clearnomoon seeing~1"
19/20aug73 smethells 13711-6 M*Pgm 21:00 -52:0 -48:0 e e IIaF og2 10.2 22 14.9874 20:01 20:41 40m clearnomoon seeing~˝-1"
19/20aug73 smethells 13712-6 M*Pgm 21:00 -56:0 -52:0 e e IIaF og2 9.8 22 14.9844 20:52 21:32 40m - moonfor10m
20/21aug73 smethells 13713-6 M*Pgm 18:01 -52:0 -48:0 e e IIaF og2 8.8 23 14.9884 16:33 17:13 40m clearnomoon seeing~1"
20/21aug73 smethells 13714-6 M*Pgm 19:30 -52:0 -48:0 e e IIaF og2 8.8 23 14.9884 17:36 18:16 40m clearnomoon seeing~1"
20/21aug73 smethells 13715-6 M*Pgm 20:29 -52:0 -48:0 e e IIaF og2 8.2 23 14.9884 18:34 19:14 40m clearnomoon seeing~1"
20/21aug73 smethells 13716-6 M*Pgm 20:56 -48:0 -44:0 e e IIaF og2 8 24 14.9884 19:45 20:25 40m clearnomoon seeing~1"
20/21aug73 smethells 13717-6 M*Pgm 21:29 -48:1 -44:1 e e IIaF og2 7.5 24 14.9884 20:59 21:39 40m clearnomoon seeing~1-2"
20/21aug73 smethells 13718-6 M*Pgm 22:36 -48:0 -44:0 e e IIaF og2 7.2 24 14.9864 21:57 22:37 40m clearnomoon seeing~1-2"
20/21aug73 smethells 13719-6 M*Pgm 23:00 -56:0 -52:0 e e IIaF og2 7 24 14.9864 22:54 23:34 40m clear seeing~1-2"moonallthreeexposure
21/22aug73 smethells 13720-6 Focus 16:27 -4:0 0:0 e e IIaF og2 9.2 - sid.scan-.17 16:32 17:04 7@3m clearnomoon focus=scale28-30,drum=17.19,21,23,25,27,29
21/22aug73 smethells 13721-6 M*Pgm 19:00 -48:1 -44:1 e e IIaF og2 8.8 23 14.9887 18:09 18:49 40m clearnomoon -
21/22aug73 smethells 12722-6 PrismRotation 20:51 -45:5 -41:5 e e IIaF og2 8.5 23.5 sid. 20:27 20:30 3m clear scan=-0.17
21/22aug73 smethells 13723-6 PrismRotation 21:29 -47:7 -43:7 e e IIaF og2 8.5 23.5 sid. 20:57 21:00 3m clear scan=-0.17
21/22aug73 smethells 13724-6 PrismRotation 21:58 -46:0 -42:0 e e IIaF og2 8.5 23.5 sid. 21:31 21:34 3m clear scan=-0.17
21/22aug73 smethells 13725-6 dM*Pgm 22:31 -52:0 -48:0 e e IIaF og2 8.5 23.5 14.9884 22:14 22:54 40m clear -
21/22aug73 smethells 13726-6 dM*Pgm 23:30 -52:1 -48:1 e e IIaF og2 8.5 23.5 14.9884 23:05 23:45 40m clear -
21/22aug73 smethells 13727-6 dM*Pgm 00:28 -52:1 -48:1 e e IIaF og2 8.5 23.5 14.9884 00:26 01:06 40m clear -
21/22aug73 smethells 13728-6 dM*Pgm 01:00 -52:0 -48:0 e e IIaF og2 8.5 23.5 14.9884 01:16 01:56 30m clear -
22/23aug73 smethells 13729-6 dM*Pgm 18:00 -48:2 -44:2 e e IIaF og2 11 22 14.9884 17:03 17:43 40m clear seeing~˝"
22/23aug73 smethells 13730-6 dM*Pgm 18:50 -48:0 -44:0 e e IIaF og2 10.5 22 14.9884 17:54 18:34 40m clear seeing~˝"
22/23aug73 smethells 13731-6 dM*Pgm 19:39 -48:1 -44:1 e e IIaF og2 9.7 22 14.9884 18:49 19:29 40m clear seeing~˝"
22/23aug73 smethells 13732-6 dM*Pgm 20:05 -48:0 -44:0 e e IIaF og2 9.2 22 14.9884 19:44 20:24 40m clear seeing~˝"
22/23aug73 smethells 13733-6 dM*Pgm 22:10 -48:0 -44:0 e e IIaF og2 8.9 22 14.9884 21:43 22:23 40m clear seeing~1-2"
22/23aug73 smethells 13734-6 dM*Pgm 23:00 -48:3 -44:3 e e IIaF og2 8.9 23 14.9884 22:40 23:20 40m haze seeing~1-2"
23/24aug73 smethells 13735-6 TaurusPgm 03:56 +20:0 +16:0 w e IIaO - 8.5 23 sid. 23:49 00:49 60m clear -
23/24aug73 smethells 13736-6 M*Pgm 01:00 -56:0 -52:0 e e IIaF og2 8.5 23 14.9884 01:10 01:50 40m clear -
23/24aug73 smethells 13737-6 M*Pgm 01:05 -48:0 -44:0 e e IIaF og2 8.5 23 14.9884 02:15 02:55 40m clear -
24/25aug73 smethells 13738-6 M*Pgm 17:59 -52:0 -48:0 e e IIaF og2 6.2 25 14.9874 16:52 17:32 40m clear seeing~˝"
24/25aug73 smethells 13739-6 M*Pgm 19:00 -55:9 -51:9 e e IIaF og2 4.5 25 14.9874 18:04 18:44 40m clear seeing~1"
24/25aug73 smethells 13740-6 M*Pgm 19:44 -59:9 -55:9 e e IIaF og2 4 26 14.9844 19:18 19:58 40m clear seeing~1-2"
24/25aug73 smethells 13741-6 M*Pgm 20:55 -60:0 -56:0 e e IIaF og2 3.3 27 14.9844 20:30 21:10 40m clear seeing~1"
24/25aug73 smethells 13742-6 M*Pgm 21:31 -60:0 -56:0 e e IIaF og2 3 27 14.9844 21:39 22:19 40m clear seeing~1"
24/15aug73 smethells 13743-6 M*Pgm 23:15 -59:8 -55:8 e e IIaF og2 2 27 14.9844 23:05 23:45 40m clear seeing~2-3"
24/25aug73 smethells 13744-6 TaurusPgm 03:57 +16:0 +12:0 w e IIaF og2 1.5 28 sid. 00:16 01:16 60m clear seeing~1"
26/27aug73 smethells 13745-6 M*Pgm 19:10 -59:8 -55:8 e e IIaF og2 6 24 14.9884 17:05 17:45 40m clear seeing~2"
26/27aug73 smethells 13746-6 M*Pgm 19:30 -56:0 -52:0 e e IIaF og2 5 25 14.9884 18:00 18:40 40m clear seeing~2"
26/27aug73 smethells 13747-6 M*Pgm 19:14 -48:0 -44:0 e e IIaF og2 4.5 25 14.9884 19:23 20:03 40m clear seeing~1"
26/27aug73 smethells 13748-6 M*Pgm 20:30 -56:0 -52:0 e e IIaF og2 4.2 25 14.9834 20:39 21:19 40m clear seeing~1"
26/27aug73 smethells 13749-6 M*Pgm 21:30 -56:1 -52:1 e e IIaF og2 4.1 25 14.9804 21:50 22:30 40m clear seeing~1"
26/27aug73 smethells 13750-6 M*Pgm 22:41 -60:2 -56:2 e e IIaF og2 4.1 25 14.9804 22:47 23:27 40m clear seeing~1"
26/27aug73 smethells 13751-6 M*Pgm 23:30 -55:9 -51:9 e e IIaF og2 4 25 14.9804 00:00 00:40 40m clear seeing~1"
26/27aug73 smethells 13752-6 dM*Pgm 00:30 -56:0 -52:0 e e IIaF og2 4 25 14.9804 00:55 01:35 40m clear seeing~1"
26/27aug73 smethells 13753-6 dM*Pgm 01:00 -59:9 -55:9 e e IIaF og2 4 25 14.9764 01:51 02:31 40m clear seeing~1"
26/27aug73 smethells 13754-6 dM*Pgm 00:59 -52:1 -48:1 e e IIaF og2 4 25 14.9764 02:40 03:20 40m clear seeing~1"
27/28aug73 smethells 13755-6 Focus 18:00 -26:8 -22:8 e e IIaF og2 6.8 - sid. 18:23 18:55 7@3m clear focus=19,21,23,25,27,29,31.scan=-.17
27/28aug73 smethells 13756-6 M*Pgm 20:30 -48:0 -52:0 e e IIaF og2 6.1 27 14.9860 20:30 21:10 40m clear develypedimn.-forfocus
27/28aug73 smethells 13757-6 M*Pgm 22:30 -56:0 -52:0 e e IIaF og2 5.8 27 14.9860 22:33 23:13 40m clear develypedimn.-forfocus
27/28aug73 smethells 13758-6 M*Pgm 23:59 -56:0 -52:0 e e IIaF og2 5.8 27 14.9870 00:12 00:52 40m clear poorseeing
27/28aug73 smethells 13759-6 M*Pgm 00:15 -48:0 -44:0 e e IIaF og2 5.8 27 14.9870 01:08 01:48 40m clear poorseeing
27/28aug73 smethells 13760-6 M*Pgm 00:25 -60:0 -56:0 e e IIaF og2 5.9 26 14.9750 02:03 02:43 40m clear seeing~2"
27/28aug73 smethells 13761-6 M*Pgm 00:40 -48:0 -44:0 e e IIaF og2 6 26 14.9820 02:58 03:38 40m clear seeing~2"
28/29aug73 smethells 13762-6 M*Pgm 18:00 -44:1 -40:1 e e IIaF og2 9 24 14.9911 17:17 17:57 40m clear seeing~2"
28/29aug73 smethells 13763-6 M*Pgm 19:00 -52:0 -48:0 e e IIaF og2 8.5 25 14.9894 18:15 18:55 40m clear seeing~3"stopfordeveloping
28/29aug73 smethells 13764-6 M*Pgm 20:19 -59:9 -55:9 e e IIaF og2 6.2 27 14.9754 20:15 20:55 40m clear seeing~2"
28/29aug73 smethells 13765-6 M*Pgm 21:30 -52:0 -48:0 e e IIaF og2 6.8 26 14.9864 21:08 21:48 40m clear seeing~2"
28/29aug73 smethells 13766-6 M*Pgm 22:04 -60:0 -56:0 e e IIaF og2 6.5 26 14.9814 22:01 22:41 40m clear seeing~1"
28/29aug73 smethells 13767-6 M*Pgm 23:01 -52:0 -48:0 e e IIaF og2 6.5 26 14.9864 22:52 23:32 40m clear seeing~2-3"
28/29aug73 smethells 13768-6 M*Pgm 23:50 -47:8 -43:8 e e IIaF og2 6 27 14.9884 23:42 00:22 40m clear seeing~1-2"
28/29aug73 smethells 13769-6 M*Pgm 01:02 -64:0 -60:0 e e IIaF og2 5.8 27 14.9824 00:35 01:15 40m clear seeing~3"
28/29aug73 smethells 13770-6 M*Pgm 01:05 -44:0 -40:0 e e IIaF og2 5.9 27 14.9844 01:23 02:03 40m clear seeing~3"-4"poor!
28/29aug73 smethells 13771-6 TaurusPgm 03:57 +20:0 +24:0 e e IIaF og2 5.2 28 14.9954 02:29 03:29 60m clear seeing~2-3"
29/30aug73 smethells 13772-6 dM*Pgm 16:15 -64:0 -60:0 e e IIaF og2 7.1 26 14.9794 18:05 18:45 40m clear seeing~1"
29/30aug73 smethells 13773-6 dM*Pgm 19:11 -64:0 -60:0 e e IIaF og2 7 26 14.9794 18:55 19:35 40m clear seeing~1"
29/30aug73 smethells 13774-6 dM*Pgm 19:45 -64:0 -60:0 e e IIaF og2 7 26 14.9794 19:44 20:24 40m clear seeing~1"
29/30aug73 smethells 13775-6 dM*Pgm 20:22 -64:0 -60:0 e e IIaF og2 7 26 14.9794 20:36 21:16 40m clear seeing~2"
29/30aug73 smethells 13776-6 dM*Pgm 21:30 -63:9 -59:9 e e IIaF og2 7 26 14.9794 21:25 22:05 40m clear seeing~2"
29/30aug73 smethells 13777-6 dM*Pgm 22:04 -63:8 -59:8 e e IIaF og2 7 26 14.9794 22:13 22:53 40m clear seeing~2"
29/30aug73 smethells 13778-6 dM*Pgm 22:39 -64:1 -60:1 e e IIaF og2 7.1 26 14.9794 23:01 23:41 40m clear seeing~1"
29/30aug73 smethells 13779-6 dM*Pgm 23:48 -64:1 -60:1 e e IIaF og2 7 26 14.9794 00:04 00:44 40m clear seeing~1"
29/30aug73 smethells 13780-6 dM*Pgm 00:25 -64:0 -60:0 e e IIaF og2 7 26 14.9794 00:50 01:30 40m clear seeing~2"
29/30aug73 smethells 13781-6 dM*Pgm 00:40 -44:1 -40:1 e e IIaF og2 6.9 26 14.9824 01:42 02:22 40m clear seeing~1"
29/30aug73 smethells 13782-6 Taurus 04:12 +16:0 +20:0 e e IIaF og2 6.8 26 14.9954 02:34 03:34 60m clear seeing~2"
30/31aug73 smethells 13783-6 Focus 17:54 -8:8 -4:8 e e IIaF og2 10.2 - sid. 17:35 18:00 6@3m clear scan=-0.17focus=16,20,24,28,32,36
30/31aug73 smethells 13784-6 PlateTiltFocus 17:54 -8:8 -4:8 e e IIaF og2 10.2 - sid. - - - clear focus=38,34,30,26,22,18
30/31aug73 smethells 13785-6 PlateTiltFocus 19:22 -6:0 -2:0 e e IIaF og2 10.3 - sid. 19:40 20:00 6@2m clear focus=18,22,26,30,34,38
30/31aug73 smethells 13786-6 PlateTiltFocus 20:04 -6:1 -2:1 e e IIaF og2 10.4 - sid. 20:25 20:50 6@2m clear focus=18,22,26,30,34,38
30/31aug73 smethells 13787-6 PlateTiltFocus 20:52 -6:2 -2:2 e e IIaF og2 10.4 - sid. 21:09 21:30 6@2m clear focus=20,23,26,29,32,35
30/31aug73 smethells 13788-6 PlateTiltFocus 21:34 -6:2 -2:2 e e IIaF og2 10.8 - sid. 21:50 22:10 6@2m clear focus=20,23,26,29,32,35
30/31aug73 smethells 13789-6 PlateTiltFocus 21:52 -6:2 -2:2 e e IIaF og2 11 - sid. 22:34 23:00 7@2m clear focus=22,24,26,28,30,32,34
30/31aug73 smethells 138790-6 PlateTiltFocus 23:49 -6:2 -2:2 e e IIaF og2 11 - sid. 23:34 00:01 7@2m clear focus=22,24,26,28,30,32,34littletiltleft
30/31aug73 smethells 13791-6 dM*Pgm 00:16 -44:2 -40:2 e e IIaF og2 11.2 29 14.9864 00:44 01:24 40m clear seeing~1"
30/31aug73 smethells 13792-6 dM*Pgm 00:39 -43:8 -39:8 e e IIaF og2 11.5 29 14.9824 01:33 02:13 40m clear seeing~1"
30/31aug73 smethells 13793-6 dM*Pgm 01:05 -48:0 -44:0 e e IIaF og2 11.9 28 14.9804 02:21 03:01 40m clear seeing~1"

Last Updated on 18/02/98
By David Walker