SCHMIDT DEC 70

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
30nov/01dec70 lucke/araya 7644 Smc 01:17 -75:0 - e e 103aO gg13 15 1132.4 - 01:05 01:35 30m clear -
30nov/01dec70 lucke/araya 7645 Smc 01:17 -71:0 - e e 103aO gg13 14.8 1132.6 - 01:49 02:20 30m clear -
30nov/01dec70 lucke/araya 7646 Smc 00:44 -73:0 - e e IIaO gg13 14.4 1133 - 02:34 02:36 2m clear -
30nov/01dec70 lucke/araya 7647 Smc 00:44 -73:0 - e e IIaO gg13 14.4 1133 - 02:45 02:47 2m clear -
30nov/01dec70 lucke/araya 7648 Smc 00:44 -73:0 - e e IIaD gg14 14 1134.3 - 03:05 03:08 3m clear -
30nov/01dec70 lucke/araya 7649 Smc 00:44 -73:0 - e e IIaD gg14 14 1134.3 - 03:16 03:19 3m clear -
30nov/01dec70 lucke/araya 7650 Lmc 05:35 -67:0 - e e IIaD gg14 14 1134.3 - 03:28 03:31 3m clear -
30nov/01dec70 lucke/araya 7651 Lmc 05:35 -67:0 - e e IIaD gg14 14 1134.3 - 03:37 03:40 3m clear -
30nov/01dec70 lucke/araya 7652 Lmc 05:05 -67:0 - e e IIaD gg14 13.8 1134.5 - 03:51 03:54 3m clear -
30nov/01dec70 pl/ga 7653 Lmc 05:05 -70:0 - e e IIaD gg14 13.8 1134.5 sid. 04:00 04:03 3m clear -
30nov/01dec70 pl/ga 7654 Lmc 05:05 -70:0 - e e IIaD gg14 13.8 1134.5 sid. 04:09 04:12 3m clear -
30nov/01dec70 pl/ga 7655 Lmc 05:35 -70:0 - e e IIaD gg14 13.5 1134.8 sid. 04:18 04:21 3m clear -
30nov/01dec70 pl/ga 7656 Lmc 05:35 -67:0 - e e IIaD gg14 13.5 1134.8 sid. 04:26 04:29 3m clear -
30nov/01dec70 pl/ga 7657 Lmc 05:05 -67:0 - e e IIaD gg14 13.5 1134.8 sid. 04:35 04:38 3m clear -
30nov/01dec70 pl/ga 7658 Lmc 05:35 -70:0 - e e IIaD gg14 13.5 1134.8 sid. 04:44 04:47 3m clear -
30nov/01dec70 pl/ga 7659 Lmc 05:35 -70:0 - e e IIaD gg14 13.5 1134.8 sid. 04:54 04:57 3m clear -
30nov/01dec70 pl/ga 7660 Lmc 05:35 -67:0 - e e IIaO gg13 13.4 1133.8 sid. 05:11 05:14 2m clear -
30nov/01dec70 pl/ga 7661 Lmc 05:05 -67:0 - e e IIaO gg13 13.4 1133.8 sid. 05:19 05:22 2m clear -
30nov/01dec70 pl/ga 7662 Lmc 05:05 -70:0 - e e IIaO gg13 13.4 1133.8 sid. 05:28 05:30 2m clear -
30nov/01dec70 pl/ga 7663 Lmc 05:35 -70:0 - e e IIaO gg13 13.4 1133.8 sid. 05:36 05:38 2m clear -
30nov/01dec70 pl/ga 7664 Lmc 05:35 -67:0 - e e IIaO ug2 13.2 1131 sid. 05:50 05:55 5m clear -
30nov/01dec70 pl/ga 7665 Lmc 05:05 -67:0 - e e IIaO ug2 13 1131.2 sid. 06:02 06:07 5m clear -
30nov/01dec70 pl/ga 7666 Lmc 05:05 -70:0 - e e IIaO ug2 13 1131.2 sid. 06:14 06:19 5m clear -
30nov/01dec70 pl/ga 7667 Lmc 05:35 -70:0 - e e IIaO ug2 13 1131.2 sid. 06:25 06:30 5m clear -
30nov/01dec70 pl/ga 7668 Lmc 05:05 -70:0 - e e 98-2 rg2 13 1130.2 sid. 06:48 06:58 10m clear -
30nov/01dec70 pl/ga 7669 Lmc 05:35 -70:0 - e e 98-2 rg2 13 1130.2 sid. 07:10 07:20 10m clear -
2/3dec70 jg/ag 7670 Smc 00:55 -73:0 - e e 103aO - 16 1100.6 sid. 00:45 00:55 10m clear clear+moon
2/3dec70 jg/ag 7671 Smc 00:55 -73:0 - e e 103aO - 16 1100.6 sid. 01:02 01:12 10m clear -
2/3dec70 jg/ag 7672 Smc 00:55 -73:0 - e e 103aO - 16 1100.6 sid. 01:20 01:30 10m clear -
2/3dec70 stonaker 7673 - 00:56 -53:15 - e e IIaO - 15.5 1101 sid. 01:38 02:08 30m clear -
2/3dec70 stonaker 7674 Lmc 05:10 -68:0 - e e 103aO - 15 1101.6 sid. 02:18 02:28 10m clear -
2/3dec70 stonaker 7675 Lmc 05:10 -71:0 - e e 103aO - 15 1101.6 sid. 02:37 02:47 10m clear -
2/3dec70 stonaker 7676 Lmc 05:40 -68:0 - e e 103aO - 15 1101.6 sid. 02:54 03:03 10m clear -
2/3dec70 stonaker 7677 Lmc 05:40 -71:0 - e e 103aO - 15 1101.6 sid. 03:11 03:21 10m clear -
2/3dec70 stonaker 7678 Lmc 05:10 -68:0 - e e 103aO - 15 1101.6 sid. 03:26 03:36 10m clear -
2/3dec70 stonaker 7679 Lmc 05:10 -71:0 - e e 103aO - 15 1101.6 sid. 03:42 03:52 10m clear -
2/3dec70 stonaker 7680 Lmc 05:40 -68:0 - e e 103aO - 14.5 1102 sid. 03:59 04:09 10m clear -
2/3dec70 stonaker 7681 Lmc 05:40 -71:0 - e e 103aO - 14.5 1102 sid. 04:15 04:25 10m clear -
2/3dec70 stonaker 7682 Lmc 05:31 -49:0 - e e IIaO - 14.5 1102 sid. 04:31 05:01 30m clear -
2/3dec70 jg/ga 7683 Lmc 05:10 -65:18 4:0prism e e 103aO - 13.5 1087.8 sid. 05:40 05:50 10m clear -
2/3dec70 jg/ga 7684 Lmc 05:10 -68:18 4:0prism e e 103aO - 13.5 1087.8 sid. 06:10 06:20 10m clear -
2/3dec70 jg/ga 7685 Lmc 05:40 -65:18 4:0prism e e 103aO - 13.5 1087.8 sid. 05:54 06:04 10m clear -
2/3dec70 jg/ga 7686 Lmc 05:40 -68:18 4:0prism e e 103aO - 13.5 1087.8 sid. 06:24 06:34 10m clear -
2/3dec70 stonaker 7687 Lmc 05:23.8 -69:47 +67:05 e e IN rg2 13.5 1111.8 sid. 06:41 07:42 90m clear -
3/4dec70 epps/hrc 7688 Smc 01:03 -72:42 direct w e IIaE rg1 15 1128.4 sid. 01:29 01:44 15m 2/8cloudysur seeing~1"arc.
3/4dec70 epps/hrc 7689 Smc 01:03 -72:42 direct w e IIaD gg14 15 1134 sid. 02:07 02:10 3m 2/8cloudysur -
3/4dec70 epps/hrc 7690 Smc 01:03 -72:42 direct w e IIaO ug2 15 1130 sid. 02:25 02:32 7m 2/8cloudysur -
3/4dec70 epps/hrc 7691 Smc 01:03 -72:42 direct w e IIaO gg13 15 1133 sid. 02:46 02:48 2m 2/8cloudysur -
3/4dec70 epps/hrc 7692 Lmc 03:18 -68:5 direct w e IIaE rg1 14 1129.4 sid. 03:20 03:35 15m 2/8cloudysur -
3/4dec70 epps/hrc 7693 Lmc 04:43 -78:3 direct w e IIaE rg1 14 1129.4 sid. 04:40 04:55 15m 2/8cloudysur -
3/4dec70 epps/hrc 7694 Lmc 05:08 -68:5 direct w e IIaE rg1 14 1129.4 sid. 05:07 05:22 15m 2/8cloudysur -
3/4dec70 epps/hrc 7695 Lmc 05:48 -72:5 direct w e IIaE rg1 13.5 1129.8 sid. 05:35 05:50 15m 2/cloudysur -
3/4dec70 epps/hrc 7696 Lmc 05:49 -67:9 direct w e IIaE rg1 13.5 1129.8 sid. 06:06 06:21 15m 2/8cloudysur -
3/4dec70 epps/hrc 7697 Lmc 05:18 -68:5 direct w e IIaD gg14 13.5 1134.8 sid. 06:37 06:40 3m 2/8cloudysur -
3/4dec70 epps/hrc 7698 Lmc 04:43 -72:3 direct w e IIaD gg14 13.5 1134.8 sid. 06:53 06:56 3m 2/8cloudysur -
3/4dec70 epps/hrc 7699 Lmc 05:07 -68:5 direct w e IIaD gg14 13.5 1134.8 sid. 07:08 06:59 3m 2/8cloudysur -
3/4dec70 epps/hrc 7700 Lmc 05:48 -72:5 direct w e IIaD gg14 - 1135.2 sid. 07:23 07:26 3m 2/8cloudysur -
3/4dec70 epps/hrc 7701 Lmc 05:49 -67:9 direct w e IIaD gg14 13.5 1135.2 sid. 07:37 07:40 3m 2/8cloudysur -
3/4dec70 epps/hrc 7702 Lmc 05:18 -68:5 direct w e IIaO gg13 13.5 1134.2 sid. 07:51 07:53 2m 2/8cloudysur -
3/4dec70 epps/hrc 7703 Lmc 04:43 -72:3 direct w e IIaO gg13 13.5 1134.2 sid. 08:05 08:07 2m 2/8cloudysur -
3/4dec70 epps/hrc 7704 Lmc 05:07 -68:5 direct w e IIaO gg13 13.5 1134.2 sid. 08:17 08:19 2m 2/8cloudysur -
3/4dec70 epps/hrc 7705 Lmc 05:48 -72:5 direct w e IIaO gg13 13.5 1134.2 sid. 08:27 08:29 2m 2/8cloudysur -
4/5dec70 epps/hrc 7706 Smc 00:35 -73:3 direct e IIaE rg1 14.6 1128.8 sid. 01:23 01:38 15m clear seeing~1sec.arc.
4/5dec70 epps/hrc 7707 Smc 00:35 -73:3 direct w e IIaD gg14 15 1133.8 sid. 01:49 01:52 3m clear -
4/5dec70 epps/hrc 7708 Smc 01:00 -72:9 direct w e IIaD gg14 15 1133.8 sid. 02:15 02:18 3m clear -
4/5dec70 epps/hrc 7709 Smc 00:35 -73:3 direct w e IIaO gg13 15 1132.4 sid. 02:30 02:32 2m clear -
4/5dec70 epps/hrc 7710 Smc 00:35 -73:3 - w e IIaO ug2 15 1129.4 sid. 02:42 02:57 7m clear -
4/5dec70 epps/hrc 7711 Lmc 05:49 -67:9 - e e IIaE rg1 15 1128.4 sid. 03:01 03:16 15m clear -
4/5dec70 epps/hrc 7712 Lmc 05:18 -68:5 - e e IIaO gg13 14.5 1132.8 sid. 03:25 03:27 2m clear -
4/5dec70 epps/hrc 7713 Lmc 05:49 -67:9 direct e e IIaO gg13 14.5 1132.8 sid. 03:33 03:35 2m clear seeingabout1"arc.butimageindancing.Iabout1"arc.also.
4/5dec70 epps/hrc 7714 Lmc 05:18 -68:5 direct e e IIaO ug2 14.5 1129.8 sid. 03:43 03:50 7m clear Ithasbeenthiswaymostoftheright.
4/5dec70 epps/hrc 7715 Lmc 04:43 -72:3 direct e e IIaO ug2 14.5 1129.8 sid. 04:00 04:07 7m clear -
4/5dec70 epps/hrc 7716 Lmc 05:07 -68:5 direct e e IIaO ug2 14.5 1129.8 sid. 04:16 04:23 7m clear -
4/5dec70 epps/hrc 7717 Lmc 05:48 -72:5 - e e IIaO ug2 14.5 1129.8 sid. 04:32 04:39 7m clear -
4/5dec70 epps/hrc 7718 Lmc 05:49 -67:9 direct e e IIaO ug2 14.5 1129.8 sid. 04:50 04:576 7m clear -
4/5dec70 epps/hrc 7719 Lmc 05:18 -69:5 direct e e IIaO - 14.5 1101.8 sid. 05:15 05:45 30m clear -
4/5dec70 epps/hrc 7720 NCarinse 05:43 -59:30 direct w e IIaE rg1 14 1129.4 sid. 07:03 08:28 85m beautiful! -
5/6dec70 eep/hrc 7721 Lmc 05:18 -61:8 1:0prise e e 098-02 rg2 15.5 1113.6 sid. 05:18 05:38 20m beautiful! seeing~0.5sec.arc.
5/6dec70 epps/hrc 7722 Lmc 05:18 -61:8 1:0prism e e 098-02 rg2 15 1113.6 sid. 05:55 08:25 150m - -
6/7dec70 epps 7723 Smc 00:56 -66:4 10:0prism e e 098-02 rg2 18 1110.8 sid. 01:26 01:46 20m - clear,8daymoon-bright!
6/7dec70 epps 7724 Smc 00:56 -66:4 10:0prism e e 098-02 rg2 17.5 1111.2 sid. 01:57 02:47 50m - -
6/7dec70 epps 7725 Lmc 05:22 -65:5 10:0prism e e 098-02 rg2 17 1111.6 sid. 03:02 03:22 20m - -
6/7dec70 epps 7726 Lmc 05:18 -61:8 10:0prism e e 098-02 rg2 16.5 1112 sid. 03:33 04:23 50m - -
6/7dec70 epps 7727 Lmc 05:22 -65:5 10:0prism e e 098-02 rg2 16.5 1112 sid. 04:33 05:23 50m - -
6/7dec70 epps 7728 Lmc 05:22 -65:5 10:0prism e e 098-02 rg2 16 1112.6 sid. 05:47 08:17 150m - moonabout10:0abovewesternhorizon.skydank.
16/17dec70 araya/stonaker 7729 Smc 00:55 -70:18 4:0prism e e IN w89b 15.5 1112 sid. 01:44 02:24 40m clear -
16/17dec70 ag/jg 7730 Smc 01:10 -71:06 4:0prism e e 103aO - 14.8 1086.6 sid. 02:35 02:45 10m - -
16/17dec70 ag/jg 7731 Smc 05:25 -66:0 4:0prism e e 103aO - 14.5 1086.8 sid. 02:52 03:02 10m - -
16/17dec70 ag/jg 7732 Lmc 05:25 -69:0 4:0prism e e 103aO - 14.5 1086.8 sid. 03:07 03:17 10m - -
16/17dec70 ag/jg 7733 Lmc 05:55 -66:0 4:0prism e e 103aO - 14.5 1086.8 sid. 03:24 03:34 10m - -
16/17dec70 ag/jg 7734 Lmc 05:55 -69:0 4:0prism e e 103aO - 14.3 1087 sid. 03:38 03:48 10m - -
16/17dec70 ag/jg 7735 Smc 01:10 -71:06 4:0prism e e 103aO - 14.3 1087 sid. 03:53 04:03 10m - -
16/17dec70 ag/jg 7736 Lmc 05:25 -66:0 4:0prism e e 103aO - 14 1087.4 sid. 04:10 04:20 10m - luzdeluna
16/17dec70 ag/jg 7737 Lmc 05:25 -69:0 4:0prism e e 103aO - 14 1087.4 sid. 04:25 04:35 10m - -
16/17dec70 ag/jg 7738 Lmc 05:55 -66:0 4:0prism e e 103aO - 14 1087.4 sid. 04:39 04:49 10m - -
16/17dec70 ag/jg 7739 Lmc 05:55 -69:0 4:0prism e e 103aO - 14 1087.4 sid. 04:54 05:04 10m - -
16dec70 araya/mendoza 7740 1970 11:10 -77:0 directo e e IIaD gg13 13.5 1133.8 sid. 07:55 08:05 10m - -
16dec70 araya/mendoza 7741 1970 11:10 -77:0 4:0prism e e 103aE gg14 13.2 1120 sid. 08:38 08:53 15m - -
16dec70 araya/mendoza 7742 1970 11:10 -77:0 4:0prism e e 103aE gg14 13.2 1120 sid. 09:01 09:16 - - -
17/18dec70 demers/araya 7743 Fornax 02:38.3 -34:39 - e e IIIaJ gg13 15:8 1131.8 sid. 01:59 03:53 120m ok. braked65C,8:00h.but10kmout˝hourbefore.
17/18dec70 (mendoza)/araya 7744 - 11:10 -77:0 4:0prism;-74:3 e e 103aE rg1 15 1113.4 sid. 06:38 06:43 5m ok. -
17/18dec70 (mendoza)/araya 7745 - 11:10 -77:0 4:0prism;-74:3 e e 103aE rg1 15 1113.4 sid. 06:48 07:08 20m ok. -
18/19dec70 demers/araya 7746 Fornax 02:38.3 -34:39 directo e e IIIaJ gg13 15 1132.4 sid. 01:59 - 120m ok. doubleexposure.
18/19dec70 demers/araya 7746 Kron3 00:23 -72:56 directo e e IIIaJ gg13 15 1132.4 sid. 04:12 05:00 48m mooncoming -
19/20dec70 demers/araya 7747 Fornax 02:38.3 -34:39 directo e e IIIaJ gg13 14 1133.4 sid. 01:59 03:59 120m good -
19/20dec70 demers/araya 7747 Kron3 00:23 -72:56 directo e e IIIaJ gg13 13 1134.2 sid. 04:22 05:39 80m - -
20/21dec70 demers/araya 7748 Fornax 02:38.3 -34:39 directo e e IIIaJ gg13 15 1132 sid. 02:00 04:00 120m - start:9:50
20/21dec70 demers/araya 7748 Kron3 00:23 -72:56 directo e e IIIaJ gg13 13.8 1133.4 sid. 04:13 06:05 120m - endingat1:55chilering.
21/22dec70 demers/araya 7749 Fornax 02:38.3 -34:39 directo e e IIIaJ gg13 15.6 1132 sid. 02:13 04:13 120m goodseeing -
21/22dec70 demers/araya 7749 Kron3 00:23 -72:56 directo e e IIIaJ gg13 14.2 1133.2 sid. 04:26 06:26 120m - 00:10
21/22dec70 demers/araya 7750 Lmc 05:23.8 -69:47 directo e e 103aD gg14 13.2 1135 sid. 07:39 08:40 3h17mW - ~dark.(moon)
22/23dec70 demers/araya 7751 Kron3 00:33 -71:25 directo e e IIIaJ gg13 15 1132 sid. 02:20 04:20 120m good anewguidingstar.
22/23dec70 demers/araya 7751 Fornax 02:38.3 -34:39 directo e e IIIaJ gg13 14.5 1132.9 sid. 04:30 06:30 120m - -
22/23dec70 demers/araya 7752 Lmc 05:23.8 -69:47 directo e e IIIaJ gg13 13.5 1133.8 sid. 06:43 07:13 30m good -
23/24dec70 demers/araya 7753 Kron3 00:33 -71:25 directo e e IIIaJ gg13 16.5 1131 sid. 02:25 04:38 120m - 10:00hrs.stop3:58zt.start:4:01.stop:4:58.start:4:13,4:29
23/24dec70 demers/araya 7753 Fornax 02:38.3 -34:39 directo e e IIIaJ gg13 15.4 1132 sid. 04:49 05:50 120m - -
26/27dec70 gomez/(demers) 7754 Kron3 00:23 -72:56 - e e IIIaJ gg13 14.6 1132.8 sid. 03:01 04:01 60m clear -
26/27dec70 gomez/(demers) 7754 Fornax 02:38.3 -34:39 - e e IIIaJ gg13 14 1133.2 sid. 04:22 05:22 60m clear -
26/27dec70 gomez/(demers) 7755 Fornax 02:38.3 -34:39 - e e IIIaJ gg13 13 1134.3 sid. 05:37 06:37 60m clear -
26/27dec70 gomez/(needman) 7756 Lmc 05:23.8 -69:47 - e e 098-02 rg1 12 1131.2 sid. 07:06 07:36 30m clear -
26/27dec70 gomez/(needman) 7757 Lmc 05:23.8 -69:47 - e e IIIaJ gg13 12 1135.2 sid. 07:46 09:16 90m clear -
27/28dec70 demers 7758 Fornax 02:38.3 -34:39 - e e IIIaJ gg13 11.8 1135.5 sid. 02:45 04:45 120m clear -
27/28dec70 gomez/(needman) 7759 Lmc 05:23.8 -69:47 - e e IIIaJ gg13 11 1136.1 sid. 05:20 06:50 90m clear seeing~5"/pesimo.
28/29dec70 demers/araya 7760 Fornax 02:38.3 -34:39 - e e IIIaJ gg13 16.5 1131 sid. 02:45 04:50 120m clear 10:04
28/29dec70 demers/araya 7761 Fornax 02:38.3 -34:39 - e e IIIaJ gg13 15 1132.4 sid. 05:01 06:20 60m clear -
28/29dec70 demers/araya 7762 Lmc 05:48.6 -71:29 - e e 103aD gg14 14.5 1134 sid. 06:34 07:05 30m clear -
29/30dec70 demers/araya 7763 Alcyone 03:45.7 +24:0 - - - 103aO - 16 1100.5 sid. 02:22.15 02:22.20 5s clear -
28/29dec70 demers/araya 7764 Alcyone 03:45.7 +24:0 - - - 103aO - 16 1100.5 sid. 02:27.05 02:27.10 5s clear -
29/30dec70 demers/araya 7765 Kron3 00:23 -72:56 - e e IIIaJ gg13 15.4 1132 sid. 02:50 04:20 90m clear -
29/30dec70 demers/araya 7765 Fornax 02:38.3 -34:39 - e e IIIaJ gg13 16 1131.6 sid. 04:30 06:00 90m clear 11:43hrs.
30/31dec70 demers/araya 7766 Fornax 02:38.3 -72:59 - e e IIIaJ gg13 16 1131.6 sid. 03:13 05:23 120m clear 10:24hrs.

Last Updated on 18/02/98
By David Walker