SCHMIDT FEB 71

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
31jan/01feb71 graham/araya 7921-4 Smc 01:10 -71:06 - e e 103aO - 21 1081 sid. 04:43 04:53 10m clear seeing~1½-2"+moon
31jan/01feb71 graham/araya 7922-4 Smc 01:10 -71:06 - e e 103aO - 21 1081 sid. 05:02 05:12 10m clear -
31jan/01feb71 graham/araya 7923-4 Lmc 05:25 -66:0 - e e 103aO - 21 1081 sid. 06:35 06:45 10m clear -
31jan/01feb71 graham/araya 7924-4 Lmc 05:25 -69:0 - e e 103aO - 21 1081 sid. 06:50 07:00 10m clear -
31jan/01feb71 graham/araya 7925-4 Lmc 05:55 -66:0 - e e 103aO - 21 1081 sid. 07:05 07:15 10m clear -
31jan/01feb71 graham/araya 7926-4 Lmc 05:55 -69:0 - e e 103aO - 21 1081 sid. 07:20 07:30 10m clear -
1/2feb71 graham/saá 7927 LmcNova2 04:58.1 -68:10 -61:5 e e 103aO - 13.3 1091 sid. 08:08 09:08 60m clear 10:0prism-widening.2m/mevery5m.sturnofmicrometer
2/3feb71 graham/saá 7928 LmcNova2 04:58.1 -68:10 -61:5 e e 103aO - 13.4 1091 sid. 08:30 09:30 60m clear 10:0prism-widening.2m/mevery5m.sturnofmicrometer
4/5feb71 blanco 7929 Alcyone 03:45.7 +24:0 some e e 103aO - 14 1102 sid. 06:16 - 3s - moon,start:23:00.00;m:02:00U.T.feb5
4/5feb71 blanco 7930 Alcyone 03:40.7 +25:0 some e e 103aO - 14 1102 sid. 06:25 - 3s - start:23:08.0;fin.:02:08U.Tfeb5
4/5feb71 blanco 7931 Alcyone 03:50.7 +25:0 some e e 103aO - 14 1102 sid. 06:30 - 3s - start:23:15.0;fin.:02:15U.T.
4/5feb71 blanco 7932 Alcyone 03:40.7 +23:0 some e e 103aO - 14 1102 sid. 06:41.5 - 3s - start:23:27.30;fin.:02:27.30U.T.
4/5feb71 blanco 7933 Alcyone 03:50.7 +25:0 some e e 103aO - 14 1102 sid. 06:45.5 - 3s - start:23:31.30;fin.:02:31.30U.T.
15/16feb71 graham/araya 7934-4 Lmc 05:25 -66:0 - e e 103aO - 16.8 1084.8 sid. 05:59 06:09 10m clear seeing1.5
15/16feb71 graham/araya 7935-4 Lmc 05:25 -69:0 - e e 103aO - 16.8 1084.8 sid. 06:14.5 06:24.5 10m clear -
15/16feb71 graham/araya 7936-4 Lmc 05:55 -66:0 - e e 103aO - 16.8 1084.8 sid. 06:30 06:40 10m clear -
15/16feb71 graham/araya 7937-4 Lmc 05:55 -69:0 - e e 103aO - 16.5 1085 sid. 06:45 06:55 10m clear -
15/16feb71 araya 7938-2 IRSurvey 06:58.7 +4:5 +5:8 e e IN w89b 15.8 1111.5 sid. 07:42 07:47 5m clear+moon seeing~2a2¼"nowind
15/16feb71 araya 7939-2 IRSurvey 07:54 -20:1 -19:0 e e IN w89b 15.8 1111.5 sid. 07:57 08:27 30m - seeing2a2¼"nowind
15/16feb71 araya 7940-2 IRSurvey 07:54 -20:1 -19:0 e e IN w89b 15.8 1111.5 sid. 08:32 08:37 5m - seeing2a2¼"nowind
15/16feb71 araya 7941-2 IRSurvey 08:33 -33:4 -32:5 e e IN w89b 15.5 1112 sid. 08:46 09:16 30m - seeing~1.5a2"
15/16feb71 araya 7942-2 IRSurvey 08:33 -33:4 -32:5 e e IN w89b 15.5 1112 sid. 09:23 09:28 5m - -
15/16feb71 araya 7943-2 IRSurvey 09:13 -42:6 -41:8 e e IN w89b 15 1112.4 sid. 09:38 10:08 30m clear+moon seeing1½a2"nowind
15/16feb71 araya 7944-2 IRSurvey 09:13 -42:6 -41:8 e e IN w89b 15 1112.5 sid. 10:17 10:22 5m +moon -
15/16feb71 araya 7945-2 IRSurvey 09:09 -53:9 -52:6 e e IN w89b 15 1112.5 sid. 10:31 11:01 30m +moon -
15/16feb71 araya 7946-2 IRSurvey 09:09 -53:9 -52:6 e e IN w89b 15 1112.4 sid. 11:09 11:14 5m +moon -
15/16feb71 araya 79447-2 IRSurvey 09:27 -45:4 -46:5 w e IN w89b 14.6 1112.8 sid. 11:28 11:58 30m +moon -
15/16feb71 araya 7948-2 IRSurvey 09:27 -45:4 -46:5 w e IN w89b 14.6 1112.8 sid. 12:02 12:07 5m +moon -
15/16feb71 araya 7949-2 IRSurvey 09:45 -48:1 -49:3 w e IN w89b 14.6 1112.8 sid. 12:16 12:46 30m +moon -
15/16feb71 araya 7950-2 IRSurvey 09:45 -48:1 -49:3 w e IN w89b 14.6 1112.8 sid. 12:50 12:55 5m +moon -
16/17feb71 araya 7951 Orion 05:34 -5:5 - e e 103aO ug2 16.8 1127.8 sid. 06:03 08:03 120m clearnomoon6:34stopdrive 10:01HChile,12exp.de10mc/u+moon00:00HC
16/17feb71 araya 7952-2 IRSurvey 08:11 -41:3 -42:5 w e IN w89b 15.4 1112 sid. 09:02 09:32 30m clear+moon seeing~1½"nowind
16/17feb71 araya 7953-2 IRSurvey 08:11 -41:3 -42:5 w e IN w89b 15.4 1112 sid. 09:38 09:43 5m +moon -
16/17feb71 araya 7954-2 IRSurvey 08:13 -26:9 -28:2 w e IN w89b 15.4 1112 sid. 09:50 10:20 30m +moon -
16/17feb71 araya 7955-2 IRSurvey 08:13 -26:9 -28:2 w e IN w89b 15.4 1112 sid. 10:24 10:29 5m +moon -
16/17feb71 araya 7956-2 IRSurvey 08:24 -44:6 -45:5 w e IN w89b 15.4 1112 sid. 10:35 11:05 30m +moon -
16/17feb71 araya 7957-2 IRSurvey 08:24 -44:6 -45:5 w e IN w89b 15.4 1112 sid. 11:09 11:14 5m +moon -
16/17feb71 araya 7958-2 IRSurvey 08:38 -47:8 -49:1 w e IN w89b 15.4 1112 sid. 11:21 11:51 30m +moon -
16/17feb71 araya 7859-2 IRSurvey 08:38 -47:8 -49:1 w e IN w89b 15.4 1112 sid. 11:55 12:00 5m +moon brokenallimpiarenellavado.
16/17feb71 araya 7960-2 IRSurvey 08:45 -36:5 -37:4 w e IN w89b 15.4 1112 sid. 12:07 12:37 30m +moon -
16/17feb71 araya 7961-2 IRSurvey 08:45 -36:5 -37:4 w e IN w89b 15.4 1112 sid. 12:40 12:45 5m +moon -
16/17feb71 araya 7962-2 IRSurvey 08:54 -50:9 -52:0 w e IN w89b 15.4 1112 sid. 12:51 13:21 30m +moon -
16/17feb71 araya 7963-2 IRSurvey 08:54 -50:9 -52:0 w e IN w89b 15.4 1112 sid. 13:27 13:32 5m +moon -
17/18feb71 araya 7964-10 Ngc2421 07:35 -20:5 -13:8 e e IIaF rg1 15 1116.4 +0.02 08:49 09:19 30m - -
17/18feb71 araya 7965 OrionStarRafagas 05:34 -5:4 - e e 103aO ug2 17 1127.6 sid. 06:00 08:00 120m clear seeing~1¼"12exp.de10mc/u9:57HChileng
17/18feb71 araya 7966-10 10:0RedSurvey 09:40 -68:5 -61:8 e e IIaF rg1 15 1116.4 +0.04 09:38 10:08 30m clear+moon seeing~1¼-1½"
17/18feb71 araya 7967-10 10:0RedSurvey 08:40 -64:0 -70:7 w e IIaF rg1 15 1116.4 +0.04 10:23 10:53 30m - seeing~1½"H52,T60,wind:8m/h.
17/18feb71 araya 7968-10 10:0RedSurvey 09:20 -64:0 -70:7 w e IIaF rg1 15 1116.4 +0.04 10:58 11:28 30m - -
17/18feb71 araya 7969-10 10:0RedSurvey 10:00 -64:0 -70:7 w e IIaF rg1 15 1116.4 +0.04 11:32 12:02 30m - -
17/18feb71 araya 7970-10 10:0RedSurvey 10:40 -64:0 -70:7 w e IIaF rg1 15 1116.4 +0.04 12:07 12:37 30m - -
17/18feb71 araya 7971-10 10:0RedSurvey 11:00 -73:0 -79:7 w e IIaF rg1 15 1116.4 +0.06 12:41 13:11 30m - -
17/18feb71 araya 7972-10 10:0RedSurvey 11:20 -68:5 -75:2 w e IIaF rg1 14 1117.4 +0.04 13:17 13:47 30m - -
17/18feb71 araya 7973-10 10:0RedSurvey 12:25 -55:0 -61:7 w e IIaF rg1 14 1117.4 +0.03 13:50 14:20 30m clear+moon seeing~1¼-1½"
17/18feb71 araya 7974-10 10:0RedSurvey 14:40 -46:0 -52:7 w e IIaF rg1 14 1117.4 +0.02 14:26 14:56 30m clear+moon seeing~1¼-1½"
18/19feb71 araya 7975 OrionFlareStar 05:34 -5:4 - e e 103aO ug2 16 1128.6 sid. 06:14 08:16 120m clear 12exp.for10mc/useeing<1"start10:07HChilena
18/19feb71 araya 7976 250(1970) 08:05.6 -32:3 - e e 103aD gg13 15 1132.4 sid. 08:37 08:42 5m - -
18/19feb71 araya 7977 254(1970) 08:16 -35:6 - e e 103aD gg13 15 1132.4 sid. 08:49 08:51 5m - -
18/19feb71 araya 7978 258(1970) 08:28 -38:9 - e e 103aD gg13 15 1132.4 sid. 08:59 09:04 5m - -
18/19feb71 araya 7979 262(1970) 08:40.8 -42:1 - e e 103aD gg13 15 1132.4 sid. 09:09 09:14 5m - -
18/19feb71 araya 7980 266(1970) 08:54.8 -45:2 - e e 103aD gg14 15 1133.4 sid. 09:32 09:37 5m - -
18/19feb71 araya 7981 270(1970) 09:10.4 -48:1 - e e 103aD gg14 15 1133.4 sid. 09:22 09:27 5m - -
18/19feb71 araya 7982-10 10:0RedSurvey 09:00 -28:0 -34:7 w e IIaF rg1 14.8 1116.6 +0.02 10:33 11:03 30m clear+moon seeing~1½a2"
18/19feb71 araya 7983-10 10:0RedSurvey 09:00 -32:5 -39:2 e IIaF rg1 14.8 1116.6 +0.02 11:07 11:37 30m clear+moon -
18/19feb71 araya 7984-10 10:0RedSurvey 11:00 -50:5 -57:2 w e IIaF rg1 14.8 1116.6 +0.02 11:43 12:13 30m clear+moon -
18/19feb71 araya 7985-10 10:0RedSurvey 11:25 -50:5 -57:2 e IIaF rg1 14.8 1116.6 +0.02 12:17 12:47 30m clear+moon -
18/19feb71 araya 7986-10 10:0RedSurvey 11:50 -50:5 -57:2 w e IIaF rg1 14.8 1116.6 +0.02 12:50 13:20 30m clear+moon -
18/19feb71 araya 7987-10 10:0RedSurvey 12:15 -50:5 -57:2 w e IIaF rg1 14.8 1116.6 +0.02 13:24 13:54 30m clear+moon -
18/19feb71 araya 7988-10 10:0RedSurvey 13:58 -50:5 -57:2 w e IIaF rg1 14.8 1116.6 +0.02 13:59 14:29 30m clear+moon -
1/19feb71 araya 7989-10 10:0RedSurvey 15:05 -46:0 -52:7 w e IIaF rg1 14.8 1116.6 +0.02 14:34 15:04 30m clear+moon -
19/20feb71 araya 7990 OrionFlareStars 05:34 -5:4 direct e e 103aO ug2 17 1127.6 sid. 06:00 08:00 120m clear seeing:1¼:9:50H.Chilena.12exp.for10mc/u
19/20feb71 araya 7991 DirectoVisual 08:05.6 -32:3 direct w e 103aD gg14 15 1133.4 sid. 08:15 08:20 5m - -
19/20feb71 araya 7992 DirectoVisual 08:16 -35:6 direct w e 103aD gg14 15 1133.4 sid. 08:25 08:30 5m - -
19/20feb71 araya 7993 DirectoVisual 08:28 -38:9 direct w e 103aD gg14 15 1133.4 sid. 08:35 08:40 5m - -
19/20feb71 araya 7994 DirectoVisual 08:40.8 -42:1 direct w e 103aD gg14 15 1133.4 sid. 08:45 08:50 5m - -
19/20fe71 araya 7995 DirectoVisual 08:00.3 -37:9 - w e 103aD gg14 15 1133.4 sid. 08:55 09:00 5m - -
19/20feb71 araya 7996 DirectoVisual 08:11.5 -41:3 direct w e 103aD gg14 15 1133.4 sid. 09:05 09:10 5m - -
19/20feb71 araya 7997 DirectoVisual 08:23.9 -44:6 direct w e 103aD gg14 15 1133.4 sid. 09:15 09:20 5m - -
19/20feb71 araya 7998 DirectoVisual 08:37.4 -47:8 direct w e 103aD gg14 15 1133.4 sid. 09:25 09:30 5m clear -
19/20feb71 araya 7999 DirectoVisual 08:52.6 -50:9 direct w e 103aD gg14 15 1133.4 sid. 09:35 09:40 5m - -
19/20feb71 araya 8000 DirectoVisual 09:09.8 -53:9 direct w e 103aD gg14 15 1133.4 sid. 09:45 09:50 5m - -
19/20feb71 araya 8001 DirectoVisual 09:29.8 -56:7 direct w e 103aD gg14 15 1133.4 sid. 09:55 10:00 5m - -
19/20feb71 araya 8002 DirectoVisual 09:52.6 -59:3 direct w e 103aD gg14 15 1133.4 sid. 10:03 10:08 5m - -
19/20feb71 araya 8003 b=-4 10:18.6 -61:6 - w e 103aD gg14 15 1133.4 sid. 10:14 10:19 5m clear -
19/20feb71 araya 8004 - 10:48.7 -63:6 - - - - - - - - 10:24 10:29 5m clear -
19/20feb71 araya 8005 b=0 10:09.6 -56:0 - - - - - - - - 10:34 10:39 5m clear -
19/20feb71 araya 8006 - 10:34.4 -58:1 - - - - - - - - 10:43 10:48 5m clear+moon -
19/20feb71 araya 8007-10 10:0RedSurvey 10:30 -68:5 -75:2 w e IIaF rg1 14.2 1117 +0.04 11:35 12:05 30m clear+moon seeing~1½",wind:0m/h.
19/20feb71 araya 8008-10 10:0RedSurvey 11:25 -55:0 -61:7 w e IIaF rg1 14.2 1117 +0.03 12:10 12:40 30m clear+moon -
20/21feb71 araya 8009-2 IRSurvey 06:30.2 +0:8 +2:1 e e IN w89b 16.4 1111 sid. 05:49 06:19 30m clear seeing~1¼"
20/21feb71 araya 8010-2 IRSurvey 06:30.2 +0:8 +2:1 e e IN w89b 16.4 1111 sid. 06:23 06:27 5m clear -
20/21feb71 araya 8011-10 10:0BlueStondas 06:59 -16:3 -9:6 e e IIaO - 15.2 1089 sid.+dig.osc 06:56 07:16 9,13,27,33,100s clear 1mfilt.neutr.for3exp.
20/21feb71 araya 8012-10 10:0BlueSurvey 07:55 -41:5 -34:8 e e IIaO - 15 1089.4 +0.09 07:26 07:46 20m clear seeing~1½"H56,T58,wind:6m/h.
20/21feb71 araya 8013-10 10:0BlueSurvey 07:48 +3:5 +10:2 e e IIaO - 15 1089.4 +0.06 07:52 08:12 20m clear -
20/21feb71 araya 8014-10 10:0BlueSurvey 07:48 +8:0 +14:7 e e IIaO - 15 1089.4 +0.06 08:16 08:36 20m clear -
20/21feb71 araya 8015-10 10:0BlueSurvey 08:06 +8:0 +14:7 e e IIaO - 13.5 1090.8 +0.06 08:40 09:00 20m clear -
20/21feb71 araya 8016-10 10:0BlueSurvey 08:24 +8:0 +14:7 e e IIaO - 13.5 1090.8 +0.06 09:08 09:28 20m clear -
20/21feb71 araya 8017-10 10:0BlueSurvey 09:00 +8:0 +14:7 e e IIaO - 13.5 1090.8 +0.06 09:33 09:53 20m clear seeing~1¼"nowindH54,T56
20/21feb71 araya 8018-10 10:0BlueSurvey 09:36 +8:0 +14:7 e e IIaO - 13.5 1090.8 +0.06 09:57 10:17 20m clear -
20/21feb71 araya 8019-10 10:0BlueSurvey 10:00 -64:0 -70:7 w e IIaO - 13.5 1090.8 +0.15 10:27 10:47 20m clear -
20/21feb71 araya 8020-10 10:0BlueSurvey 10:40 -64:0 -70:7 w e IIaO - 13 1081.2 +0.15 10:52 11:12 20m clear -
20/21feb71 araya 8021-10 10:0BlueSurvey 10:55 -55:0 -61:7 w e IIaO - 13 1081.2 +0.11 11:18 11:38 20m clear -
20/21feb71 araya 8022-10 10:0BlueSurvey 11:25 -55:0 -61:7 w e IIaO - 13 1081.2 +0.11 11:42 12:02 20m clear lalunasalealW3:30HChilena
20/21feb71 araya 8023-10 10:0RedSurvey 11:55 -55:0 -61:7 w e IIaF rg1 13 1108.2 +0.03 12:10 12:40 30m clear+moon -
20/21feb71 araya 8024-10 10:0RedSurvey 15:05 -46:0 -52:7 w e IIaF rg1 13 1108.2 +0.02 14:17 14:47 30m clear+moon -
21/22feb71 araya 8025-2 IRSurvey 06:37.8 -2:7 -1:4 e e IN w89b 15 1112.4 sid. 06:04 06:34 30m clear seeing~1 3/4a2"
21/22feb71 araya 8026-2 IRSurvey 06:37.8 -2:7 -1:4 e e IN w89b 15 1112.4 sid. 06:38 06:43 5m - -
21/22feb71 araya 8027-2 IRSurvey 06:45 -6:3 -5:1 e e IN w89b 15 1112.4 sid. 06:49 07:19 30m - -
21/22feb71 araya 8028-2 IRSurvey 06:45 -6:3 -5:1 e e IN w89b 15 1112.4 sid. 07:23 07:28 5m - -
21/22feb71 araya 8029-2 10:0BlueSurvey 08:30 -50:5 -43:8 e e IIaO - 14 1090.4 +0.10 08:15 08:35 20m clear seeing~1½",T54,humedad:78%
21/22feb71 araya 8030-10 10:0BlueSurvey 08:55 -50:5 -57:2 w e IIaO - 14 1090.4 +0.10 08:46 09:06 20m clear -
21/22feb71 araya 8031-10 10:0BlueSurvey 09:20 -50:5 -57:2 e IIaO - 14 1090.4 +0.10 09:10 09:30 20m clear -
21/22feb71 araya 8032-10 IRSurvey 08:25 -55:0 -61:7 w e IIaF rg1 13 1118 +0.03 09:50 10:20 30m clear -
21/22feb71 araya 8033Direct IRSurvey 11:22.8 -65:2 direct w e 103aD gg14 13 1135.2 sid. 12:03 12:08 5m clear seeing~1 3/4a2¼"
21/22feb71 araya 8034 IRSurvey 12:00.2 -66:2 direct w e 103aD gg14 13 1135.2 sid. 12:23 12:28 5m clear seeingpobreinestable.
21/22feb71 araya 8035 IRSurvey 12:40 -66:7 direct w e 103aD gg14 13 1135.2 sid. 12:33 12:38 5m clear -
21/22feb71 araya 8036 IRSurvey 12:11.9 -58:3 direct w e 103aD gg14 13 1135.2 sid. 12:42 12:47 5m clear -
21/22feb71 araya 8037 IRSurvey 12:42.4 -58:7 direct w e 103aD gg14 13 1135.2 sid. 12:51 12:56 5m clear -
21/22feb71 araya 8038 IRSurvey 12:06 -62:2 direct w e 103aD gg14 13 1135.2 sid. 13:01 13:06 5m clear -
21/22feb71 araya 8039 IRSurvey 12:40.4 -62:6 direct w e 103aD gg14 13 1135.2 sid. 13:10 13:15 5m clear -
21/22feb71 araya 8040 IRSurvey 13:13.2 -58:6 direct w e 103aD gg14 13 1135.2 sid. 13:19 13:24 5m clear+moon -
21/22feb71 araya 8041 IRSurvey 13:15.2 -62:4 direct w e 103aD gg14 13 1135.2 sid. 13:28 13:33 5m clear+moon -
21/22feb71 araya 8042 IRSurvey 12:20.6 -66:5 direct w e 103aD gg14 13 1135.2 sid. 13:37 13:42 5m clear+moon poquitalunaalE
21/22feb71 araya 8043 IRSurvey 13:43.4 -58:0 direct w e 103aD gg14 13 1135.2 sid. 13:47 13:52 5m clear+moon -
21/22feb71 araya 8044 IRSurvey 13:48.8 -61:8 direct w e 103aD gg14 13 1135.2 sid. 13:56 14:01 5m clear+moon -
21/22feb71 araya 8045 IRSurvey 13:59.1 -65:8 direct w e 103aD gg14 13 1135.2 sid. 14:05 14:10 5m clear+moon -
21/22feb71 araya 8046 IRSurvey 14:11.8 -56:9 direct w e 103aD gg14 13 1135.2 sid. 14:14 14:19 5m clear+moon -
21/22feb71 araya 8047 IRSurvey 14:20.8 -60:6 direct w e 103aD gg14 13 1135.2 sid. 14:22 14:27 5m clear+moon -
21/22feb71 araya 8048 IRSurvey 14:34.8 -64:5 direct w e 103aD gg14 13 1135.2 sid. 14:31 14:36 5m clear+moon -
21/22feb71 araya 8049 IRSurvey 14:28.6 -55:5 direct w e 103aD gg14 13 1135.2 sid. 14:39 14:44 5m clear+moon -
22/23feb71 araya 8050 OrionFlareStars 05:34 -05:4 direct e e 103aO ug2 14 1130.4 sid. 06:14 08:14 120m pequeñasnubesalE 9:50H.deChile.seeing~1¼",seeing~2a2½"
22/23feb71 araya 8051 IRSurveyCentus 06:30.2 +0:8 direct e e - - 13 1135.2 sid. 08:29 08:34 5m clear -
22/23feb71 araya 8052 IRSurveyCentus 06:43.4 +2:7 direct e e - - 13 1135.2 sid. 08:40 08:45 5m clear -
22/23feb71 araya 8053 IRSurveyCentus 06:58.7 +4:5 direct e e - - 13 1135.2 sid. 08:50 08:55 5m clear -
22/23feb71 araya 8054 IRSurveyCentus 07:06.2 +1:0 direct e e - - 13 1135.2 sid. 08:59 09:04 5m clear -
22/23feb71 araya 8055 IRSurveyCentus 06:37.8 -2:7 direct e e - - 13 1135.2 sid. 09:09 09:14 5m clear -
22/23feb71 araya 8056 IRSurveyCentus 06:45 -6:3 direct e e - - 13 1135.2 sid. 09:20 09:25 5m clear -
22/23feb71 araya 8057 IRSurveyCentus 06:50.8 -0:9 direct e e - - 13 1135.2 sid. 09:30 09:35 5m clear -
22/23feb71 araya 8058 IRSurveyCentus 06:52.2 -9:8 direct e e - - 13 1135.2 sid. 09:40 09:45 5m clear movióeltelescopiosincerrarelShutter.
22/23feb71 araya 8059 IRsurveyCentus 06:58.2 -4:4 direct e e - - 13 1135.2 sid. 09:50 09:55 5m clear -
22/23feb71 araya 8060 IRSurveyCentus 06:59.7 -13:4 direct e e - - 13 1135.2 sid. 10:00 10:05 5m clear -
22/23feb71 araya 8061 IRSurveyCentus 07:05.6 -8:0 direct e e - - 13 1135.2 sid. 10:11 10:16 5m clear -
22/23feb71 araya 8062 IRSurveyCentus 07:07.3 -16:9 direct e e - - 13 1135.2 sid. 10:22 10:27 5m clear -
22/23feb71 araya 8063Direct IRSurveyCentus 07:13.4 -2:6 - e e 103aD gg14 13 1135.2 sid. 10:34 10:39 5m clear seeing<1"nowind
22/23feb71 araya 8064-10 10:0BlueSurvey 11:20 -64:0 -70:7 w e IIaO - 12:8 1091.4 +0.15 11:37 11:57 20m clear T56,H76;wind:8m/h.
22/23feb71 araya 8065-10 10:0BlueSurvey 12:00 -64:0 -70:7 w e IIaO - 12.8 1091.4 +0.15 12:01.5 12:21.5 20m clear -
22/23feb71 araya 8066-10 10:0BlueSurvey 11:55 -55:0 -61:7 w e IIaO - 12.8 1091.4 +0.11 12:26 12:46 20m clear -
22/23feb71 araya 8067-10 10:0BlueSurvey 12:25 -55:0 -61:7 w e IIaO - 12.8 1091.4 +0.11 12:50 13:10 20m clear seeing~1¼"nowind;H72,T56
22/23feb71 araya 8069-10 10:0BlueSurvey 12:55 -55:0 -61:7 w e IIaO - 12.8 1091.4 +0.11 13:13 13:33 20m clear -
22/23feb71 araya 8069-10 10:0BlueSurvey 13:25 -55:0 -61:7 w e IIaO - 12.8 1091.4 +0.11 13:37 13:57 20m clear -
22/23feb71 araya 8070-10 10:0BlueSurvey 13:55 -55:0 -61:7 w e IIaO - 12.8 1091.4 +0.11 14:01 14:21 20m clear -
22/23feb71 araya 8071-10 10:0BlueSurvey 14:25 -55:0 -61:7 w e IIaO - 12.8 1091.4 +0.11 14:25 14:45 20m clear seeing<1"poquitamoonalE.
23/24feb71 araya 8072Direct OrionFlareStarts 05:34 -5:4 - e e 103aO ug2 15.5 1129 sid. 06:32 08:32 120m nubesNEySW,12exp.fov10' 10:05H.deChile.seeing~1½"exp.conpocasnubes.
23/24feb71 araya 8073 IRSurveyCentus 08:02.1 -23:5 direct w e 103aD gg14 15 1133.4 sid. 08:58 09:03 5m - cloudy
23/24feb71 araya 8074 IRSurveyCentus 08:11.6 -26:9 direct w e 103aD gg14 15 1133.4 sid. 09:07 09:12 5m - cloudy,nubesalSW
23/24feb71 araya 8075 IRSurveyCentus 08:21.6 -30:2 direct w e 103aD gg14 15 1133.4 sid. 09:16 09:21 5m - cloudy
23/24feb71 araya 8076 IRSurveyCentus 08:32.8 -33:4 direct w e 103aD gg14 15 1133.4 sid. 09:25 09:30 5m - cloudy
23/24feb71 araya 8077 IRSurveyCentus 08:44.8 -36:5 direct w e 103aD gg14 15 1133.4 sid. 09:34 09:39 5m - cloudy
24/25feb71 araya 8078 OrionFlareStars 05:34 -5:4 direct e e 103aO ug2 15.5 1129 sid. 07:23 09:23 120m cloudy 22:50H.deChilena;clear,seeing2"a3"
24/25feb71 araya 8079 IRSurveyC. 08:57.6 -39:6 direct e e 103aD gg14 15 1133.4 sid. 09:41 09:46 5m - -
24/25feb71 araya 8080 IRSurveyC. 09:11.9 -42:6 direct e e 103aD gg14 15 1133.4 sid. 09:50 09:55 5m - wind:25m/h.
24/25feb71 araya 8081 IRSurveyC. 09:27.6 -45:4 direct e e 103aD gg14 15 1133.4 sid. 09:59 10:04 5m - -
24/25feb71 araya 8082 IRSurveyC. 09:28 -50:9 direct e e 103aD gg14 15 1133.4 sid. 10:08 10:13 5m - -
24/25feb71 araya 8083 IRSurveyC. 09:44.3 -48:1 direct e e 103aD gg14 15 1133.4 sid. 10:18 10:23 5m - -
24/25feb71 araya 8084 IRSurveyC. 09:47.6 -53:6 direct e e 103aD gg14 15 1133.4 sid. 10:28 10:33 5m - -
24/25feb71 araya 8085 IRSurveyC. 10:04 -50:5 direct e e 103aD gg14 15 1133.4 sid. 10:37 10:42 5m - -
24/25feb71 araya 8086 IRSurveyC. 10:25.6 -52:7 direct e e 103aD gg14 15 1133.4 sid. 10:46 10:51 5m - -
24/25feb71 araya 8087 IRSurveyC. 10:48.8 -54:7 direct e e 103aD gg14 15 1133.4 sid. 11:56 11:01 5m - -
24/25feb71 araya 8088 IRSurveyC. 11:14.9 -56:3 direct e e 103aD gg14 15 1133.4 sid. 11:05 11:10 5m - -
24/25feb71 araya 8089 IRSurveyC. 11:42.6 -57:5 direct e e 103aD gg14 15 1133.4 sid. 11:14 11:19 5m - -
24/25feb71 araya 8090 IRSurveyC. 11:02.4 -59:9 direct e e 103aD gg14 15 1133.4 sid. 11:23 11:27 5m - -
24/25feb71 araya 8091 IRSurveyC. 11:23.2 -61:3 direct e e 103aD gg14 15 1133.4 sid. 11:32 11:37 5m - -
24/25feb71 araya 8092 IRSurveyC. 14:50 -59:0 direct e e 103aD gg14 15 1133.4 sid. 11:44 11:49 5m - -
24/25feb71 araya 8093 SacodeCarbon 12:44 -62:9 - w e 103aO ug2 15 1129.4 sid. 12:03 13:03 60m.6exp.for10' clear seeingmuyinestable1½a2"nowindclearandcan.
24/25feb71 araya 8094 IRSurveyC. 15:03.5 -53:7 - w e 103aD gg14 15 1133.4 sid. 13:50 13:55 5m - -
24/25feb71 araya 8095 IRSurveyC. 15:06.8 -62:7 - w e 103aD gg14 15 1133.4 sid. 14:00 14:05 5m - -
24/215feb71 araya 8096 IRSurveyC. 15:16 -57:1 - w e 103aD gg14 15 1133.4 sid. 14:09 14:14 5m - -
25/26feb71 araya 8097 OrionFlareStars 05:34 -5:4 - e e 103aO ug2 16 1128.6 sid. 06:14 08:16 120m clear.12exp.for10' seeing>1"nowind,Humedad:62%,T63.21:40H.deChile.
25/26feb71 araya 809-10 BlueSurvey 07:20 -32:5 -39:2 w e IIaO - 16 1088.6 sid.+0.88 09:07 09:27 20m - seeing~1¼"nowind
25/26feb71 araya 8099-10 BlueSurvey 09:55 -55:0 -61:7 w e IIaO - 16 1088.6 +0.11 09:33 09:53 20m limpioycalmo H:54%,T:60
25/26feb71 araya 8100-10 BlueSurvey 09:45 -50:5 -57:2 w e IIaO - 16 1088.6 +0.10 09:58 10:18 20m limpioycalmo -
25/26feb71 araya 8101-10 BlueSurvey 10:25 -55:0 -61:7 w e IIaO - 16 1088.6 +0.11 10:23 10:43 20m limpioycalmo -
25/26feb71 araya 8102-10 BlueSurvey 10:35 -50:5 -57:2 w e IIaO - 16 1088.6 +0.10 10:49 11:09 20m limpioycalmo seeing~1¼"
25/26feb71 araya 8103-10 BLueSurvey 11:00 -50:5 -57:2 e IIaO - 16 1088.6 +0.10 11:13 11:33 20m limpioycalmo -
25/26feb71 araya 8104-10 BlueSurvey 11:24 -1:0 -7:7 w e IIaO - 16 1088.6 +0.06 11:44 12:04 20m limpioycalmo -
25/26feb71 araya 8105-10 BlueSurvey 12:08 -59:5 -66:2 w e IIaO - 16 1088.6 +0.13 12:15 12:35 20m limpioycalmo -
