SCHMIDT JUN 68

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
31/1mayjun68 DJM 2337 ha survey 9:20:00 -59.5 -66.2 w d 2af rg1 14.0 1067.5 162.5 11:14:00 11:44:00 30 some clouds  
31/1mayjun68 DJM 2338 ha survey 10:25:00 -55.0 -61.7 w d 2af rg1 14.0 1067.5 162.0 11:48:30 12:18:30 30 some clouds  
31/1mayjun68 DJM 2339 ha survey 10:55:00 -55.0 -61.7 w d 2af rg1 14.0 1067.5 162.0 12:23:30 12:53:30 30 clear  
31/1mayjun68 DJM 2340 ha survey 12:55:00 -55.0 -61.7 w d 2af rg1 14.0 1067.5 162.0 12:58:00 13:28:00 30 clear  
31/1mayjun68 DJM 2341 Blue Survey 13:00:00 -28.0 -34.7 w d IIao   13.0 1041.5 168.0 13:33:15 13:53:15 20 clear  
31/1mayjun68 DJM 2342 Blue Survey 13:40:00 -28.0 -34.7 w d IIao   13.0 1041.5 168.0 13:57:15 14:17:15 20 clear  
31/1mayjun68 DJM 2343 Blue Survey 14:00:00 -28.0 -34.7 w d IIao   13.0 1041.5 168.0 14:21:20 14:41:20 20 clear  
31/1mayjun68 DJM 2344 Blue Survey 14:20:00 -28.0 -34.7 w d IIao   13.0 1041.5 168.0 14:45:15 15:05:15 20 clear  
31/1mayjun68 DJM 2345 Blue Survey 14:40:00 -28.0 -34.7 w d IIao   13.0 1041.5 168.0 15:09:00 15:29:00 20 clear  
31/1mayjun68 DJM 2346 Blue Survey 15:00:00 -28.0 -34.7 w d IIao   13.0 1041.5 168.0 15:32:30 15:52:30 20 clear  
31/1mayjun68 DJM 2347 Blue Survey 15:42:00 -23.5 -30.2 w d IIao   13.0 1041.5 167.5 15:59:00 16:19:00 20 clear  
31/1mayjun68 DJM 2348 Blue Survey 16:00:00 -23.5 -30.2 w d IIao   13.0 1041.5 167.5 16:22:30 16:42:30 20 clear  
31/1mayjun68 DJM 2349 Blue Survey 16:19:00 -23.5 -30.2 w d IIao   13.0 1041.5 167.5 16:46:30 17:06:15 20 clear  
31/1mayjun68 DJM 2350 Blue Survey 16:38:00 -23.5 -30.2 w d IIao   13.0 1041.5 167.5 17:09:20 17:29:20 20 clear  
31/1mayjun68 DJM 2351 Blue Survey 16:57:00 -23.5 -30.2 w d IIao   13.0 1041.5 167.5 17:33:00 17:53:00 20 clear  
31/1mayjun68 DJM 2352 Blue Survey 17:16:00 -23.5 -30.2 w d IIao   13.0 1041.5 167.5 17:56:45 18:16:45 20 clear  
31/1mayjun68 DJM 2353 Blue Survey 17:32:00 -23.5 -30.2 w d IIao   12.5 1042.0 167.5 18:20:45 18:40:45 20 clear  
31/1mayjun68 DJM 2354 Blue Survey 19:25:00 -55.0 -61.7 w d IIao   12.5 1042.0 173.0 18:46:45 19:06:45 20 clear  
31/1mayjun68 DJM 2355 Blue Survey 19:55:00 -55.0 -61.7 w d IIao   12.5 1042.0 173.0 19:10:30 19:30:45 20 clear  
31/1mayjun68 DJM 2356 Blue Survey 20:25:00 -55.0 -61.7 w d IIao   12.5 1042.0 173.0 19:36:00 19:56:00 20 clear  
31/1mayjun68 DJM 2357 Blue Survey 20:55:00 -55.0 -61.7 w d IIao   12.5 1042.0 173.0 20:00:00 20:20:00 20 clear  
31/1mayjun68 DJM 2358 Blue Survey 21:20:00 -68.5 -75.2 w d IIao   12.5 1042.0 180.0 20:25:30 20:45:30 20 clear  
31/1mayjun68 DJM 2359 Blue Survey 20:40:00 -64.0 -70.7 w d IIao   12.0 1042.5 176.5 20:52:00 21:12:00 20 clear  
31/1mayjun68 DJM 2360 Blue Survey 21:20:00 -64.0 -70.7 w d IIao   12.0 1042.5 176.5 21:16:40 21:36:40 20 clear  
31/1mayjun68 DJM 2361 Blue Survey 22:00:00 -64.0 -70.7 w d IIao   12.0 1042.5 176.5 21:41:00 22:01:00 20 clear  
1/2jun68 DJM 2362 ha survey 9:25:00 -55.0 -61.7 w d 2af rg1 14.0 1067.5 162.0 11:00:00 11:30:00 30 clear  
1/2jun68 DJM 2363 ha survey 10:30:00 -46.0 -52.7 w d 2af rg1 13.5 1068.0 161.5 11:38:00 12:08:00 30 clear  
1/2jun68 DJM 2364 ha survey 12:10:00 -68.5 -75.2 w d 2af rg1 13.5 1068.0 163.5 12:14:45 12:44:45 30 clear  
1/2jun68 DJM 2365 ha survey 13:00:00 -68.5 -75.2 w d 2af rg1 13.5 1068.0 163.5 12:49:00 13:19:00 30 clear  
1/2jun68 DJM 2366 ha survey 13:25:00 -55.0 -61.7 w d 2af rg1 13.5 1068.0 161.5 13:23:30 13:53:30 30 clear  
1/2jun68 DJM 2367 ha survey 15:15:00 -50.5 -57.2 w d 2af rg1 12.0 1069.5 161.0 14:00:00 14:30:00 30 windy+clear  
1/2jun68 DJM 2368 Blue Survey 14:12:00 -23.5 -30.2 w d IIao   12.0 1042.5 168.0 14:40:30 15:00:30 20 windy+clear  
1/2jun68 DJM 2369 Blue Survey 14:30:00 -23.5 -30.2 w d IIao   12.0 1042.5 168.0 15:04:30 15:24:30 20 windy+clear  
1/2jun68 DJM 2370 Blue Survey 14:48:00 -23.5 -30.2 w d IIao   12.0 1042.5 168.0 15:28:15 15:48:15 20 windy+clear  
1/2jun68 DJM 2371 Blue Survey 15:24:00 -23.5 -30.2 w d IIao   12.0 1042.5 168.0 15:52:15 16:12:15 20 clear  
1/2jun68 DJM 2372 Blue Survey 16:48:00 -19.0 -25.7 w d IIao   12.0 1042.5 167.5 16:19:00 16:39:00 20 some clouds  
1/2jun68 DJM 2373 Blue Survey 17:06:00 -19.0 -25.7 w d IIao   12.0 1042.5 167.5 16:46:45 17:06:45 20 some clouds  
1/2jun68 DJM 2374 Blue Survey 17:35:00 -46.0 -52.7 w d IIao   12.0 1042.5 171.5 17:11:45 17:31:45 20 some clouds  
1/2jun68 DJM 2375 Blue Survey 18:00:00 -46.0 -52.7 w d IIao   12.0 1042.5 171.5 17:35:45 17:55:45 20 some clouds  
1/2jun68 DJM 2376 Blue Survey 18:25:00 -46.0 -52.7 w d IIao   11.0 1043.0 171.5 18:35:45 18:55:45 20 some clouds  
1/2jun68 DJM 2377 Blue Survey 18:50:00 -46.0 -52.7 w d IIao   11.0 1043.0 171.5 19:00:00 19:20:00 20 some clouds  
1/2jun68 DJM 2378 Blue Survey 19:15:00 -46.0 -52.7 w d IIao   11.0 1043.0 171.5 19:24:00 19:44:00 20 some clouds  
1/2jun68 DJM 2379 Blue Survey 19:40:00 -46.0 -52.7 w d IIao   11.0 1043.0 171.5 19:51:00 20:11:00 20 some clouds  
1/2jun68 DJM 2380 Blue Survey 20:05:00 -46.0 -52.7 w d IIao   11.0 1043.0 171.5 20:15:00 20:35:00 20 some clouds  
1/2jun68 DJM 2381 Blue Survey 20:30:00 -46.0 -52.7 w d IIao   11.0 1043.0 171.5 20:39:00 20:59:00 20 some clouds  
1/2jun68 DJM 2382 Blue Survey 21:00:00 -41.5 -48.2 w d IIao   11.0 1043.0 170.5 21:05:15 21:25:15 20 windy+clear  
1/2jun68 DJM 2383 Blue Survey 21:25:00 -41.5 -48.2 w d IIao   11.0 1043.0 170.5 21:28:45 21:48:45 20 windy+clear  
1/2jun68 DJM 2384 Blue Survey 21:50:00 -41.5 -48.2 w d IIao   11.0 1043.0 170.5 21:51:40 22:11:40 20 windy+clear  
2/3jun68 DJM 2385 ha survey 17:25:00 -32.5 -39.2 w d 2af rg1 9.0 1072.0 159.5 18:22:30 18:52:30 30 some clouds  
2/3jun68 DJM 2386 ha survey 17:45:00 -32.5 -39.2 w d 2af rg1 9.0 1072.0 159.5 19:00:45 19:30:45 30 some clouds  
2/3jun68 DJM 2387 ha survey 18:05:00 -32.5 -39.2 w d 2af rg1 9.0 1072.0 159.5 19:38:00 20:08:00 30 some clouds  
2/3jun68 DJM 2388 ha survey 18:36:00 -23.5 -30.2 w d 2af rg1 9.0 1072.0 159.5 20:17:00 20:47:00 30 some clouds  
2/3jun68 DJM 2389 Blue Survey 20:52:00 -37.0 -43.7 w d IIao   9.0 1045.0 169.5 20:58:00 21:18:00 20 clear  
2/3jun68 DJM 2390 Blue Survey 21:14:00 -37.0 -43.7 w d IIao   9.0 1045.0 169.5 21:22:00 21:42:00 20 clear  
2/3jun68 DJM 2391 Blue Survey 21:55:00 -55.0 -61.7 w d IIao   9.0 1045.0 174.5 21:47:00 22:01:00 14 some clouds hazy pathes everywhere
3/4jun68 DJM 2392 ha survey 15:44:00 -37.0 -43.7 w d 2af rg1 7.0 1072.0 159.5 14:19:00 14:49:00 30 some clouds  
3/4jun68 DJM 2393 ha survey 16:06:00 -37.0 -43.7 w d 2af rg1 7.0 1072.0 159.5 14:55:15 15:25:15 30 some clouds  
3/4jun68 DJM 2394 ha survey 16:28:00 -37.0 -43.7 w d 2af rg1 7.0 1072.0 159.5 15:30:45 16:00:45 30 some clouds  
3/4jun68 DJM 2395 ha survey 16:02:00 -41.5 -48.2 w d 2af rg1 7.0 1072.0 160.0 16:06:15 16:36:15 30 some clouds  
3/4jun68 DJM 2396 ha survey 16:27:00 -41.5 -48.2 w d 2af rg1 7.0 1072.0 160.0 16:41:15 17:11:15 30 some clouds  
3/4jun68 DJM 2397 ha survey 18:00:00 -46.0 -52.7 w d IIao   6.0 1045.0 172.5 17:28:00 17:48:00 20 clear  
3/4jun68 DJM 2398 ha survey 18:40:00 -77.5 -84.2 w d IIao   6.0 1045.0 204.0 17:53:30 18:13:30 20 clear  
3/4jun68 DJM 2399 ha survey 18:07:00 -41.5 -48.2 w d IIao   6.0 1045.0 170.5 18:19:15 18:39:15 20 clear  
3/4jun68 DJM 2400 ha survey 18:30:00 -41.5 -48.2 w d IIao   6.0 1045.0 170.5 18:43:30 19:03:30 20 clear  
3/4jun68 DJM 2401 ha survey 18:55:00 -41.5 -48.2 w d IIao   6.0 1045.0 170.5 19:07:45 19:27:45 20 clear  
3/4jun68 DJM 2402 ha survey 19:20:00 -41.5 -48.2 w d IIao   6.0 1045.0 170.5 19:32:45 19:52:45 20 clear  
3/4jun68 DJM 2403 ha survey 19:45:00 -41.5 -48.2 w d IIao   6.0 1045.0 170.5 20:00:35 20:20:35 20 clear  
3/4jun68 DJM 2404 ha survey 20:10:00 -41.5 -48.2 w d IIao   6.0 1045.0 170.5 20:26:00 20:46:00 20 clear  
3/4jun68 DJM 2405 ha survey 20:35:00 -41.5 -48.2 w d IIao   6.0 1045.0 170.5 20:50:45 21:10:45 20 clear  
3/4jun68 DJM 2406 ha survey 21:20:00 -77.5 -84.2 w d IIao   6.0 1045.0 204.0 21:18:10 21:38:10 20 clear  
3/4jun68 DJM 2407 ha survey 22:00:00 -73.0 -79.2 w d IIao   6.0 1045.0 159.5 21:43:15 22:03:15 20 clear poor seeing
4/5jun68 DJM 2408 IR source 1 13:09:30 -61.9   w d IN rg8 9.0 1083.0 156.0 11:19:00 12:19:00 60 clear  
4/5jun68 DJM 2409 IR source 1 13:09:30 -61.9   w d 103af rg1 7.0 1083.5 156.0 12:29:45 12:59:45 30 clear  
4/5jun68 DJM 2410 IR source 1 13:09:30 -61.9   w d 103ad gg14 7.0 1088.5 156.0 13:12:00 13:17:00 5 clear  
4/5jun68 DJM 2411 IR source 2 16:08:00 -50.6   w d 103ad gg14 7.0 1088.5 156.0 13:27:00 13:32:00 5 clear  
4/5jun68 DJM 2412 IR source 2 16:08:00 -50.6   w d 103af rg1 7.0 1083.5 156.0 13:43:00 14:13:00 30 clear  
4/5jun68 DJM 2413 IR source 2 16:08:00 -50.6   w d IN rg8 7.0 1082.5 156.0 14:22:30 15:22:30 60 clear  
4/5jun68 DJM 2414 IR source 3 16:46:00 -45.9   w d IN rg8 7.0 1082.5 156.0 15:30:00 16:30:00 60 clear  
4/5jun68 DJM 2415 IR source 3 16:46:00 -45.9   w d 103af rg1 7.0 1083.5 156.0 16:35:45 17:05:45 30 clear  
4/5jun68 DJM 2416 IR source 3 16:46:00 -45.9   w d 103ad gg14 7.0 1088.5 156.0 17:11:00 17:16:00 5 clear  
4/5jun68 DJM 2417 Blue Survey 17:35:00 -46.0 -52.7 w d IIao   7.0 1044.5 171.5 18:19:00 18:39:00 20 clear  
4/5jun68 DJM 2418 Blue Survey 18:00:00 -73.0 -79.7 w d IIao   7.0 1044.5 189.5 18:46:00 19:06:00 20 clear  
4/5jun68 DJM 2419 Blue Survey 19:00:00 -73.0 -79.7 w d IIao   7.0 1044.5 189.5 19:10:40 19:30:40 20 windy+clear  
4/5jun68 DJM 2420 Blue Survey 19:50:00 -50.5 -57.2 w d IIao   7.0 1044.5 173.0 19:38:20 19:58:20 20 windy+clear  
4/5jun68 DJM 2421 Blue Survey 20:08:00 -37.0 -43.7 w d IIao   7.0 1044.5 169.5 20:30:30 20:50:30 20 windy+clear  
4/5jun68 DJM 2422 Blue Survey 20:30:00 -37.0 -43.7 w d IIao   7.0 1044.5 169.5 20:59:15 21:19:15 20 clear  
4/5jun68 DJM 2423 Blue Survey 20:52:00 -37.0 -43.7 w d IIao   7.0 1044.5 169.5 21:27:00 21:47:00 20 clear  
4/5jun68 DJM 2424 Blue Survey 21:36:00 -37.0 -43.7 w d IIao   7.0 1044.5 169.5 21:51:00 22:11:00 20 clear  
7/8jun68 DJM 2425 ha survey 9:52:00 -37.0 -43.7 w d 2af rg1 8.0 1072.0 159.5 11:39:30 12:09:30 30 some clouds  
7/8jun68 DJM 2426 ha survey 10:14:00 -37.0 -43.7 w d 2af rg1 8.0 1072.0 159.5 12:12:45 12:42:45 30 some clouds  
10/11jun68 HA 2427 IN Survey 9:14:00 -48.8 -42.1 e d IN rg1 8.0 1072.0 159.0 12:43:12 12:53:00 1h clear  
10/11jun68 HA 2428 IN Survey 9:52:00 -54.2 -47.5 e d IN rg1 8.0 1072.0 162.0 13:05:00 14:05:00 1h clear  
10/11jun68 HA 2429 IN Survey 13:23:36 -62.3 -55.6 e d IN rg1 8.0 1072.0 164.0 14:16:00 15:16:00 1h clear  
10/11jun68 HA 2430 IN Survey 14:28:00 -60.3 -53.6 e d IN rg1 8.0 1072.0 164.0 15:22:00 16:22:00 1h clear  
10/11jun68 HA 2431 IN Survey 14:56:30 -58.6 -51.9 e d IN rg1 8.0 1072.0 164.0 16:32:00 17:32:00 1h clear  
10/11jun68 HA 2432 IN Survey 15:22:00 -56.6 -49.9 e d IN rg1 8.0 1072.0 161.0 17:41:00 18:41:00 1h clear  
10/11jun68 HA 2433 IN Survey 15:45:00 -54.2 -47.5 e d IN rg8 8.0 1072.0 161.0 18:49:00 19:49:00 1h clear  
10/11jun68 HA 2434 IN Survey 19:00:00 5.3 12.0 e d IN rg8 8.0 1072.0 159.0 20:02:00 21:02:00 1h clear  
10/11jun68 HA 2435 smc 0:52:00 -73.0 -79.7 w d IN rg8 8.0 1072.0 159.0 21:15:00 22:30:00 1h clear  
11/12jun68 HA 2436 IN Survey 10:16:00 -56.5 -63.2 w d IN rg8 8.0 1072.0 160.0 12:40:00 13:40:00 1h clear  
11/12jun68 HA 2437 IN Survey 11:09:00 -60.2 -66.9 w d IN rg1 6.0 1072.0 160.0 13:47:00 14:47:00 1h clear  
11/12jun68 HA 2438 IN Survey 11:41:00 -61.5 -68.2 w d IN rg1 6.0 1073.0 164.0 14:53:00 15:53:00 1h clear  
11/12jun68 HA 2439 IN Survey 13:56:00 -61.5 -68.2 w d IN rg1 6.0 1073.0 164.0 16:00:00 17:00:00 1h clear  
11/12jun68 HA 2440 IN Survey 14:56:00 -58.6 -65.3 w d IN rg1 6.0 1073.0 163.0 17:05:00 18:05:00 1h clear  
11/12jun68 HA 2441 IN Survey 15:45:00 -54.2 -60.9 w d IN rg1 4.0 1074.0 162.0 18:10:00 18:55:00 45 clear  
11/12jun68 HA 2442 IN Survey 17:07:00 -39.7 46.4 w d IN rg1 4.0 1074.0 161.0 19:36:00 20:36:00 1h clear  
11/12jun68 HA 2443 dMe 22:36:00 -15.5 -22.2 w d IN rg1 4.0 1074.0 159.0 20:45:00 21:30:00 45 clear  
18/19jun68 CLP+DJM 2444 IC 2602 10:40:00 -64.2   e d IIao   40f 1057.0 145.0 13:40:30 13:42:30 2h clear  
18/19jun68 DJM 2445 coal sack 12:40:00 -64.0   e d 103ao ug5 40.0 1085.0 145.0 14:39:00 15:39:00 6x10m clear  
18/19jun68 DJM 2446 coal sack 12:55:00 -62.5   e d 103ao ug5 40.0 1085.0 145.0 15:52:00 16:52:00 6x10m clear  
18/19jun68 DJM 2447 Blue Survey 19:24:00 -37.0 -43.7 w d IIao   41.0 1045.0 158.5 19:15:45 19:35:45 20 clear  
18/19jun68 DJM 2448 IN Survey 17:58:24 -22.9 -29.6 w d IN rg1 41.0 1072.0 152.0 19:44:00 20:14:00 30 clear  
18/19jun68 DJM 2449 ha survey 18:55:00 -19.0 -25.7 w d 2af rg1 41.0 1072.0 148.0 20:25:45 20:55:45 30 clear  
19/20jun68 DJM 2450 Blue Survey 12:00:00 -28.0 -34.7 w d IIao   41.0 1045.0 159.0 12:35:00 12:55:00 20 clear  
19/20jun68 DJM 2451 Blue Survey 12:20:00 -28.0 -34.7 w d IIao   41.0 1045.0 159.0 13:00:00 13:20:00 20 clear  
19/20jun68 DJM 2452 Blue Survey 12:40:00 -28.0 -34.7 w d IIao   44.0 1044.0 159.0 13:24:15 13:44:15 20 clear  
19/20jun68 DJM 2453 Blue Survey 13:20:00 -28.0 -34.7 w d IIao   44.0 1044.0 159.0 13:52:00 14:12:00 20 clear  
19/20jun68 DJM 2454 Comet Thomas 15:19:00 14.7   e d 103ao   42.0 1057.0 145.0 16:14:00 17:14:00 60 clear  
19/20jun68 DJM 2455 sqr II 18:14:00 -27.9   e d 2ad gg14 42.0 1088.5 145.0 17:52:30 17:56:30 4 clear  
19/20jun68 DJM 2456 sqr II 18:14:00 -27.9   e d 2ad gg14 42.0 1088.5 145.0 18:02:00 18:10:00 8 clear  
19/20jun68 DJM 2457 ngc 6530 18:01:00 -24.2   e d 103ao ug2 44.0 1085.0 146.0 6:57:36 19:29:00 6x10m clear  
19/20jun68 DJM 2458 Price Object 16:44:00 -45.5   e d 2ad gg14 44.0 1089.0 146.0 19:43:00 19:53:00 10 clear  
19/20jun68 DJM 2459 Price Object 16:44:00 -45.5   e d IN rg8 44.0 1083.0 146.0 20:06:30 21:06:30 60 clear  
19/20jun68 DJM 2460 Gal center. 17:44:00 -29.0   e d IN rg8 44.0 1083.0 146.0 21:19:30 22:19:30 60 clear  
20/21jun68 DJM 2461 Blue Survey 11:48:00 -23.5 -16.8 e d IIao   52.0 1043.0 158.5 12:23:30 12:43:30 20 clear  
20/21jun68 DJM 2462 Blue Survey 12:24:00 -23.5 -16.8 e d IIao   52.0 1043.0 158.5 12:48:20 13:08:20 20 clear  
20/21jun68 DJM 2463 Blue Survey 13:00:00 -23.5 -16.8 e d IIao   52.0 1043.0 158.5 13:12:20 13:32:20 20 clear  
20/21jun68 DJM 2464 Blue Survey 13:36:00 -23.5 -16.8 e d IIao   50.0 1044.0 158.5 13:37:20 13:57:20 20 clear  
20/21jun68 DJM 2465 Blue Survey 13:54:00 -23.5 -16.8 e d IIao   50.0 1044.0 158.5 14:01:45 14:21:45 20 clear  
20/21jun68 DJM 2466 Blue Survey 15:06:00 -23.5 -16.8 e d IIao   50.0 1044.0 158.5 14:26:40 14:46:40 20 clear  
20/21jun68 DJM 2467 Blue Survey 15:00:00 -73.0 -66.3 e d IIao   50.0 1044.0 181.0 14:53:20 15:13:20 20 clear  
20/21jun68 DJM 2468 Blue Survey 16:00:00 -73.0 -66.3 e d IIao   50.0 1044.0 181.0 15:20:00 15:40:00 20 clear  
20/21jun68 DJM 2469 Blue Survey 16:00:00 -77.5 -70.8 e d IIao   50.0 1044.0 196.0 15:48:00 16:08:00 20 clear  
20/21jun68 DJM 2470 Blue Survey 17:00:00 -73.0 -66.3 e d IIao   50.0 1044.0 181.0 16:17:05 16:37:05 20 clear  
20/21jun68 DJM 2471 Blue Survey 17:00:00 -77.5 -70.8 e d IIao   50.0 1044.0 196.0 16:43:10 17:03:10 20 clear  
20/21jun68 DJM 2472 Blue Survey 17:20:00 -82.0 -75.3 e d IIao   50.0 1044.0 221.0 17:09:25 17:29:25 20 clear  
20/21jun68 DJM 2473 Blue Survey 18:18:00 -37.0 -43.7 e d IIao   50.0 1044.0 160.0 17:37:30 17:57:30 20 clear  
20/21jun68 DJM 2474 Blue Survey 18:40:00 -37.0 -43.7 w d IIao   50.0 1044.0 160.0 18:02:30 18:22:30 20 clear  
20/21jun68 DJM 2475 Blue Survey 19:02:00 -37.0 -43.7 w d IIao   50.0 1044.0 160.0 18:27:15 18:47:15 20 clear  
20/21jun68 DJM 2476 Blue Survey 19:46:00 -37.0 -43.7 w d IIao   50.0 1044.0 160.0 18:51:30 19:11:30 20 clear  
20/21jun68 DJM 2477 Blue Survey 18:43:00 -32.5 -39.2 w d IIao   50.0 1044.0 159.5 19:16:20 19:36:20 20 clear  
20/21jun68 DJM 2478 Blue Survey 19:35:00 -82.0 -88.7 w d IIao   50.0 1044.0 221.0 19:42:00 20:02:00 20 clear  
20/21jun68 DJM 2479 Blue Survey 20:00:00 -77.5 -84.2 w d IIao   50.0 1044.0 196.0 20:07:00 20:27:00 20 clear  
20/21jun68 DJM 2480 Blue Survey 20:00:00 -73.0 -79.7 w d IIao   50.0 1044.0 181.0 20:32:00 20:52:00 20 clear  
20/21jun68 DJM 2481 Blue Survey 21:00:00 -73.0 -79.7 w d IIao   50.0 1044.0 181.0 20:57:05 21:17:05 20 clear  
20/21jun68 DJM 2482 ha survey 18:18:00 -23.5 -30.2 w d 2af rg1 48.0 1071.5 148.0 21:31:30 22:01:30 30 clear  
21/22jun68 DJM 2483 Blue Survey 12:00:00 -77.5 -84.2 w d IIao   52.0 1043.0 196.0 12:43:45 13:03:45 20 clear  
21/22jun68 DJM 2484 Blue Survey 13:00:00 -82.0 -88.7 w d IIao   52.0 1043.0 221.0 13:09:00 13:29:00 20 clear  
21/22jun68 DJM 2485 Blue Survey 13:20:00 -77.5 -84.2 w d IIao   52.0 1043.0 196.0 13:33:50 13:53:50 20 clear  
21/22jun68 DJM 2486 Blue Survey 14:40:00 -77.5 -84.2 w d IIao   52.0 1043.0 196.0 13:57:50 14:17:50 20 clear  
21/22jun68 DJM 2487 Blue Survey 15:10:00 -82.0 -88.7 w d IIao   52.0 1043.0 221.0 14:22:30 14:42:30 20 clear  
21/22jun68 DJM 2488 Blue Survey 15:18:00 -19.0 -12.3 e d IIao   50.0 1044.0 158.0 14:55:00 15:15:00 20 clear  
21/22jun68 DJM 2489 Blue Survey 15:36:00 -19.0 -12.3 e d IIao   50.0 1044.0 158.0 15:19:00 9:21:36 20 clear  
21/22jun68 DJM 2490 Blue Survey 15:54:00 -19.0 -12.3 e d IIao   50.0 1044.0 158.0 15:43:00 16:03:00 20 clear  
21/22jun68 DJM 2491 Blue Survey 16:12:00 -19.0 -12.3 e d IIao   50.0 1044.0 158.0 16:08:00 16:28:00 20 clear  
21/22jun68 DJM 2492 Blue Survey 16:30:00 -19.0 -12.3 e d IIao   50.0 1044.0 158.0 16:32:45 16:52:45 20 clear  
21/22jun68 DJM 2493 Blue Survey 17:24:00 -19.0 -12.3 e d IIao   50.0 1044.0 158.0 17:01:00 5:02:24 20 clear  
21/22jun68 DJM 2494 Blue Survey 17:42:00 -19.0 -12.3 e d IIao   50.0 1044.0 158.0 17:26:30 17:46:30 20 clear  
21/22jun68 DJM 2495 Blue Survey 18:24:00 -32.5 -25.8 e d IIao   50.0 1044.0 159.5 17:52:15 18:12:15 20 clear  
21/22jun68 DJM 2496 Blue Survey 19:02:00 -32.5 -25.8 e d IIao   50.0 1044.0 159.5 18:20:15 18:40:15 20 clear  
21/22jun68 DJM 2497 Blue Survey 19:21:00 -32.5 -25.8 e d IIao   50.0 1044.0 159.5 18:45:00 19:05:00 20 clear  
21/22jun68 DJM 2498 Blue Survey 19:40:00 -32.5 -25.8 e d IIao   48.0 1044.5 159.5 19:13:45 19:33:45 20 clear  
23/24jun68 DJM 2499 Blue Survey 13:30:00 -19.0 -12.3 e d IIao   48.0 1044.5 158.0 14:15:00 14:35:00 20 some clouds  
23/24jun68 DJM 2500 Blue Survey 14:06:00 -19.0 -12.3 e d IIao   48.0 1044.5 158.0 14:39:30 14:59:30 20 some clouds  
23/24jun68 DJM 2501 Blue Survey 14:42:00 -19.0 -12.3 e d IIao   48.0 1044.5 158.0 15:03:30 15:23:30 20 some clouds  
23/24jun68 DJM 2502 Blue Survey 15:00:00 -19.0 -12.3 e d IIao   48.0 1044.5 158.0 15:29:05 15:49:05 20 clear  
23/24jun68 DJM 2503 Blue Survey 15:36:00 -14.5 -7.8 e d IIao   48.0 1044.5 158.0 15:54:10 16:14:10 20 clear  
23/24jun68 DJM 2504 Blue Survey 15:54:00 -14.5 -7.8 e d IIao   48.0 1044.5 158.0 16:22:05 16:42:05 20 clear  
23/24jun68 DJM 2505 Blue Survey 16:30:00 -14.5 -7.8 e d IIao   48.0 1044.5 158.0 16:46:30 17:06:30 20 clear  
23/24jun68 DJM 2506 Blue Survey 18:00:00 -19.0 -12.3 e d IIao   48.0 1044.5 158.0 17:11:00 17:31:00 20 clear  
23/24jun68 DJM 2507 Blue Survey 18:19:00 -19.0 -12.3 e d IIao   48.0 1044.5 158.0 17:36:00 17:56:00 20 clear  
23/24jun68 DJM 2508 Blue Survey 18:37:00 -28.0 -21.3 e d IIao   48.0 1044.5 159.0 18:00:45 18:20:45 20 clear  
23/24jun68 DJM 2509 Blue Survey 18:58:00 -28.0 -21.3 e d IIao   48.0 1044.5 159.0 18:25:00 18:45:00 20 clear  
23/24jun68 DJM 2510 Blue Survey 19:19:00 -28.0 -21.3 e d IIao   48.0 1044.5 159.0 18:49:20 19:09:20 20 clear  
23/24jun68 DJM 2511 Blue Survey 20:00:00 -77.5 -84.2 w d IIao   48.0 1044.5 196.0 19:17:00 19:37:00 20 clear  
23/24jun68 DJM 2512 Blue Survey 20:00:00 -32.5 -39.2 w d IIao   48.0 1044.5 159.5 19:41:30 20:01:30 20 clear  
23/24jun68 DJM 2513 Blue Survey 20:20:00 -32.5 -39.2 w d IIao   48.0 1044.5 159.5 20:09:00 20:29:00 20 clear  
23/24jun68 DJM 2514 Blue Survey 20:20:00 -32.5 -39.2 w d IIao   48.0 1044.5 159.5 20:35:00 20:55:00 20 clear  
23/24jun68 DJM 2515 Blue Survey 20:40:00 -32.5 -39.2 w d IIao   48.0 1044.5 159.5 20:59:00 21:19:00 20 clear  
23/24jun68 DJM 2516 Blue Survey 21:55:00 -55.0 -61.7 w d IIao   48.0 1044.5 165.0 21:33:00 21:53:00 30 clear  
23/24jun68 DJM 2517 Blue Survey 21:50:00 -82.0 -88.7 w d IIao   48.0 1044.5 221.0 21:59:30 22:19:30 20 clear  
24/25jun68 DJM 2518 Ncar 10:40:00 -59.0 -65.7 w d IN rg1 53.0 1069.5 151.0 12:23:15 12:53:15 20 clear  
24/25jun68 DJM 2519 Blue Survey 12:42:00 -23.5 -16.8 e d IIao   52.0 1043.0 158.5 13:02:00 13:22:00 20 clear  
24/25jun68 DJM 2520 Blue Survey 13:18:00 -23.5 -16.8 e d IIao   52.0 1043.0 158.5 13:31:00 13:51:00 20 clear  
24/25jun68 DJM 2521 Blue Survey 13:12:00 -19.0 -12.3 e d IIao   52.0 1043.0 158.0 13:55:10 14:15:10 20 clear  
24/25jun68 DJM 2522 Blue Survey 11:31:12 -19.0 -12.3 e d IIao   52.0 1043.0 158.0 14:28:50 14:48:50 20 clear  
