SCHMIDT JUN 69

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
9/10jun69 Stock 4531 Survey 13:00:00 -23.5 -26.2 w d IIao   55.0 10.042. 150486.0 12:27:00 12:47:00 20 some clouds  
9/10jun69 Stock 4532 Survey 18:00:00 -23.5 -26.2 w d IIao   55.0 10.042. 150441.0 13:23:00 13:53:00 30 some clouds  
9/10jun69 Stock 4533 Survey 16:40:00 -23.5 -26.2 w d IIao   54.0 10.0425. 150270.0 16:00:00 16:30:00 30 some clouds  
9/10jun69 Stock 4534 Survey 17:00:00 -23.5 -26.2 w d IIao   54.0 10.0425. 150270.0 16:37:00 17:07:00 30 some clouds  
9/10jun69 Stock 4535 Survey 17:20:00 -23.5 -26.2 w d IIao   53.0 1043.0 150240.0 17:23:00     some clouds  
9/10jun69 Stock 4536 Survey 17:40:00 -23.5 -26.2 w d IIao   53.0 1043.0 150240.0 17:58:00 18:28:00 30 some clouds  
9/10jun69 Stock 4537 Survey 18:51:00 -64.0 -66.7 w d IIao   53.0 1043.0 150350.0 18:34:00 19:04:00 30 some clouds  
9/10jun69 Stock 4538 Survey 18:40:00 -59.5 -62.2 w d IIao   52.0 1043.5 150325.0 19:10:00 19:40:00 30 some clouds  
9/10jun69 Stock 4539 Survey 20:00:00 -28.0 -30.7 w d IIao   52.0 1043.5 150240.0 19:46:00 20:16:00 30 some clouds  
9/10jun69 Stock 4540 Survey 20:20:00 -28.0 -30.7 w d IIao   52.0 1043.5 150240.0 20:20:00 20:50:00 30 some clouds  
13/14jun69 Stock 4541 Survey 13:30:00 -46.0 -48.7 w d IIao   39.0 1050.0 150260.0 13:30:00 14:10:00 30 some clouds  
13/14jun69 Stock 4542 Survey 15:10:00 -68.5 -71.2 w d IIao   37.0 1051.0 150410.0 14:17:00 14:47:00 30 some clouds  
13/14jun69 Stock 4543 Survey 16:06:00 -37.0 -39.7 w d IIao   35.0 1052.0 150350.0 14:57:00 15:27:00 30 some clouds  
13/14jun69 Stock 4544 Survey 15:50:00 -68.5 -71.2 w d IIao   35.0 1052.0 150350.0 15:37:00 16:07:00 30 some clouds  
13/14jun69 Stock 4545 Survey 15:32:00 -64.0 -66.7 w d IIao   34.0 1052.5 150430.0 16:20:00 16:50:00 30 some clouds  
13/14jun69 Stock 4546 Survey 16:04:00 -64.0 -66.7 w d IIao   34.0 1052.5 150225.0 16:58:00 17:28:00 30 some clouds  
13/14jun69 Stock 4547 Survey 18:45:00 -73.0 -75.7 w d IIao   34.0 1052.5 150225.0 17:39:00 18:09:00 30 some clouds  
13/14jun69 Stock 4548 Survey 19:32:00 -41.5 -44.2 w d IIao   32.5 1053.5 150220.0 18:19:00 18:49:00 30 some clouds  
13/14jun69 Stock 4549 Survey 19:54:00 -41.5 -44.2 w d IIao   32.5 1053.5 150220.0 19:01:00 19:31:00 30 some clouds  
13/14jun69 Stock 4550 Survey 20:00:00 -32.5 -35.2 w d IIao   33.0 1053.5 150210.0 19:37:00 20:07:00 30 some clouds  
13/14jun69 Stock 4551 Survey 20:20:00 -32.5 -35.2 w d IIao   34.0 1052.5 150210.0 20:23:00 20:53:00 30 some clouds  
13/14jun69 Stock 4552 Survey 20:40:00 -28.0 -30.7 w d IIao   34.0 1052.5 150210.0 20:58:00 21:28:00 30 some clouds  
13/14jun69 Stock 4553 Survey 21:00:00 -28.0 -30.7 w d IIao   34.0 1052.5 150190.0 21:35:00 22:05:00 30 some clouds  
13/14jun69 Stock 4554 Survey 21:20:00 -28.0 -30.7 w d IIao   34.0 1052.5 150240.0 22:11:00 22:41:00 30 some clouds  
14/15jun69 Stock 4555 Survey 13:00:00 -23.5 -20.8 e d IIao   42.0 1149.0 150390.0 12:44:00 13:14:00 30 windy+clear  
14/15jun69 Stock 4556 Survey 13:30:00 -46.0 -43.3 e d IIao   40.5 1049.5 150215.0 13:22:00 13:52:00 30 windy+clear  
14/15jun69 Stock 4557 Survey 15:10:00 -68.5 -65.8 e d IIao   40.5 1049.5 150215.0 14:06:00 14:36:00 30 windy+clear  
14/15jun69 Stock 4558 Survey 16:14:00 -41.5 -44.2 w d IIao   40.5 1049.5 250205.0 14:45:00 15:15:00 30 windy+clear  
14/15jun69 Stock 4559 Survey 16:36:00 -41.5 -44.2 w d IIao   40.5 1049.5 250330.0 15:25:00 15:55:00 30 windy+clear  
14/15jun69 Stock 4560 Survey 16:06:00 -37.0 -34.3 e d IIao   41.0 1049.0 250470.0 16:08:00 16:38:00 30 windy+clear  
14/15jun69 Stock 4561 Survey 16:04:00 -64.0 -61.3 e d IIao   41.0 1049.0 150390.0 16:49:00 17:19:00 30 windy+clear  
14/15jun69 Stock 4562 Survey 18:30:00 -77.5 -80.2 w d IIao   41.0 1049.0 150310.0 17:30:00 18:00:00 30 windy+clear  
14/15jun69 Stock 4563 Survey 18:50:00 -68.5 -71.2 w d IIao   41.0 1049.0 150210.0 18:05:00 18:35:00 30 windy+clear  
14/15jun69 Stock 4564 Survey 19:10:00 -59.5 -62.2 w d IIao   42.0 1048.5 150310.0 18:47:00 19:17:00 30 windy+clear  
14/15jun69 Stock 4565 Survey 19:20:00 -55.0 -57.7 w d IIao   42.0 1048.5 150210.0 19:23:00 19:53:00 30 windy+clear  
14/15jun69 Stock 4566 Survey 19:20:00 -50.5 -53.2 w d IIao   43.0 1048.0 150230.0 20:00:00 20:30:00 30 clear  
14/15jun69 Stock 4567 Survey 19:15:00 -46.0 -48.7 w d IIao   43.0 1048.0 150230.0 20:35:00 21:04:00 29 clear  
14/15jun69 Stock 4568 Survey 20:40:00 -32.5 -35.2 w d IIao   43.0 1048.0 150220.0 21:10:00 21:40:00 30 clear  
14/15jun69 Stock 4569 Survey 21:40:00 -28.0 -30.7 w d IIao   43.0 1048.0 150220.0 21:45:00 22:15:00 30 clear  
14/15jun69 Stock 4570 Survey 22:00:00 -28.0 -30.7 w d IIao   43.0 1048.0 150220.0 22:19:00 22:49:00 30 clear  
15/16jun69 DJM 4571 Blue Survey 12:54:00 -19.0 -12.3 e d IIao   49.0 1048.0 150075.0 13:13:00 13:33:00 20 clear  
15/16jun69 DJM 4572 Blue Survey 13:48:00 -19.0 -12.3 e d IIao   49.0 1048.0 150075.0 14:09:00 14:29:00 20 clear  
15/16jun69 DJM 4573 Blue Survey 5:45:36 -19.0 -12.3 e d IIao   49.0 1048.0 150075.0 14:33:30 14:53:15 20 clear  
15/16jun69 DJM 4574 Blue Survey 14:42:00 -14.5 -7.8 e d IIao   49.0 1048.0 150075.0 14:58:00 15:18:00 20 clear  
15/16jun69 DJM 4575 Blue Survey 15:00:00 -10.4 -3.7 e d IIao   49.0 1048.0 150075.0 15:31:00 15:51:00 20 clear  
15/16jun69 DJM 4576 Blue Survey 15:18:00 -10.4 -3.7 e d IIao   49.0 1048.0 150075.0 16:10:30 16:30:30 20 clear  
15/16jun69 DJM 4577 Blue Survey 16:12:00 -10.4 -3.7 e d IIao   49.0 1048.0 150075.0 16:42:20 17:02:20 20 clear  
15/16jun69 DJM 4578 Blue Survey 16:48:00 -10.4 -3.7 e d IIao   49.0 1048.0 150075.0 17:15:30 17:35:30 20 clear  
15/16jun69 DJM 4579 Blue Survey 17:24:00 -10.4 -3.7 e d IIao   48.0 1048.5 150075.0 17:40:40 18:00:40 20 clear  
15/16jun69 DJM 4580 Blue Survey 17:37:00 -10.4 -3.7 e d IIao   48.0 1048.5 150075.0 18:25:00 18:45:00 20 clear  
15/16jun69 DJM 4581 Blue Survey 18:13:00 -10.4 -3.7 e d IIao   48.0 1048.5 150075.0 18:51:10 19:11:10 20 clear  
15/16jun69 DJM 4582 Blue Survey 19:08:00 -10.4 -3.7 e d IIao   48.0 1048.5 150075.0 19:17:45 19:37:45 20 clear  
15/16jun69 DJM 4583 Blue Survey 19:23:00 -23.5 -16.8 e d IIao   48.0 1048.5 150075.0 19:43:15 20:03:15 20 clear  
15/16jun69 DJM 4584 Blue Survey 19:40:00 -28.0 -21.3 e d IIao   48.0 1048.5 150075.0 20:09:45 20:29:45 20 clear  
15/16jun69 DJM 4585 Blue Survey 20:20:00 -28.0 -21.3 e d IIao   48.0 1048.5 150075.0 20:39:45 20:59:45 20 clear  
15/16jun69 DJM 4586 Blue Survey 21:20:00 -28.0 -21.3 e d IIao   48.0 1048.5 150075.0 21:04:10 21:24:10 20 clear  
15/16jun69 DJM 4587 Blue Survey 21:40:00 -28.0 -21.3 e d IIao   48.0 1048.5 150075.0 21:28:45 21:48:45 20 clear  
15/16jun69 DJM 4588 Blue Survey 22:00:00 -28.0 -21.3 e d IIao   48.0 1048.5 150075.0 21:53:00 22:13:00 20 clear  
15/16jun69 DJM 4589 Blue Survey 22:20:00 -28.0 -21.3 e d IIao   48.0 1048.5 150075.0 22:17:25 22:37:25 20 clear  
15/16jun69 DJM 4590 Blue Survey 22:40:00 -28.0 -21.3 e d IIao   48.0 1048.5 150075.0 22:41:30 23:01:30 20 clear  
16/17jun69 DJM 4591 Blue Survey 11:24:00 -19.0 -12.3 e d IIao   50.0 1047.5 150075.0 12:13:15 12:33:15 20 clear  
16/17jun69 DJM 4592 Blue Survey 12:00:00 -19.0 -12.3 e d IIao   50.0 1047.5 150075.0 12:40:00 13:00:00 20 clear  
16/17jun69 DJM 4593 Blue Survey 12:36:00 -19.0 -12.3 e d IIao   50.0 1047.5 150075.0 13:04:00 13:24:00 20 clear  
16/17jun69 DJM 4594 Blue Survey 12:54:00 -14.5 -7.8 e d IIao   50.0 1047.5 150075.0 13:28:10 13:48:10 20 clear  
16/17jun69 DJM 4595 Blue Survey 13:30:00 -14.5 -7.8 e d IIao   50.0 1047.5 150075.0 13:55:00 14:15:00 20 clear  
16/17jun69 DJM 4596 Blue Survey 14:06:00 -14.5 -7.8 e d IIao   49.0 1048.0 150075.0 14:22:50 14:42:50 20 clear  
16/17jun69 DJM 4597 Blue Survey 14:24:00 -14.5 -7.8 e d IIao   49.0 1048.0 .066d 14:46:45 15:06:45 20 clear  
16/17jun69 DJM 4598 Blue Survey 15:00:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 15:12:45 15:32:45 20 clear  
16/17jun69 DJM 4599 Blue Survey 16:00:00 -64.0 -57.3 e d IIao   49.0 1048.0 .147d 15:44:40 16:04:40 20 clear  
16/17jun69 DJM 4600 Blue Survey 16:50:00 -59.5 -52.8 e d IIao   49.0 1048.0 .127d 16:10:45 16:30:45 20 clear  
16/17jun69 DJM 4601 Blue Survey 16:30:00 -19.0 -12.3 e d IIao   49.0 1048.0 .068d 16:36:00 16:56:00 20 clear  
16/17jun69 DJM 4602 Blue Survey 16:48:00 -10.0 -3.3 e d IIao   48.0 1048.5 .065d 17:00:50 17:20:50 20 clear  
16/17jun69 DJM 4603 Blue Survey 17:06:00 -10.0 -3.3 e d IIao   48.0 1048.5 .065d 17:24:20 17:44:20 20 clear  
16/17jun69 DJM 4604 Blue Survey 18:45:00 -23.5 -16.8 e d IIao   48.0 1048.5 .07d 17:49:30 18:09:30 20 clear  
16/17jun69 DJM 4605 Blue Survey 19:04:00 -23.5 -16.8 e d IIao   47.0 1049.0 .07d 18:13:25 18:33:25 20 clear  
16/17jun69 DJM 4606 Blue Survey 19:24:00 -37.0 -30.3 e d IIao   47.0 1049.0 .08d 18:38:15 18:58:15 20 clear  
16/17jun69 DJM 4607 Blue Survey 20:00:00 -64.0 -57.3 e d IIao   47.0 1049.0 .147d 19:03:30 19:23:30 20 clear  
16/17jun69 DJM 4608 Blue Survey 20:20:00 -59.5 -52.8 e d IIao   47.0 1049.0 .127d 19:33:30 19:53:30 20 clear  
16/17jun69 DJM 4609 Blue Survey 20:55:00 -59.5 -52.8 e d IIao   47.0 1049.0 .127d 19:59:10 20:19:10 20 clear  
16/17jun69 DJM 4610 Blue Survey 21:20:00 -32.5 -25.8 e d IIao   47.0 1049.0 .076d 20:26:30 20:46:30 20 clear  
16/17jun69 DJM 4611 Blue Survey 21:40:00 -32.5 -25.8 e d IIao   47.0 1049.0 .076d 20:50:50 21:10:50 20 clear  
16/17jun69 DJM 4612 Blue Survey 22:00:00 -32.5 -25.8 e d IIao   47.0 1049.0 .076d 21:21:15 21:41:15 20 clear  
16/17jun69 DJM 4613 Blue Survey 22:15:00 -41.5 -34.8 e d IIao   47.0 1049.0 .086d 21:47:45 22:07:45 20 clear  
16/17jun69 DJM 4614 Blue Survey 22:40:00 -41.5 -34.8 e d IIao   47.0 1049.0 .086d 22:13:50 22:33:50 20 clear  
16/17jun69 DJM 4615 Blue Survey 23:05:00 -41.5 -34.8 e d IIao   47.0 1049.0 .086d 22:40:00 23:00:00 20 clear  
16/17jun69 DJM 4616 Blue Survey 23:32:00 -41.5 -34.8 e d IIao   47.0 1049.0 .086d 23:04:30 23:24:30 20 clear  
17/18jun69 DJM 4617 Blue Survey 12:18:00 -19.0 -12.3 e d IIao   50.0 1047.5   12:50:00 13:10:00 20 clear not widened
17/18jun69 DJM 4618 Blue Survey 12:36:00 -14.5 -7.8 e d IIao   50.0 1047.5   13:16:25 13:36:25 20 clear not widened
17/18jun69 DJM 4619 Blue Survey 13:12:00 -14.5 -7.8 e d IIao   50.0 1047.5   13:40:15 14:00:15 20 clear not widened
17/18jun69 DJM 4620 Blue Survey 13:48:00 -14.5 -7.8 e d IIao   50.0 1047.5   14:05:20 14:25:20 20 clear not widened
17/18jun69 DJM 4621 Blue Survey 14:06:00 -10.0 -3.3 e d IIao   50.0 1047.5 .065d 14:37:00 14:57:00 20 windy+clear  
17/18jun69 DJM 4622 Blue Survey 14:42:00 -10.0 -3.3 e d IIao   50.0 1047.5 .065d 15:04:35 15:24:35 20 windy+clear  
17/18jun69 DJM 4623 Blue Survey 15:18:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 15:28:35 15:48:35 20 windy+clear  
17/18jun69 DJM 4624 Blue Survey 15:36:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 15:51:45 16:11:45 20 windy+clear  
17/18jun69 DJM 4625 Blue Survey 15:54:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 16:16:35 16:36:35 20 windy+clear  
17/18jun69 DJM 4626 Blue Survey 16:12:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 16:40:30 17:00:30 20 clear  
17/18jun69 DJM 4627 Blue Survey 16:30:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 17:09:00 17:29:00 20 clear  
17/18jun69 DJM 4628 Blue Survey 17:24:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 17:33:10 17:53:10 20 windy+clear  
17/18jun69 DJM 4629 Blue Survey 18:55:00 -19.0 -12.3 e d IIao   49.0 1048.0 .068d 17:57:50 18:17:50 20 windy+clear  
17/18jun69 DJM 4630 Blue Survey 19:12:00 -19.0 -12.3 e d IIao   50.0 1047.5 .068d 18:27:00 18:47:00 20 windy+clear  
17/18jun69 DJM 4631 Blue Survey 19:42:00 -23.5 -16.8 e d IIao   50.0 1047.5 .07d 18:52:30 19:12:30 20 windy+clear  
17/18jun69 DJM 4632 Blue Survey 20:00:00 -23.5 -16.8 e d IIao   50.0 1047.5 .07d 19:17:25 19:37:25 20 windy+clear  
17/18jun69 DJM 4633 Blue Survey 20:17:00 -23.5 -16.8 e d IIao   50.0 1047.5 .07d 19:41:05 20:01:05 20 windy+clear  
17/18jun69 DJM 4634 Blue Survey 20:34:00 -23.5 -16.8 e d IIao   50.0 1047.5 .07d 20:05:00 20:25:00 20 windy+clear  
17/18jun69 DJM 4635 Blue Survey 20:51:00 -23.5 -16.8 e d IIao   50.0 1047.5 .07d 20:34:30 20:54:30 20 windy+clear  
17/18jun69 DJM 4636 Blue Survey 21:58:00 -37.0 -30.3 e d IIao   50.0 1047.5 .08d 20:59:50 21:19:50 20 windy+clear  
17/18jun69 DJM 4637 Blue Survey 22:20:00 -37.0 -30.3 e d IIao   50.0 1047.5 .08d 21:30:00 21:50:00 20 windy+clear  
17/18jun69 DJM 4638 Blue Survey 22:42:00 -37.0 -30.3 e d IIao   50.0 1047.5 .08d 21:55:20 22:15:20 20 windy+clear  
17/18jun69 DJM 4639 Blue Survey 23:04:00 -37.0 -30.3 e d IIao   50.0 1047.5 .08d 22:19:25 22:39:25 20 windy+clear  
17/18jun69 DJM 4640 Blue Survey 23:26:00 -37.0 -30.3 e d IIao   50.0 1047.5 .08d 22:43:30 23:03:30 20 windy+clear  
18/19jun69 DJM 4641 Blue Survey 13:48:00 -10.0 -3.3 e d IIao   52.0 1046.5 .065d 14:26:30 14:46:30 20 windy+clear  
18/19jun69 DJM 4642 Blue Survey 14:24:00 -10.0 -3.3 e d IIao   52.0 1046.5 .065d 14:52:00 15:12:00 20 windy+clear  
18/19jun69 DJM 4643 Blue Survey 14:42:00 -5.5 1.2 e d IIao   52.0 1046.5 .064d 15:16:35 15:36:35 20 windy+clear  
18/19jun69 DJM 4644 Blue Survey 15:18:00 -5.5 1.2 e d IIao   50.0 1047.5 .064d 15:40:45 16:00:45 20 windy+clear  
18/19jun69 DJM 4645 Blue Survey 15:54:00 -5.5 1.2 e d IIao   50.0 1047.5 .064d 16:04:30 16:24:30 20 windy+clear  
18/19jun69 DJM 4646 Blue Survey 16:12:00 -5.5 1.2 e d IIao   50.0 1047.5 .064d 16:32:30 16:52:30 20 windy+clear  
18/19jun69 DJM 4647 Blue Survey 16:48:00 -5.5 1.2 e d IIao   50.0 1047.5 .064d 16:56:15 17:16:15 20 windy+clear  
18/19jun69 DJM 4648 Blue Survey 17:42:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 17:21:30 17:41:30 20 windy+clear  
18/19jun69 DJM 4649 Blue Survey 18:00:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 17:49:45 18:09:45 20 windy+clear  
18/19jun69 DJM 4650 Blue Survey 18:18:00 -10.0 -3.3 e d IIao   49.0 1048.0 .065d 18:13:25 18:33:25 20 windy+clear  
18/19jun69 DJM 4651 Blue Survey 19:30:00 -19.0 -12.3 e d IIao   49.0 1048.0 .068d 18:38:00 18:58:00 20 windy+clear  
18/19jun69 DJM 4652 Blue Survey 19:48:00 -19.0 -12.3 e d IIao   49.0 1048.0 .068d 19:03:00 19:23:00 20 windy+clear  
18/19jun69 DJM 4653 Blue Survey 20:06:00 -19.0 -12.3 e d IIao   49.0 1048.0 .068d 19:32:00 19:52:00 20 windy+clear  
18/19jun69 DJM 4654 Blue Survey 20:24:00 -19.0 -12.3 e d IIao   49.0 1048.0 .068d 19:56:15 20:16:15 20 windy+clear  
18/19jun69 DJM 4655 Blue Survey 21:08:00 -23.5 -16.8 e d IIao   49.0 1048.0 .07d 20:20:45 20:40:45 20 windy+clear  
18/19jun69 DJM 4656 Blue Survey 21:25:00 -23.5 -16.8 e d IIao   49.0 1048.0 .07d 20:45:00 21:05:00 20 clear  
18/19jun69 DJM 4657 Blue Survey 21:42:00 -23.5 -16.8 e d IIao   49.0 1048.0 .07d 21:09:00 21:29:00 20 clear  
18/19jun69 DJM 4658 Blue Survey 22:00:00 -73.0 -79.7 w d IIao   49.0 1048.0 .22d 21:37:45 21:57:45 20 clear  
18/19jun69 DJM 4659 Blue Survey 22:40:00 -64.0 -70.7 w d IIao   49.0 1048.0 .147d 22:08:15 22:28:15 20 clear  
18/19jun69 DJM 4660 Blue Survey 23:20:00 -64.0 -70.7 w d IIao   49.0 1048.0 .147d 22:32:30 22:52:30 20 clear  
18/19jun69 DJM 4661 Blue Survey 23:15:00 -59.5 -66.2 w d IIao   49.0 1048.0 .127d 22:56:30 23:16:30 20 clear  
19/20jun69 DJM 4662 Ha Survey 10:25:00 -41.5 -34.8 e d 103af rg1 51.0 1074.0 .021d 13:04:00 8:09:36 30 clear  
19/20jun69 DJM 4663 Ha Survey 16:10:00 -23.5 -16.8 e d 103af rg1 51.0 1074.0 .018d 13:51:00 14:21:00 30 clear  
19/20jun69 DJM 4664 Ha Survey 16:29:00 -23.5 -16.8 e d 103af rg1 49.0 1075.0 .018d 14:25:45 14:55:45 30 clear  
19/20jun69 DJM 4665 sa 105 13:35:30 -0.7   e d 2ad gg14 49.0 1092.0 150055.0 17:03:15 17:13:15 10 windy+clear  
19/20jun69 DJM 4666 sa 106 14:41:00 -0.2   e d 2ad gg14 49.0 1092.0 150055.0 17:24:30 17:34:30 10 windy+clear  
19/20jun69 DJM 4667 sa 107 15:36:30 -0.2   e d 2ad gg14 49.0 1092.0 150055.0 17:45:30 17:55:30 10 windy+clear  
19/20jun69 DJM 4668 sa 108 16:35:00 -0.3   e d 2ad gg14 49.0 1092.0 150055.0 18:10:15 18:20:15 10 windy+clear  
19/20jun69 DJM 4669 sa 109 17:42:30 -0.1   e d 2ad gg14 49.0 1092.0 150055.0 18:30:00 18:40:00 10 windy+clear  
19/20jun69 DJM 4670 sa 110 18:42:00 0.0   e d 2ad gg14 49.0 1092.0 150055.0 18:46:00 18:56:00 10 windy+clear  
19/20jun69 DJM 4671 sa 111 19:36:00 0.3   e d 2ad gg14 49.0 1092.0 150055.0 19:10:30 19:20:30 10 windy+clear  
19/20jun69 DJM 4672 sa 112 20:40:42 0.5   e d 2ad gg14 49.0 1092.0 150055.0 19:33:00 19:43:00 10 windy+clear  
19/20jun69 DJM 4673 sa 113 21:41:00 0.2   e d 2ad gg14 49.0 1092.0 150055.0 19:51:00 20:01:00 10 windy+clear  
20/21jun69 DJM 4674 sa 101 4:55:00 -0.2   e d 2ad gg14 55.0 1089.0 150055.0 12:51:30 13:01:30 10 windy+clear  
20/21jun69 DJM 4675 Ha Survey 16:48:00 -23.5 -16.8 e d 103af rg1 54.0 1072.5 .018d 14:40:30 15:10:30 30 some clouds  
20/21jun69 DJM 4676 Ha Survey 17:07:00 -23.5 -16.8 e d 103af rg1 54.0 1072.5 .018d 15:15:30 15:45:30 30 some clouds  
20/21jun69 DJM 4677 Ha Survey 17:26:00 -23.5 -16.8 e d 103af rg1 54.0 1072.5 .018d 15:50:30 16:20:30 30 some clouds  
20/21jun69 DJM 4678 Ha Survey 16:48:00 -19.0 -12.3 e d 103af rg1 53.0 1073.0 .018d 17:12:00 17:42:00 30 some clouds  
20/21jun69 DJM 4679 Star: Barnard 17:55:00 4.6 11.3 e d 103af rg1 53.0 1073.0 .017d 17:48:00 18:20:00 32 some clouds  
20/21jun69 DJM 4680 Ha Survey 18:00:00 -23.5 -16.8 e d 103af rg1 52.0 1073.5 .018d 18:30:30 19:00:30 30 windy+clear  
20/21jun69 DJM 4681 Ha Survey 18:19:00 -19.0 -12.3 e d 103af rg1 52.0 1073.5 .018d 19:14:00 19:44:00 30 windy+clear  
22/23jun69 DJM 4682 IN Survey 15:15:00 -57.0 -55.7 e d IN w89 49.0 1071.0 150055.0 15:40:30 16:10:30 30 windy+clear  
22/23jun69 DJM 4683 IN Survey 15:41:00 -54.8 -56.1 w d IN w89 49.0 1071.0 150055.0 16:22:30 16:52:30 30 windy+clear  
22/23jun69 DJM 4684 IN Survey 15:41:00 -54.8 -56.1 w d IN w89 50.0 1070.5 150055.0 16:51:30 16:56:30 5 windy+clear  
22/23jun69 DJM 4685 IN Survey 16:01:00 -52.0 -53.3 w d IN w89 50.0 1070.5 150055.0 17:07:00 17:37:00 30 clear  
22/23jun69 DJM 4686 IN Survey 16:01:00 -52.0 -53.3 w d IN w89 50.0 1070.5 150055.0 17:40:00 17:45:00 5 clear  
22/23jun69 DJM 4687 IN Survey 16:50:48 -43.6 -44.9 w d IN w89 50.0 1070.5 150055.0 17:50:30 18:20:30 30 clear  
22/23jun69 DJM 4688 IN Survey 16:50:48 -43.6 -44.9 w d IN w89 50.0 1070.5 150055.0 18:24:00 18:29:00 5 clear  
22/23jun69 DJM 4689 IN Survey 17:27:12 -34.0 -35.3 w d IN w89 50.0 1070.5 150055.0 18:43:00 19:13:00 30 clear  
22/23jun69 DJM 4690 IN Survey 17:27:12 -34.0 -35.3 w d IN w89 50.0 1070.5 150055.0 19:16:15 19:21:15 5 clear  
22/23jun69 DJM 4691 IN Survey 18:04:30 -20.3 -21.6 w d IN w89 50.0 1070.5 150055.0 19:28:30 19:58:30 30 clear  
22/23jun69 DJM 4692 IN Survey 18:04:30 -20.3 -21.6 w d IN w89 50.0 1070.5 150055.0 20:03:45 20:08:45 5 clear  
22/23jun69 DJM 4693 IN Survey 18:28:00 -18.7 -20.0 w d IN w89 50.0 1070.5 150055.0 20:15:00 20:45:00 30 windy+clear  
22/23jun69 DJM 4694 IN Survey 18:28:00 -18.7 -20.0 w d IN w89 50.0 1070.5 150055.0 20:49:15 20:54:15 5 windy+clear  
22/23jun69 DJM 4695 Blue Survey 22:00:00 -23.5 -16.8 e d IIao   50.0 1047.5 .07d 21:31:15 21:51:15 20 windy+clear  
22/23jun69 DJM 4696 Blue Survey 22:18:00 -23.5 -16.8 e d IIao   50.0 1047.5 .07d 21:55:30 22:15:30 20 windy+clear  
22/23jun69 DJM 4697 Blue Survey 22:36:00 -23.5 -16.8 e d IIao   50.0 1047.5 .07d 22:25:45 22:45:45 20 windy+clear  
22/23jun69 DJM 4698 Blue Survey 22:20:00 -32.5 -25.8 e d IIao   50.0 1047.5 .076d 22:51:00 23:11:00 20 windy+clear  
22/23jun69 DJM 4699 Blue Survey 22:40:00 -32.5 -25.8 e d IIao   50.0 1047.5 .076d 23:16:30 23:36:30 20 windy+clear  
23/24jun69 DJM 4700 IN Survey 10:56:00 -61.8 -63.1 w d IN w89 50.0 1070.5 sid 12:51:00 12:56:00 5 windy+clear  
23/24jun69 DJM 4701 IN Survey 11:39:00 -63.1 -64.4 w d IN w89 50.0 1070.5 sid 13:00:15 13:05:15 5 windy+clear  
23/24jun69 DJM 4702 IN Survey 11:45:00 -60.2 -61.5 w d IN w89 50.0 1070.5 sid 13:10:15 13:15:15 5 windy+clear  
23/24jun69 DJM 4703 IN Survey 12:07:00 -65.3 -66.8 w d IN w89 50.0 1070.5 sid 13:19:15 13:24:15 5 windy+clear  
23/24jun69 DJM 4704 IN Survey 15:16:00 -57.1 -58.4 w d IN w89 50.0 1070.5 sid 13:41:30 13:46:30 5 windy+clear  
23/24jun69 DJM 4705 IN Survey 16:18:00 -49.8 -48.5 e d IN w89 50.0 1070.5 sid 13:54:30 14:24:30 30 windy+clear  
23/24jun69 DJM 4706 IN Survey 16:18:00 -49.8 -48.5 e d IN w89 50.0 1070.5 sid 14:27:35 14:32:35 5 windy+clear  
23/24jun69 DJM 4707 IN Survey 16:35:00 -47.0 -45.7 e d IN w89 50.0 1070.5 sid 14:41:00 15:11:00 30 windy+clear  
23/24jun69 DJM 4708 IN Survey 16:35:00 -47.0 -45.7 e d IN w89 50.0 1070.5 sid 15:15:30 15:20:30 5 windy+clear  
23/24jun69 DJM 4709 IN Survey 17:05:00 -40.7 -39.4 e d IN w89 50.0 1070.5 sid 15:28:00 15:58:00 30 windy+clear  
23/24jun69 DJM 4710 IN Survey 17:05:00 -40.7 -39.4 e d IN w89 50.0 1070.5 sid 16:21:30 16:26:30 5 windy+clear  
23/24jun69 DJM 4711 IN Survey 17:16:30 -37.4 -36.1 e d IN w89 50.0 1070.5 sid 16:39:00 17:09:00 30 windy+clear  
23/24jun69 DJM 4712 IN Survey 17:16:30 -37.4 -36.1 e d IN w89 50.0 1070.5 sid 17:14:15 17:19:15 5 windy+clear  
23/24jun69 DJM 4713 IN Survey 17:38:00 -30.5 -29.2 e d IN w89 50.0 1070.5 sid 17:27:30 17:57:30 30 some clouds  
23/24jun69 DJM 4714 IN Survey 17:38:00 -30.5 -29.2 e d IN w89 49.0 1071.0 sid 18:02:00 18:07:00 5 some clouds  
