SCHMIDT JUN 73

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
31may/01jun73 thomas 13513-10 10BlueSurvey 08:50 -68:5 -75:2 w f IIaO - 14 1202 sid. 10:44 10:50 4+1m seeing~1½" -
31may/01jun73 thomas 13514-10 10BlueSurvey 09:40 -68:5 -75:2 w f IIaO - 14 1202 sid. 11:01 11:07 4+1m seeing~1½" -
31may/01jun73 thomas 13515-10 10BlueSurvey 11:55 -82:0 -88:7 w f IIaO - 13.5 1202 sid. 11:16 11:22 4+1m seeing~1½" -
31may/01jun73 thomas 13516-10 10BlueSurvey - -90:0 -96:7 w f IIaO - 13.5 1202 sid. 11:32 11:38 4+1m seeing~1½" -
31may/01jun73 thomas 13517-2 WRSurvey 13:47 -61:9 -63:2 w e 103aO gg5 12.5 1128 sid. 13:11 14:41 90m seeing~1½" -
31may/01jun73 thomas 13518-10 10BlueSurvey 14:00 -73:0 -79:7 w f IIaO - 12 1203 sid. 15:30 15:36 4+1m seeing~1½" -
31may/01jun73 thomas 13519-10 10BlueSurvey 15:00 -85:5 -92:2 w f IIaO - 12 1203 sid. 15:42 15:48 4+1m seeing~1½" -
31may/01jun73 thomas 13520-10 10BlueSurvey 15:54 -19:0 -12:3 e e IIaO - 11 1102 sid.+.34-1.37 16:13 16:19 4+1m seeing~1½" -
31may/01jun73 thomas 13521-10 10BlueSurvey 16:12 -19:0 -12:3 e e IIaO - 11 1102 sid.+.34-1.47 16:23 16:29 4+1m seeing~1½" -
31may/01jun73 thomas 13522-10 10BlueSurvey 16:48 -14:5 -7:8 e e IIaO - 11 1102 sid.+.07 16:45 17:05 20m seeing~1½" -
31may/01jun73 thomas 13523-10 10BlueSurvey 17:24 -19:0 -12:3 e e IIaO - 11 1102 sid.+.07 17:11 17:31 20m seeing~1½" -
31may/01jun73 thomas 13524-10 10BlueSurvey 17:25 -59:5 -66:2 w f IIaO - 12 1203 sid. 17:47 17:53 4+1m seeing~1½" -
31may/01jun73 thomas 13525-10 10BlueSurvey 18:00 -59:5 -66:2 w f IIaO - 12 1203 sid. 18:00 18:06 4+1m seeing~1½" -
31may/01jun73 thomas 13526-10 10BlueSurvey 18:35 -59:5 -66:2 w f IIaO - 12 1203 sid. 18:16 18:22 4+1m seeing~1½" -
31may/01jun73 thomas 13527-10 10BlueSurvey 17:20 -64:0 -70:7 w f IIaO - 11.5 1203 sid. 18:30 18:36 4+1m seeing~1½" -
31may/01jun73 thomas 13528-10 10BlueSurvey 18:40 -64:0 -70:7 w f IIaO - 11.5 1203 sid. 18:44 18:50 4+1m seeing~1½" -
31may/01jun73 thomas 13529-10 10BlueSurvey 19:45 -59:5 -66:2 w f IIaO - 11.5 1203 sid. 19:00 19:06 4+1m seeing~1½" -
31may/01jun73 thomas 13530-10 10BlueSurvey 19:40 -68:5 -75:2 w f IIaO - 11.5 1203 sid. 19:15 19:21 4+1m seeing~1½" -
31may/01jun73 thomas 13531-2 2IRSurvey 19:22 +14:7 +16:0 e e IN(sens) w89b 11 1125 sid. 19:41 20:41 60m seeing~1½" -
31may/01jun73 thomas 13532-10 10BlueSurvey 20:55 -46:0 -52:7 w e IIaO - 10.5 1102 sid.+.09 20:58 21:18 20m seeing~1½" -
31may/01jun73 thomas 13533-10 10BlueSurvey 21:20 -46:0 -52:7 w e IIaO - 10.5 1102 sid.+.46-1.85 21:26 21:32 4+1m seeing~1½" -
31may/01jun73 thomas 13534-10 10BlueSurvey 21:45 -46:0 -52:7 w e IIaO - 10.5 1102 sid.+.46-1.85 21:37 21:43 4+1m seeing~1½" -
31may/01jun73 thomas 13535-10 10BlueSurvey 22:10 -46:0 -52:7 w e IIaO - 10.5 1102 sid.+.46-1.85 21:49 21:55 4+1m seeing~1½" -
31may/01jun73 thomas 13536-10 10BlueSurvey 22:35 -46:0 -52:7 w e IIaO - 10.5 1102 sid.+.46-1.85 22:07 22:13 4+1m seeing~1½" -
1/2jun73 thomas 13537 CenX-3 11:26 -60:9 - w e IIaO gg13 10 1145 sid. 11:13 11:43 30m seeing~2" verymuchimagemotion-start:23:18U.T.
1/2jun73 thomas 13538 SouthernGalaxyZone 12:26 -50:0 - w e IIIaJbacked gg5 10 1144 sid. 11:57 13:57 120m seeing~2" -
1/2jun73 thomas 13539 CenX-3 11:265 -60:9 - w e IIaO gg13 10 1145 sid. 14:10 14:40 30m seeing~2" start:2:15U.T.
1/2jun73 thomas 13540-10 10BlueSurvey 15:18 -19:0 -12:3 e e IIaO - 10 1102 sid.+.34-1.37 15:57 16:03 4+1m seeing~1" verysteadyandcold
1/2jun73 thomas 13541-10 10BlueSurvey 16:30 -19:0 -12:3 e e IIaO - 10 1102 sid.+.34-1.37 16:09 16:15 4+1m seeing~1" -
1/2jun73 thomas 13542-10 10BlueSurvey 16:48 -19:0 -12:3 e e IIaO - 10 1102 sid.+.34-1.37 16:19 16:25 4+1m clear -
1/2jun73 thomas 13543-10 10BlueSurvey 17:06 -19:0 -12:3 e e IIaO - 10 1102 sid.+.34-1.37 16:29 16:35 4+1m clear -
1/2jun73 thomas 13544-10 10BlueSurvey 16:52 -41:5 -34:8 e e IIaO - 10 1102 sid.+.09 16:40 17:00 20m clear -
1/2jun73 thomas 13545-10 10BlueSurvey 17:50 -23:5 -16:8 e e IIaO - 9.5 1102 sid.+.07 17:07 17:27 20m clear -
1/2jun73 thomas 13546-10 10BlueSurvey 17:55 -14:5 -7:8 e e IIaO - 9.5 1102 sid.+.07 17:44 18:04 20m clear -
1/2jun73 thomas 13549-10 10BlueSurvey 17:42 -10:0 -3:3 e e IIaO - 9.5 1102 sid.+.07 18:13 18:33 20m clear -
1/2jun73 thomas 13548-2 2IRSurvey 19:00 +4:0 +5:3 e e IN(sens) w89b 9.5 1125 sid. 18:51 19:51 60m clear -
1/2jun73 thomas 13549-10 10BlueSurvey 20:55 -59:5 -66:2 w f IIaO - 9 1203 sid. 20:10 20:16 4+1m clear -
1/2jun73 thomas 13550-10 10BlueSurvey 19:30 -5:5 -12:2 w e IIaO - 9 1102 sid.+.06 20:28 20:48 20m clear seeing~1½"wow!
1/2jun73 thomas 13551-10 10BlueSurvey 20:06 -1:0 +5:7 e e IIaO - 9 1102 sid.+.06 21:01 21:21 20m clear theimagesareextremelysteady!
1/2jun73 thomas 13552-10 10BlueSurvey 20:24 -1:0 +5:7 e e IIaO - 9 1102 sid.+.06 21:26 21:46 20m clear canseediffractionpatternin36"!
1/2jun73 thomas 13553-10 10BlueSurvey 21:00 +3:5 +10:2 e e IIaO - 8.5 1102 sid.+.06 21:53 22:13 20m clear -
1/2jun73 thomas 13554-10 10BlueSurvey 21:18 +3:5 +10:2 e e IIaO - 8.5 1102 sid.+.32-1.29 22:18 22:24 4+1m clear -
2/3jun73 thomas 13555 CenX-3 11:26 -60:9 - w e IIaO gg13 8.5 1145 sid. 11:25 11:55 30m clear,seeing~1½" start:23:26U.T.
2/3jun73 thomas 13556 CoalSack 12:41 -62:9 - w e 103aO ug2 11 1142 sid. 12:09 14:09 120m clear,seeing~1½" start:0:10U.T.
2/3jun73 thomas 13557 CenX-3 11:26 -60:9 - w e IIaO gg13 10 1145 sid. 14:22 14:47 25m clear,seeing~1½" start:2:23U.T.
2/3jun73 thomas 13558-10 10BlueSurvey 14:00 -73:0 -79:7 w f IIaO - 10 1203 sid. 15:34 15:40 4+1m seeing~3/4" -
2/3jun73 thomas 13559-10 10BlueSurvey 15:18 +3:5 +10:2 e e IIaO - 10 1102 sid.+.06 15:58 16:18 20m seeing~3/4" -
2/3jun73 thomas 13560-10 10BlueSurvey 15:36 +3:5 +10:2 e e IIaO - 10 1102 sid.+.06 16:24 16:44 20m seeing~3/4" -
2/3jun73 thomas 13561-10 10BlueSurvey 15:54 +3:5 +10:2 e e IIaO - 10 1102 sid.+.06 16:48 17:08 20m seeing~3/4" -
2/3jun73 thomas 13562-10 10BlueSurvey 16:30 +3:5 +10:2 e e IIaO - 10 1102 sid.+.06 17:13 17:33 20m seeing~3/4" -
2/3jun73 thomas 13563-10 10BlueSurvey 16:48 +3:5 +10:2 e e IIaO - 10 1102 sid.+.06 17:38 17:58 20m seeing~3/4" -
2/3jun73 thomas 13564-10 10BlueSurvey 17:20 -64:0 -70:7 f IIaO - 10.5 1203 sid. 18:08 18:14 4+1m seeing~3/4" -
2/3jun73 thomas 13565-10 10BlueSurvey 17:25 -59:5 -66:2 w f IIaO - 10.5 1203 sid. 18:20 18:26 4+1m seeing~3/4" -
2/3jun73 thomas 13566-10 10BlueSurvey 18:40 -64:0 -70:7 w f IIaO - 10.5 1203 sid. 18:33 18:39 4+1m clear -
2/3jun73 thomas 13567-10 10BlueSurvey 18:31 -14:5 -7:8 e e IIaO - 10.5 1102 sid.+.07 18:51 19:11 20m seeing~1" imagesverysteady
2/3jun73 thomas 13568-10 10BlueSurvey 18:49 -14:5 -7:8 e e IIaO - 10.5 1102 sid.+.07 19:16 19:36 20m seeing~1" -
2/3jun73 thomas 13569-10 10BlueSurvey 18:54 -10:0 -3:3 e e IIaO - 10.5 1102 sid.+.07 19:42 20:02 20m seeing~1" -
2/3jun73 thomas 13570-10 10BlueSurvey 19:48 -5:5 +1:2 e e IIaO - 11 1102 sid.+.06 20:10 20:30 4+1m seeing~1" -
2/3jun73 thomas 13571-10 10BlueSurvey 19:48 -1:0 +5:7 e e IIaO - 11 1102 sid.+.06 20:36 20:56 20m seeing~1" -
2/3jun73 thomas 13572-10 10BlueSurvey 20:42 -1:0 +5:7 e e IIaO - 11 1102 sid.+.06 21:02 21:22 20m clear -
2/3jun73 thomas 13573-10 10BlueSurvey 20:42 +3:5 +10:2 e e IIaO - 11 1102 sid.+.06 21:28 21:48 20m clear -
2/3jun73 thomas 13574-10 10BlueSurvey 21:18 +3:5 +10:2 e e IIaO - 12 1102 sid.+.06 21:55 22:15 20m clear -
2/3jun73 thomas 13575-10 10BlueSurvey 21:36 +3:5 +10:2 e e IIaO - 12 1102 sid.+.32-1.29 22:20 22:26 4+1m clear -
3/4jun73 thomas 13576 CenX-3 11:26 -60:9 - w e IIaO gg13 13 1144 sid. 11:06 11:31 25m clear seeing~3/4"verysteady/start:23:02U.T.
3/4jun73 thomas 13577 CoalSack 12:42 -62:9 - w e 103aO ug2 13 1141 sid. 12:08 14:08 120m clear start:0:04U.T.
3/4jun73 thomas 13578-10 10BlueSurvey 13:36 -23:5 -16:8 e e IIaO - 12 1102 sid.+.35-1.40 14:47 14:53 4+1m seeing~3/4" -
3/4jun73 thomas 13579-10 10BlueSurvey 13:48 -19:0 -12:3 e e IIaO - 12 1102 sid.+.34-1.37 15:01 15:07 4+1m seeing~3/4" -
3/4jun73 thomas 13580-10 10BlueSurvey 14:06 -19:0 -12:3 e e IIaO - 12 1102 sid.+.34-1.37 15:11 15:17 4+1m seeing~3/4" -
3/4jun73 thomas 13581-10 10BlueSurvey 14:20 -28:0 -21:3 e e IIaO - 12 1102 sid.+.36-1.46 15:22 15:28 4+1m seeing~3/4" -
3/4jun73 thomas 13582-10 10BlueSurvey 14:24 -19:0 -12:3 e e IIaO - 12 1102 sid.+.34-1.37 15:32 15:38 4+1m seeing~3/4" -
3/4jun73 thomas 13583-10 10BlueSurvey 14:42 -19:O -12:3 e e IIaO - 12 1102 sid.+.34-1.37 15:43 15:49 4+1m seeing~3/4" -
3/4jun73 thomas 13584-10 10BlueSurvey 15:00 -19:0 -12:3 e e IIaO - 12 1102 sid.+.34-1.37 15:53 15:59 4+1m seeing~3/4" -
3/4jun73 thomas 13585-10 10BlueSurvey 15:18 -19:0 -12:3 e e IIaO - 12 1202 sid.+.34-1.37 16:03 16:09 4+1m seeing~3/4" -
3/4jun73 thomas 13586-10 10BlueSurvey 15:42 -23:5 -16:8 e e IIaO - 12 1202 sid.+.35-1.40 16:14 16:20 4+1m seeing~3/4" -
3/4jun73 thomas 13587-10 10BlueSurvey 16:38 -23:5 -16:8 e e IIaO - 12.5 1101 sid.+.35-1.40 16:25 16:31 4+1m seeing~3/4" -
3/4jun73 thomas 13588-10 10BlueSurvey 16:57 -23:5 -16:8 e e IIaO - 12.5 1101 sid.+.35-1.40 16:37 16:43 4+1m seeing~3/4" -
3/4jun73 thomas 13589-10 10BlueSurvey 17:16 -23:5 -16:8 e e IIaO - 12.5 1101 sid.+.35-1.40 16:47 16:53 4+1m seeing~3/4" -
3/4jun73 thomas 13590-10 10BlueSurvey 17:32 -23:5 -16:8 e e IIaO - 12.5 1101 sid.+.35-1.40 16:57 17:03 4+1m seeing~3/4" -
3/4jun73 thomas 13591-10 10BlueSurvey 17:42 -5:5 +1:2 e e IIaO - 12.5 1101 sid.+.06 17:09 17:29 20m seeing~3/4" -
3/4jun73 thomas 13592-10 10BlueSurvey 17:12 -37:0 -30:3 e e IIaO - 12.5 1101 sid.+.40-1.61 17:35 17:41 4+1m seeing~3/4" -
3/4jun73 thomas 13593-10 10BlueSurvey 17:34 -37:0 -30:3 e e IIaO - 12.5 1101 sid.+.40-1.61 17:47 17:53 4+1m seeing~3/4" -
3/4jun73 thomas 13594-10 10BlueSurvey 17:36 -28:0 -34:7 w e IIaO - 12 1102 sid.+.36-1.46 18:01 18:07 4+1m seeing~3/4" -
3/4jun73 thomas 13595-10 10BlueSurvey 17:56 -28:0 -34:7 w e IIaO - 12 1102 sid.+.36-1.46 18:13 18:19 4+1m seeing~3/4" -
3/4jun73 thomas 13596-10 10BlueSurvey 17:45 -32:5 -39:2 w e IIaO - 12 1102 sid.+.38-1.53 18:24 18:30 4+1m seeing~3/4" -
3/4jun73 thomas 13597-10 10BlueSurvey 18:38 -19:0 -25:7 w e IIaO - 12 1102 sid.+.07 18:36 18:56 20m seeing~3/4" -
3/4jun73 thomas 13598-10 10BlueSurvey 18:07 -41:5 -48:2 w e IIaO - 12 1102 sid.+.43-1.73 19:07 19:12 4+1m seeing~3/4" -
3/4jun73 thomas 13599-10 10BlueSurvey 18:30 -41:5 -48:2 w e IIaO - 12 1102 sid.+.43-1.73 19:19 19:25 4+1m seeing~3/4" -
3/4jun73 thomas 13600-10 10BlueSurvey 18:35 -50:5 -57:2 w e IIaO - 12 1102 sid.+.51-2.02 19:45 19:51 4+1m seeing~3/4" -
3/4jun73 thomas 13601-10 10BlueSurvey 19:00 -50:5 -57:2 w e IIaO - 12.5 1101 sid.+.51-2.02 19:56 20:02 4+1m seeing~3/4" -
3/4jun73 thomas 13602-10 10BlueSurvey 19:15 -46:0 -52:7 w e IIaO - 12.5 1101 sid.+.46-1.85 20:07 20:13 4+1m clear -
3/4jun73 thomas 13603-10 10BlueSurvey 19:25 -50:5 -57:2 w e IIaO - 12.5 1101 sid.+.51-2.02 20:17 20:23 4+1m clear -
3/4jun73 thomas 13604-10 10BlueSurvey 19:50 -50:5 -57:2 w e IIaO - 12.5 1101 sid.+.51-2.02 20:29 20:35 4+1m clear -
3/4jun73 thomas 13605-10 10BlueSurvey 20:15 -50:5 -57:2 w e IIaO - 12 1102 sid.+.51-2.02 20:40 20:46 4+1m clear -
3/4jun73 thomas 13606-10 10BlueSurvey 20:40 -50:5 -57:2 w e IIaO - 12 1102 sid.+.51-2.02 20:51 20:57 4+1m clear -
3/4jun73 thomas 13607-10 10BlueSurvey 20:24 +3:5 -3:2 w e IIaO - 12 1102 sid.+.06 21:08 21:28 20m clear seeing~1"verysteady
3/4jun73 thomas 13608-10 10BlueSurvey 22:30 +3:5 -3:2 w e IIaO - 12 1102 sid.+.06 21:40 22:00 20m clear -
3/4jun73 thomas 13609-10 10BlueSurvey 23:06 +8:0 +1:3 w e IIaO - 12 1102 sid.+.06 22:08 22:28 20m clear -
4/5jun73 thomas 13610-10 Ngc5236 13:45 -29:5 -36:2 w e IIaO - 11.5 1102 sid. 12:00 12:40 40m seeing~1" cloudstothesouth-overheadatendofexposure
4/5jun73 thomas 13611 SouthernGalaxyZone 13:39 -45:3 - w e IIIaJbacked gg5 11.5 1144 sid. 14:02 15:47 105m seeing~1" verywindycloudsgone?
4/5jun73 thomas 13612-10 10BlueSurvey 15:36 -14:5 -7:8 e ee IIaO - 10 1102 sid.+.33-1.33 16:37 16:43 4+1m seeing~1" somewhathazy
4/5jun73 thomas 13612-10 10BlueSurvey 15:54 -14:7 -7:8 e e IIaO - 10 1102 sid.+.33-1.33 16:48 16:54 4+1m seeing~1" mustquitbecauseofhighwinds
4/5jun73 thomas 13614-10 10BlueSurvey 17:25 -59:5 -66:2 w f IIaO - 9.5 1203 sid. 18:33 18:39 4+1m seeing~1" -
4/5jun73 thomas 13615-10 10BlueSurvey 17:56 -37:0 -43:7 w e IIaO - 9.5 1102 sid.+.40-1.61 18:46 18:52 4+1m seeing~1" -
4/5jun73 thomas 13616-10 10BlueSurvey 18:18 -37:0 -43:7 w e IIaO - 9.5 1102 sid.+.40-1.61 18:57 19:03 4+1m seeing~1" -
4/5jun73 thomas 13617-10 10BlueSurvey 18:05 -32:5 -39:2 w e IIaO - 9.5 1102 sid.+.38-1.53 19:08 19:14 4+1m seeing~1" -
4/5jun73 thomas 13618-10 10BlueSurvey 18:24 -32:5 -39:2 w e IIaO - 9.5 1102 sid.+.38-1.53 19:18 19:24 4+1m seeing~1" -
4/5jun73 thomas 13619-10 10BlueSurvey 18:43 -32:5 -39:2 w e IIaO - 9.5 1102 sid.+.38-1.53 19:30 19:36 4+1m seeing~1" toowindy-mustcloseforthenight
8/9jun73 araya 13620 Rcw57 11:10 -61:09 - e e 098-02 rg1 4.5 1142.3 sid. 11:53 12:53 60m clear+moon seeing~1.5scintill
8/9jun73 araya 13621 LupusT3 16:02 -39:0 - e e 098-02 rg1 5 1142.2 sid. 13:00 15:00 120m clear+moon -
8//9jun73 araya 13622 ¿Pat.Q? 15:50 -54:27 - e e 098-02 rg1 5 1142.2 sid. 15:05 15:55 50m clear+moon -
8/9jun73 araya 13623 ¿Pat.Q? 15:50 -54:27 - e e 103aO gg13 6 1146 sid. 16:00 16:15 15m clear+moon -
8/9jun73 araya 13624 ¿Pat.Q? 16:19 -50:0 - e e 103aO gg13 6 1146 sid. 16:20 16:35 15m clear+moon -
8/9jun73 araya 13625 ¿Pat.Q? 16:19 -50:0 - e e 098-02 rg1 6 1142 sid. 16:40 17:30 50m clear+moon -
8/9jun73 araya 13626-4 16b 17:42.45 -30:35.8 -27:9 e e INnh3 rg8 6 1126 +.02 17:47 18:17 30m clear+moon seeing>2arcsec.windy:23m/h.
8/9jun73 araya 13627-4 21B 18:21.2 -12:44.53 -10:03 w e INnh3 rg8 6 1126 +.02 18:21 18:51 30m clear+moon -
8/9jun73 araya 13628-10 21b 18:21.12 -12:44.53 -6:0 w e INnh3 rg8 6 1129 sid. 19:16 19:46 30m clear+moon -
8/9jun73 araya 13629-10 Smc 01:10 -71:06 - w e 103aO - 8 1099.5 sid. 20:07 20:17 10m clear+moon endU.T.1:16.15

Last Updated on 18/02/98
By David Walker