| DATE | OBSERVER | PLATE NO: | OBJECT | RA | DEC | OBS DEC | E/W | PL HOL | EMUL | FILTER | TEMP | FOCUS | OSC | LST START | LST FINISH | EXP | SKYS | REMARKS |
| 28feb/01mar71 | araya | 8141-4 | Lmc | 05:25 | -66:0 | 10:0(6+4)4:0 | w | e | 103aO | - | 18 | 1083.8 | sid. | 06:32.5 | 06:42.5 | 10m | clear | seeing~1¼a1½"moonalNW |
| 28feb/01mar71 | araya | 8142-4 | Lmc | 05:25 | -69:0 | - | w | e | 103aO | - | 18 | 1083.8 | sid. | 06:46.5 | 06:56.5 | 10m | clear | poquitaluzdeluna |
| 28feb/01mar71 | araya | 8143-4x | Lmc | 05:55 | -66:0 | - | w | e | 103aO | - | 18 | 1083.8 | sid. | 07:16 | 07:26 | 10m | clear | develoPE,D19for9m |
| 28feb/01mar71 | araya | 8144-10 | Lmc | 05:55 | -69:0 | - | w | e | 103aO | - | 18 | 1083.8 | sid. | 07:01 | 07:11 | 10m | clear | - |
| 28feb/01mar71 | araya | 8145-10 | Hr2173 | 06:58.8 | -5:8 | -12:5 | w | e | IIaO | - | 16 | 1088.6 | sid.+scan | 08:29 | 08:40 | 28,47,93,280s | clear | guitarraSFnofuncionabienenlosespacios |
| 28feb/01mar71 | araya | 8146-10 | Hr2596/2657 | 06:59 | -16:3 | -23:0 | w | e | IIaO | - | 16 | 1088.6 | sid.+scan | 08:48 | 08:57 | 9,16,33,25,75s | clear | - |
| 28feb/01mar71 | araya | 8147-10 | Hr2806 | 07:20.6 | -8:9 | -15:6 | w | e | IIaO | - | 16 | 1088.6 | sid.+scan | 09:06 | 09:26 | 17,28,55,165,500s | clear | - |
| 28feb/01mar71 | araya | 8148-10 | BlueSurvey | 09:36 | -5:5 | -12:2 | w | e | IIaO | - | - | - | +0.06 | 09:33 | 09:53 | 20m | clear | H:46%,T:58nowind.seeing~1½" |
| 28feb/01mar71 | araya | 8149-10 | BlueSurvey | 09:54 | -5:5 | -12:2 | w | e | IIaO | - | 16 | 1088.6 | +0.06 | 10:03 | 10:23 | 20m | clear | seeing<1"10:53-1:0W-11:13(9049)US |
| 28feb/01mar71 | araya | 8150-10 | BlueSurvey | 10:06 | -5:5 | -12:2 | w | e | IIaO | - | 16 | 1088.6 | +0.06 | 10:27 | 10:47 | 20m | clear | - |
| 28feb/01mar71 | araya | 8151-10 | BlueSurvey | 10:30 | -1:0 | -7:7 | w | e | IIaO | - | 16 | 1088.6 | +0.06 | 11:20 | 11:40 | 20m | clear | - |
| 28feb/01mar71 | araya | 8152-10 | BlueSurvey | 10:48 | - | - | - | - | - | - | - | - | - | 11:43 | 12:03 | 20m | clear | - |
| 28feb/01mar71 | araya | 8153-10 | BlueSurvey | 11:06 | -1:0 | -7:7 | w | e | IIaO | - | 16 | 1088.6 | +0.06 | 12:07 | 12:27 | 20m | clear | seeing~1½" |
| 28feb/01mar71 | araya | 8154-10 | BlueSurvey | 11:42 | -1:0 | -7:7 | w | e | IIaO | - | 16 | 1088.6 | +0.06 | 12:31 | 12:51 | 20m | clear | seeing<1"h:50,T:60nowind |
| 28feb/01mar71 | araya | 8155-10 | BlueSurvey | 13:12 | -1:0 | -7:7 | w | e | IIaO | - | 16 | 1088.6 | +0.06 | 12:56 | 13:14 | 20m | clear | wind:14m/hSE |
| 28feb/01mar71 | araya | 8156-10 | BlueSurvey | 13:00 | -68:5 | -75:2 | w | e | IIaO | - | 15 | 1089.4 | +0.18 | 13:22 | 13:42 | 20m | clear | - |
| 28feb/01mar71 | araya | 8157-10 | BlueSurvey | 13:50 | -68:5 | -75:2 | w | e | IIaO | - | 15 | 1089.4 | +0.18 | 13:46 | 14:06 | 20m | clear | - |
| 28feb/01mar71 | araya | 8158-10 | BlueSurvey | 14:00 | -88:0 | -94:7 | w | e | IIaO | - | - | - | +1.84 | 14:10 | 14:30 | 20m | clear | H:52%,T:58wind:18m/hE.seeing>1½" |
| 28feb/01mar71 | araya | 8159-10 | BlueSurvey | 14:40 | -68:5 | -75:2 | w | e | IIaO | - | - | - | +0.18 | 14:36 | 14:56 | 20m | clear | - |
| 28feb/01mar71 | araya | 8160-10 | BlueSurvey | 14:40 | -64:0 | -70:7 | w | e | IIaO | - | - | - | +0.15 | 15:00 | 15:20 | 20m | clear | - |
| 1/2mar71 | araya | 8161-2 | IRSurvey | 06:52.2 | -9:8 | -8:5 | e | e | IN | w89b | 17 | 1110.6 | sid. | 06:14 | 06:44 | 30m | clear | seeing~1½a2"+moon |
| 1/2mar71 | araya | 8162-2 | IRSurvey | 06:52.2 | -9:8 | -8:5 | e | e | IN | w89b | 17 | 1110.6 | sid. | 06:47 | 06:52 | 5m | clear | moon |
| 1/2mar71 | araya | 8163-2 | IRSurvey | 06:59.7 | -13:4 | -12:1 | e | e | IN | w89b | 17 | 1110.6 | sid. | 07:00 | 07:30 | 30m | clear | moon |
| 1/2mar71 | araya | 8164-2 | IRSurvey | 06:59.7 | -13:4 | -12:1 | e | e | IN | w89b | 17 | 1110.6 | sid. | 07:35 | 07:40 | 5m | clear | moon |
| 1/2mar71 | graham/araya | 8165-4 | Lmc | 05:25 | -66:0 | - | e | e | 103aO | - | 16 | 1085.6 | sid. | 08:00 | 08:10 | 10m | clear | 10:0prism(6+4)=4:0;9:0=apex135:0alS |
| 1/2mar71 | graham/araya | 8166-4 | Lmc | 05:25 | -69:0 | - | e | e | 103aO | - | 16 | 1085.6 | sid. | 08:17 | 08:27 | 10m | clear | - |
| 1/2mar71 | graham/araya | 8167-4 | Lmc | 05:55 | -66:0 | - | e | e | 103aO | - | 16 | 1085.6 | sid. | 08:33 | 08:43 | 10m | clear | - |
| 1/2mar71 | graham/araya | 8168-4 | Lmc | 05:55 | -69:0 | - | e | e | 103aO | - | 16 | 1085.6 | sid. | 08:49 | 08:59 | 10m | clear | - |
| 1/2mar71 | graham/araya | 8169-10 | BLueSurvey | 09:10 | -5:5 | -12:2 | w | e | IIaO | - | 15 | 1089.4 | +0.06 | 09:43 | 10:03 | 20m | clear | seeing~1¼a1½"H:36%,T:60 |
| 1/2mar71 | graham/araya | 8170-10 | BlueSurvey | 09:18 | -5:5 | -12:2 | w | e | IIaO | - | 15 | 1089.4 | +0.06 | 10:08 | 10:28 | 20m | clear | - |
| 1/23mar71 | graham/araya | 8171-10 | BlueSurvey | 10:12 | -1:0 | -7:7 | w | e | IIaO | - | 15 | 1089.4 | +0.06 | 10:52 | 11:18 | 20m | clear | - |
| 1/2mar71 | graham/araya | 8172-10 | BlueSurvey | 11:06 | +3:5 | -3:2 | w | e | IIaO | - | 15 | 1089.4 | +0.06 | 11:23 | 11:43 | 20m | clear | - |
| 1/2mar71 | graham/araya | 8173-10 | BlueSurvey | 11:24 | +3:5 | -3:2 | w | e | IIaO | - | 15 | 1089.4 | +0.06 | 11:48 | 12:08 | 20m | clear | seeing~1½-2¼" |
| 1/2mar71 | graham/araya | 8174-10 | BlueSurvey | 14:28 | -59:5 | -66:2 | w | e | IIaO | - | 15 | 1089.4 | +0.13 | 14:07 | 14:27 | 20m | clear | - |
| 1/2mar71 | graham/araya | 8175-10 | BlueSurvey | 13:18 | -59:5 | -66:2 | w | e | IIaO | - | 15 | 1089.4 | +0.13 | 14:32 | 14:52 | 20m | clear | seeing~1½"H:44%,T:60 |
| 1/2mar71 | graham/araya | 8176-10 | BlueSurvey | 15:03 | -59:5 | -66:2 | w | e | IIaO | - | 15 | 109.4 | +0.13 | 14:57 | 15:17 | 20m | clear | - |
| 2/3mar71 | araya | 8177 | OrionFlareStards | 05:34 | -5:4 | directo | w+e | e | 103aO | ug2 | 16 | 1128.6 | sid. | 08:15 | 10:13 | 110m | clear11:20H.Chilena | seeing~1¼a1½"+moon |
| 2/3mar71 | araya | 8178-10 | BlueSurvey | 10:30 | -1:0 | -7:7 | e | e | IIaO | - | 14.5 | 1090.4 | +0.06 | 11:11 | 11:31 | 20m | clear11:20H.Chilena | seeing~1¼"nomoon |
| 2/3mar71 | araya | 8179-10 | BlueSurvey | 11:06 | +8:0 | +14:7 | e | e | IIaO | - | 14.5 | 1090.4 | +0.06 | 11:37 | 11:57 | 20m | clear11:20H.Chilena | - |
| 2/3mar71 | araya | 8180-10 | BlueSurvey | 11:24 | +8:0 | +14:7 | e | e | IIaO | - | 14.5 | 1090.4 | +0.06 | 12:01 | 12:21 | 20m | clear11:20H.Chilena | H:44%,T:58.wind:14m/h.seeing~1½" |
| 2/3mar71 | araya | 8181-10 | BlueSurvey | 11:42 | +8:0 | +14:7 | e | e | IIaO | - | 14.5 | 1090.4 | +0.06 | 12:25 | 12:45 | 20m | clear11:20H.Chilena | seeing~1½a2"H:48%,T:58wind18millas |
| 2/3mar71 | araya | 8182-10 | BlueSurvey | 12:54 | +3:5 | +10:2 | e | e | IIaO | - | 14.5 | 1090.4 | +0.06 | 12:59 | 13:19 | 20m | clear11:20H.Chilena | ok. |
| 3/4mar71 | graham/araya | 8183-2 | IRSurvey | 07:08 | +1:0 | +2:3 | e | e | IN | w89b | 16 | 1111.6 | sid. | 06:35 | 07:05 | 30m | clear+moon | seeing<1"0.8" |
| 3/4mar71 | graham/araya | 8184-2 | IRSurvey | 07:08 | +1:0 | +2:3 | e | e | IN | w89b | 16 | 1111.6 | sid. | 07:08 | 07:13 | 5m | clear+moon | - |
| 3/4mar71 | graham/araya | 8185-2 | IRSurvey | 07:07 | -16:9 | -15:6 | e | e | IN | w89b | 16 | 1111.6 | sid. | 07:20 | 07:50 | 30m | clear+moon | - |
| 3/4mar71 | graham/araya | 8186-2 | IRSurvey | 07:07 | -16:9 | -15:6 | e | e | IN | w89b | 16 | 1111.6 | sid. | 07:53 | 07:57 | 5m | clear+moon | - |
| 3/4mar71 | graham/araya | 8187-2 | IRSurvey | 07:14 | -2:6 | -1:3 | e | e | IN | w89b | 16 | 1111.6 | sid. | 08:03 | 08:33 | 30m | clear+moon | - |
| 3/4mar71 | graham/araya | 8188-2 | IRSurvey | 07:14 | -2:6 | -1:3 | e | e | IN | w89b | 16 | 1111.6 | sid. | 08:36 | 08:41 | 5m | clear+moon | - |
| 3/4mar71 | graham/araya | 8189-2 | IRSurvey | 07:14 | -20:5 | -19:9 | e | e | IN | w89b | 16 | 1111.6 | sid. | 08:49 | 09:19 | 30m | clear+moon | - |
| 3/4mar71 | graham/araya | 8190-2 | IRSurvey | 07:14 | -20:5 | -19:9 | e | e | INM | w89b | 16 | 1111.6 | sid. | 09:26 | 09:31 | 5m | clear+moon | - |
| 3/4mar71 | graham/araya | 8191-10 | Hr2852 | 07:27.2 | +31:8 | +38:5 | e | e | IIaO | - | 15 | 1089.4 | sid. | 10:06 | 10:18 | 9,17,33,45,135s | clearnomoon | seeing<1"wind:10m/h |
| 3/4mar71 | graham/araya | 8192-10 | BlueSurvey | 07:20 | -32:5 | -25:8 | e | e | IIaO | - | 15 | 1089.4 | +0.08 | 10:29 | 10:49 | 20m | clearnomoon | seeing<1"wind:10m/h |
| 3/4mar71 | graham/araya | 8193-10 | BlueSurvey | 10:30 | +3:5 | +10:2 | e | e | IIaO | - | 15 | 1089.4 | +0.06 | 10:59 | 11:19 | 20m | clearnomoon | seeing<1"nowindH:18%,T:60 |
| 3/4mar71 | graham/araya | 8194-10 | BlueSurvey | 10:48 | +3:5 | +10:2 | e | e | IIaO | - | 15 | 1089.4 | +0.06 | 11:23 | 11:43 | 20m | clearnomoon | - |
| 3/4mar71 | graham/araya | 8195-10 | BlueSurvey | 12:00 | +3:5 | +10:2 | e | e | IIaO | - | 15 | 1089.4 | +0.06 | 11:48 | 12:08 | 20m | clearnomoon | - |
| 3/4mar71 | graham/araya | 8196-10 | BlueSurvey | 12:18 | +3:5 | +10:2 | e | e | IIaO | - | 14 | 1090.4 | +0.06 | 12:12 | 12:32 | 20m | clearnomoon | broquenenstopboth |
| 3/4mar71 | graham/araya | 8197-10 | BlueSurvey | 12:36 | +3:5 | +10:2 | e | e | IIaO | - | 14 | 1090.4 | +0.06 | 12:36 | 12:56 | 20m | clearnomoon | - |
| 3/4mar71 | graham/araya | 8198-10 | BlueSurvey | 13:12 | +3:5 | +10:2 | e | e | IIaO | - | 14 | 1090.4 | +0.06 | 13:02 | 13:22 | 20m | clearnomoon | seeing<0.8"wind:8m/h. |
| 3/4mar71 | graham/araya | 8199-10 | BlueSurvey | 13:30 | +3:5 | +10:2 | e | e | IIaO | - | 14 | 1090.4 | +0.06 | 13:29 | 13:49 | 20m | clearnomoon | Humidity:20%,T:60.seeing<1"wind:6m/h. |
| 3/4mar71 | graham/araya | 8200-10 | BlueSurvey | 13:48 | +3:5 | +10:2 | e | e | IIaO | - | 14 | 1090.4 | +0.06 | 13:52 | 14:12 | 20m | clearnomoon | - |
| 3/4mar71 | graham/araya | 8201-10 | BlueSurvey | 14:25 | -50:5 | -43:8 | e | e | IIaO | - | 14 | 1090.4 | +0.10 | 14:18 | 14:38 | 20m | clearnomoon | - |
| 3/4mar71 | graham/araya | 8202-10 | BlueSurvey | 14:50 | -50:5 | -43:8 | e | e | IIaO | - | 14 | 1090.4 | +0.10 | 14:48 | 15:08 | 20m | clearnomoon | - |
| 3/4mar71 | graham/araya | 8203-10 | Hr5447 | 14:33.3 | +29:9 | +36:6 | e | e | IIaO | - | 14 | 1090.4 | sid. | 15:15 | 15:22 | 9s,17,33,45,135s | clearnomoon | filter1mfor3exp. |
| 3/4mar71 | graham/araya | 8204-10 | Hr5449 | 14:50 | +19:2 | +25:9 | e | e | IIaO | - | 14 | 1090.4 | sid. | 15:29 | 15:38 | 9,13,27,80,290s | clearnomoon | - |
| 3/4mar71 | graham/araya | 8205-10 | Hr5867 | 14:44.8 | +15:5 | +22:2 | e | e | IIaO | - | 14 | 1090.4 | sid. | 15:42 | 15:50 | 9,13,27,20,60s | clearnomoon | filter2mfor3exp.crepusculo7am. |
| 4/5mar71 | araya | 8206-2 | IRSurvey | 07:19/21 | -6:1 | -4:8/-5:0 | e | e | IN | w89b | 16 | 1111.6 | sid. | 06:41 | 07:11 | 30m | clear+moon | seeing<1" |
| 4/5mar71 | araya | 8207-2 | IRSurvey | 07:19/21 | -6:1 | -4:8/-5:0 | e | e | IN | w89b | 16 | 1111.6 | sid. | 07:14 | 07:19 | 5m | clear+moon | - |
| 4/5mar71 | araya | 8208-2 | IRSurvey | 07:28.6 | -9:6 | -8:3/-7:7 | e | e | IN | w89b | 16 | 1111.6 | sid. | 07:25 | 07:55 | 30m | clear+moon | - |
| 4/5mar71 | araya | 8209-2 | IRSurvey | 07:28.6 | -9:6 | -8:3/-7:7 | e | e | IN | w89b | 16 | 1111.6 | sid. | 07:58 | 08:03 | 5m | clear+moon | - |
| 4/5mar71 | araya | 8210-2 | IRSurvey | 07:37 | -13:1 | -11:6 | e | e | IN | w89b | 16 | 1111.6 | sid. | 08:19 | 08:49 | 30m | clear+moon | - |
| 4/5mar71 | araya | 8211-2 | IRSurvey | 07:37 | -13:1 | -11:6 | e | e | IN | w89b | 16 | 1111.6 | sid. | 08:53 | 08:58 | 5m | clear+moon | - |
| 4/5mar71 | araya | 8212-2 | IRSurvey | 07:44.5 | -16:6 | -14:5 | e | e | IN | w89b | 16 | 1111.6 | sid. | 09:05 | 09:35 | 30m | clear+moon | - |
| 4/5mar71 | graham/araya | 8213-2 | IRSurvey | 07:44.5 | -16:6 | -14:5 | e | e | IN | w89b | 16 | 1111.6 | sid. | 09:43 | 09:48 | 5m | clear+moon | - |
| 4/5mar71 | graham/araya | 8214-10 | BlueSurvey | 11:12 | -23:5 | -16:8 | e | e | IIaO | - | 14 | 1090.4 | +0.07 | 10:55 | 11:15 | 20m | clear+moon | seeing<1¼" |
| 4/5mar71 | graham/araya | 8215-10 | BlueSurvey | 11:06 | +12:5 | +19:2 | e | e | IIaO | - | 14 | 1090.4 | +0.07 | 11:20 | 11:40 | 20m | clear+moon | - |
| 4/5mar71 | graham/araya | 8216-10 | BlueSurvey | 11:24 | +12:5 | +19:2 | e | e | IIaO | - | 14 | 1090.4 | +0.07 | 11:44 | 12:04 | 20m | clear+moon | - |
| 4/5mar71 | graham/araya | 8217-10 | BlueSurvey | 11:42 | +12:5 | +19:2 | e | e | IIaO | - | 14 | 1090.4 | +0.07 | 12:09 | 12:29 | 20m | clear+moon | - |
| 4/5mar71 | graham/araya | 8218-10 | BlueSurvey | 12:36 | +12:5 | +19:2 | e | e | IIaO | - | 14 | 1090.4 | +0.07 | 12:33 | 13:53 | 20m | clear+moon | H:60%,T:58.wind:14m/h. |
| 4/5mar71 | graham/araya | 8219-10 | BlueSurvey | 12:54 | +12:5 | +19:2 | e | e | IIaO | - | 14 | 1090.4 | +0.07 | 12:57 | 13:17 | 20m | clear+moon | - |
| 4/5mar71 | graham/araya | 8220-10 | BlueSurvey | 13:12 | +12:5 | +19:2 | e | e | IIaO | - | 13 | 1091.2 | +0.07 | 13:25 | 13:45 | 20m | clear+moon | seeing<1"wind:12m/h. |
| 4/5mar71 | graham/araya | 8221-10 | BlueSurvey | 13:30 | +12:5 | +19:2 | e | e | IIaO | - | 134 | 1091.2 | +0.07 | 13:49 | 1`4:09 | 20m | clear+moon | H:58%,T:58.seeingisverygood |
| 4/5mar71 | graham/araya | 8222-10 | BlueSurvey | 13:48 | +12:5 | +19:2 | e | e | IIaO | - | 13 | 1091.2 | +0.07 | 14:12 | 14:32 | 20m | clear+moon | wind:18m/h. |
| 4/5mar71 | graham/araya | 8223-10 | BlueSurvey | 14:24 | +12:5 | +19:2 | e | e | IIaO | - | 13 | 1091.2 | +0.07 | 14:36 | 14:56 | 20m | clear+moon | - |
| 4/5mar71 | graham/araya | 8224-10 | BlueSurvey | 14:42 | +12:5 | +19:2 | e | e | IIaO | - | 13 | 1091.2 | +0.07 | 14:59 | 15:19 | 20m | clear+moon | H:56%,T:58 |
| 5/6mar71 | araya | 8225-2 | IRSurvey | 07:29 | -24:0 | -22:7 | e | e | IN | w89b | 15 | 1112.4 | sid. | 06:31 | 07:01 | 30m | clear+moon | seeing<1" |
| 5/6mar71 | araya | 8226-2 | IRSurvey | 07:24 | -24:0 | -22:7 | e | e | IN | w89b | 15 | 1112.4 | sid. | 07:04 | 07:09 | 5m | clear+moon | - |
| 5/6mar71 | araya | 8227-2 | IRSurvey | 07:31 | -27:5 | -26:2 | e | e | IN | w89b | 15 | 1112.4 | sid. | 07:14 | 07:44 | 30m | clear+moon | - |
| 5/6mar71 | araya | 8228-2 | IRSurvey | 07:31 | -27:5 | -26:2 | e | e | IN | w89b | 15 | 1112.4 | sid. | 07:48 | 07:53 | 5m | clear+moon | - |
| 5/6mar71 | araya | 8229-2 | IRSurvey | 07:43 | -31:0 | +30:0 | e | e | IN | w89b | 15 | 1112.4 | sid. | 07:59 | 08:29 | 30m | clear+moon | - |
| 5/6mar71 | araya | 8230-2 | IRSurvey | 07:43 | -31:0 | +30:0 | e | e | IN | w89b | 15 | 1112.4 | sid. | 08:35 | 08:40 | 5m | clear+moon | - |
| 5/6mar71 | araya | 8231-2 | IRSurvey | 08:21.6 | -30:2 | -29:0 | e | e | IN | w89b | 15 | 1112.4 | sid. | 08:47 | 09:17 | 30m | clear+moon | - |
| 5/6mar71 | araya | 8232-2 | IRSurvey | 08:21.6 | -30:2 | -29:0 | e | e | IN | w89b | 15 | 1112.4 | sid. | 09:21 | 09:26 | 5m | clear+moon | - |
| 5/6mar71 | araya | 8233-2 | IRSurvey | 08:02.1 | -23:5 | -24:8 | e | e | IN | w89b | 15 | 1112.4 | sid. | 09:37 | 10:07 | 30m | clear+moon | - |
| 5/6mar71 | araya | 8234-2 | IRSurvey | 08:02.1 | -23:5 | -24:8 | e | e | IN | w89b | 15 | 1112.4 | sid. | 10:10 | 10:15 | 5m | clear+moon | - |
| 5/6mar71 | araya | 8235-2 | IRSurvey | 08:44 | -36:5 | -37:8 | e | e | IN | w89b | 15 | 1112.4 | sid. | 10:22 | 10:52 | 30m | clear+moon | - |
| 5/6mar71 | araya | 8236-2 | IRSurvey | 08:44 | -36:5 | -37:8 | e | e | IN | w89b | 15 | 1112.4 | sid. | 10:55 | 11:00 | 5m | clear+moon | - |
| 5/6mar71 | araya | 8237-10 | BlueSurvey | 12:00 | +12:5 | +19:2 | e | e | IIaO | - | 14 | 1090.4 | +0.07 | 11:35 | 11:55 | 20m | clear+moon | seeing~1¼a1½"nomoon |
| 5/6mar71 | araya | 8238-10 | BlueSurvey | 12:18 | +12:5 | +19:2 | e | e | IIaO | - | 14 | 1090.4 | +0.07 | 12:00 | 12:20 | 20m | clear+moon | - |
| 5/6mar71 | araya | 8239-10 | BlueSurvey | 12:18 | +3:5 | +10:2 | e | e | IIaO | - | 14 | 1090.4 | +0.06 | 12:24 | 12:44 | 20m | clear+moon | - |
| 5/6mar71 | araya | 8240-10 | BlueSurvey | 12:36 | +8:0 | +14:7 | e | e | IIaO | - | 14 | 1090.4 | +0.06 | 12:52 | 13:12 | 20m | clear+moon | H:66%,T:56 |
| 5/6mar71 | araya | 8241-10 | BlueSurvey | 12:54 | +8:0 | +14:7 | e | e | IIaO | - | 14 | 1090.4 | +0.06 | 13:15 | 13:35 | 20m | clear+moon | seeing~1½" |
| 5/6mar71 | araya | 8242-10 | BlueSurvey | 13:12 | +8:0 | +14:7 | e | e | IIaO | - | 14 | 1090.4 | +0.06 | 13:39 | 13:59 | 20m | clear+moon | - |
| 6/7mar71 | araya | 8243-2 | IRSurvey | 07:49 | -34:5 | -33:2 | e | e | IN | w89b | 14 | 1113.4 | sid. | 07:10 | 07:40 | 30m | clear | seeing>1½" |
| 6/7mar71 | araya | 8244-2 | IRSurvey | 07:49 | -34:5 | -33:2 | e | e | IN | w89b | 14 | 1113.4 | sid. | 07:43 | 07:48 | 5m | clear | - |
| 6/7mar71 | araya | 8245-2 | IRSurvey | 08:00.3 | -37:9 | -36:6 | e | e | IN | w89b | 14 | 1113.4 | sid. | 07:53 | 08:23 | 30m | clear | - |
| 6/7mar712 | araya | 8296-2 | IRSurvey | 08:00.3 | -37:9 | -36:6 | e | e | IN | w89b | 14 | 1113.4 | sid. | 08:27 | 08:32 | 5m | clear | - |
| 6/7mar71 | araya | 8247-2 | IRSurvey | 08:57 | -39:6 | -38:7 | e | e | IN | w89b | 14 | 1113.4 | sid. | 08:37 | 09:07 | 30m | clear | - |
| 6/7mar71 | araya | 8248-2 | IRSurvey | 08:57 | -39:6 | -38:7 | e | e | IN | w89b | 14 | 1113.4 | sid. | 09:10 | 09:15 | 5m | clear | - |
| 6/7mar71 | araya | 8249-2 | IRSurvey | 08:47 | -50:9 | -49:6 | e | e | IN | w89b | 14 | 1113.4 | sid. | 09:25 | 09:55 | 30m | clear | - |
| 6/7mar71 | araya | 8250-2 | IRSurvey | 08:47 | -50:9 | -49:6 | e | e | IN | w89b | 14 | 1113.4 | sid. | 10:01 | 10:06 | 5m | clear | - |
| 6/7mar71 | araya | 8251-10 | BlueSurvey | 14:06 | +3:5 | +10:2 | e | e | IIaO | - | 13 | 1091.2 | +0.06 | 13:10 | 13:30 | 20m | clearnomoon | seeing<1¼"wind:12m/h |
| 6/7mar71 | araya | 8252-10 | BlueSurvey | 14:24 | +3:5 | +10:2 | e | e | IIaO | - | 13 | 1091.2 | +0.06 | 13:34 | 13:54 | 20m | clearnomoon | Humedad:62%,T:58 |
| 6/7mar71 | araya | 8253-10 | BlueSurvey | 14:42 | +3:5 | +10:2 | e | e | IIaO | - | 13 | 1091.2 | +0.06 | 13:58 | 14:18 | 20m | clearnomoon | - |
| 6/7mar71 | araya | 8254-10 | BlueSurvey | 14:06 | +12:5 | +19:2 | e | e | IIaO | - | 13 | 1091.2 | +0.07 | 14:22 | 14:42 | 20m | clearnomoon | - |
| 6/7mar71 | araya | 8255-10 | BlueSurvey | 15:00 | -88:0 | -81:3 | e | e | IIaO | - | 13 | 1091.2 | +1.84 | 14:48 | 15:08 | 20m | clearnomoon | - |
| 6/7mar71 | araya | 8256-10 | BlueSurvey | 15:00 | -86:5 | -79:8 | e | e | IIaO | - | 13 | 1091.2 | +1.05 | 15:14 | 15:34 | 20m | clearnomoon | H:56%,T:58.wind:8m/h. |
| 6/7mar71 | araya | 8257-10 | BlueSurvey | 15:30 | -68:5 | -61:8 | e | e | IIaO | - | 13 | 1091.2 | +0.18 | 15:39 | 15:59 | 20m | clearnomoon | crecuspulo |
| 7/8mar71 | araya | 8258-10 | BlueSurvey | 13:30 | +8:0 | +14:7 | e | e | IIaO | - | 12.5 | 1091.6 | +0.06 | 14:14 | 14:34 | 20m | clear | seeing<1¼"+moonalNW |
| 7/8mar71 | araya | 8259-10 | BlueSurvey | 15:15 | -50:5 | -43:8 | e | e | IIaO | - | 12.5 | 1091.6 | +0.10 | 14:39 | 14:59 | 20m | clear | H:56%,T:58.wind:12m/h. |
| 7/8mar71 | araya | 8260-10 | BlueSurvey | 15:40 | -50:5 | -43:8 | e | e | IIaO | - | 12.5 | 1091.6 | +0.10 | 15:02 | 15:22 | 20m | clear | - |
| 7/8mar71 | araya | 8261-10 | BlueSurvey | 15:38 | -59:5 | -52:8 | e | e | IIaO | - | 12.5 | 1091.2 | +0.13 | 15:27 | 15:47 | 20m | clear | seeingisverygood |
| 17/18mar71 | araya | 8262-4 | Lmc | 05:25 | -66:0 | - | e | e | 103aO | - | 15 | 1086.4 | sid. | 07:36 | 07:46 | 10m | clear | - |
| 17/18mar71 | araya | 8263-4 | Lmc | 05:25 | -69:0 | - | e | e | 103aO | - | 15 | 1086.4 | sid. | 07:52 | 08:02 | 10m | clear | - |
| 17/18mar71 | araya | 8263-4 | Lmc | 05:55 | -66:0 | - | e | e | 103aO | - | 15 | 1086.4 | sid. | 08:07 | 08:17 | 10m | clear | - |
| 17/18mar71 | araya | 8265-4 | Lmc | 05:55 | -69:0 | - | e | e | 103aO | - | 15 | 1086.4 | sid. | 08:22 | 08:32 | 10m | clear | - |
| 17/18mar71 | araya | 8266-10 | Hr2852 | 07:27.2 | +31:8 | +38:5 | e | e | IIaO | filterneutros | 14.4 | 1090 | sid.+scan | 08:53 | 09:04 | 9,17,33,45,135s | clear | 3exp.for1mfilter.seeing~1¼a1½" |
| 17/18mar71 | araya | 8267-10 | RedSurvey | 07:40 | -50:5 | -43:8 | e | e | IIaF | rg1 | 13.5 | 1117.8 | +0.02 | 09:33 | 10:03 | 30m | moon | seeing~1½"+moon |
| 17/18mar71 | araya | 8268-10 | RedSurvey | 08:05 | -50:5 | -43:8 | e | e | IIaF | rg1 | 13.5 | 1117.8 | +0.02 | 10:09 | 10:39 | 30m | moon | - |
| 17/18mar71 | araya | 8269-10 | RedSurvey | 08:30 | -50:5 | -43:8 | e | e | IIaF | rg1 | 13.5 | 1117.8 | +0.02 | 10:46 | 11:16 | 30m | clear | seeing~1½a2" |
| 18/19mar71 | araya | 8270 | OrionFlareStards | 05:34 | -5:4 | direct | e | e | 103aO | ug2 | 15 | 1129.4 | sid. | 07:03 | 10:03 | 120m | clear | 8:05H.deChile.12exp.for10mc/u. |
| 18/19mar71 | saá/schmidt/bollosky | 8271 | JouVelaX | 08:35 | -43:0 | direct | e | e | 98-02 | rg2 | 13 | 1127.2 | sid. | 09:19 | 10:49 | 90m | clear+moon | Dr.Schmidt10:20H.Chile.seeing2" |
| 18/19mar71 | saa/schmidt/bollosky | 8272 | PKS0842-75 | 08:42 | -75:34 | direct | e | e | 103aO | - | 13 | 1103.2 | sid. | 11:03 | 11:13 | 10m | clear | seeing2"+moon |
| 18/19mar71 | araya | 8273 | PSK0909-50 | 09:10.2 | -56:29.5 | - | e | e | 103aO | - | 14 | 1102.4 | sid. | 11:24 | 11:34 | 10m | clear+moon | - |
