SCHMIDT MAY 67

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
1/2may67   f1 focus         e IlaO                  
1/2may67   f2 focus         e IlaO                  
1/2may67   f3 focus         e IlaO                  
1/2may67   f4 focus         e IlaO                  
1/2may67   f5 focus         e IlaO                  
1/2may67 Sanduleak/MacConnell f6 focus       w e IlaO   60.0   152.0     7x10s good 1060,1062>1072 doublespeedatend
1/2may67 Sanduleak/MacConnell f7 focus       w f IlaO   59.0   152.0     7x10s good 1050,1060>1110 doublespeedatend
2/3may67 Sanduleak/MacConnell f8 focus       w e IlaO   66.0   152.0     7x10s good 1050,1055>1080 doublespeedatend
2/3may67 Sanduleak/MacConnell f9 focus       w f IlaO   65.0   152.0     7x10s good 1050,1055>1080 doublespeedatend
2/3may67 Sanduleak/MacConnell 1 Ncar 10:40:00 -59.0   w e 103aO ug1 62.0 1092.5 152.0 11:01:00 12:01:00 6x10m good 7s s-f spacing doublespeed at end
2/3may67 Sanduleak/MacConnell 2 Isco 16:57:00 -42.1   w e IlaO ug1 62.0 1092.5 152.0 13:06:00 13:36:00 6x5m good 3s s-f spacing doublespeed at end
2/3may67 Sanduleak/MacConnell 3 llsco 18:18:00 -24.3   w e 103aO ug1 60.0 1093.0 152.0 15:00:00 16:00:00 6x10m good 3s s-f spacing doublespeed at end
2/3may67 Sanduleak/MacConnell f10 focus       w e IlaO   59.0   152.0       good 1052,1054>1068 doublespeedatend
2/3may67 Sanduleak/MacConnell f11 focus       w f IlaO   59.0   152.0       good 1052,1054>1068 doublespeedatend
2/3may67 Sanduleak/MacConnell 4 Sco x-1 16:18:00 -15.6   w e IlaO ug1 59.0   152.0       good  
2/3may67 Sanduleak/MacConnell 5 oscill test       w e 103aO       152.0       good settings 110,120>190
3/4may67 Sanduleak/MacConnell f12 focus       w e IlaO   64.0   152.0     11x10s good 1050,1052>1070 doublespeedatend
3/4may67 Sanduleak/MacConnell 6 Ncar 10:25:00 -59.0   w e 103aO ug1 63.0 1094.0 152.0 10:07:00 10:49:00 7x6m good 1s s-f spacing doublespeedatend
3/4may67 Sanduleak/MacConnell 7 Ncar 10:45:00 -58.0   w e 103aO ug1 62.0 1096.0 152.0 11:04:00 11:46:00 7x6m good 1s s-f spacing doublespeedatend
3/4may67 Sanduleak/MacConnell 8 coalsack 12:40:00 -64.0   w e 103aO ug1 61.0 1096.0 152.0 12:12:00 13:02:00 5x10m good 2s s-f spacing doublespeedatend
3/4may67 Sanduleak/MacConnell 9 survey area 13:18:00 -64.0   w e 103aO ug1 60.0 1096.5 152.0 13:20:00 14:20:00 6x10m good 1s s-f spacing doublespeedatend
3/4may67 Sanduleak/MacConnell 10 IIsco 16:18:00 -24.3   w e 103aO ug1 59.0 1098.0 152.0 15:00:00 15:50:00 5x10m good 1s s-f spacing doublespeedatend
3/4may67 Sanduleak/MacConnell 11 I sgr 18:01:00 -23.5   w e 103aO ug1 58.0 1099.0 152.0 16:05:00 17:05:00 6x10m good 1s s-f spacing doublespeedatend
3/4may67 Sanduleak/MacConnell f13 focus       w e IlaO   58.0   152.0     11x10s good 1054,1056>1074 doublespeedatend
3/4may67 Sanduleak/MacConnell f14 focus       w f IlaO   58.0   152.0     11x10s good 1054,1056>1074 doublespeedatend
3/4may67 Sanduleak/MacConnell f15 focus       w d IlaO   58.0   152.0     8x5s good 1040,1045>1075 doublespeedatend
4/5may67 Sanduleak/MacConnell 12 southcross 12:20:00 -59.3   w e IlaO   60.0 1064.0 152.0 10:06:00 10:11:00 5m good  
4/5may67 Sanduleak/MacConnell 13 Ncar 10:40:00 -59.0   w e 103aO ug1 59.0 1099.0 152.0 10:44:00 11:26:00 7x6m good 1s s-f spacing doublespeedatend
4/5may67 Sanduleak/MacConnell 14 coalsack 12:45:00 -62.2   w e 103aO ug1 59.0 1099.0 152.0 11:47:00 12:47:00 6x10m good 1s s-f spacing doublespeedatend
4/5may67 Sanduleak/MacConnell 15 survey area 13:21:00 -64.0   w e 103aO ug1 58.0 1099.5 152.0 13:05:00 14:05:00 6x10m good 1s s-f spacing doublespeedatend
4/5may67 Sanduleak/MacConnell f16 focus       w e IlaO   58.0   152.0     10x10s good 1050,1053>1077 doublespeedatend
4/5may67 Sanduleak/MacConnell f17 focus       w e IlaO   57.5   152.0     9x10s good 1061,1062>1069 doublespeedatend
6/7may67 MacConnell f18 focus       w d IlaO   58.5   152.0     9x10s poor 1050,1053>1074 doublespeedatend
6/7may67 MacConnell f19 focus       w e IlaO   58.5   152.0     7x10s poor 1060,1062>1072 doublespeedatend
6/7may67 MacConnell f20 focus       w f IlaO   58.5   152.0     7x10s poor 1060,1062>1072 doublespeedatend
6/7may67 MacConnell f21 focus       w e IlaO ug2 sq 57.5   152.0     6x10m poor 1090,1092>1100 doublespeedatend
6/7may67 MacConnell f22 focus       w f IlaO gg13 57.5   152.0     6x10m poor 1092,1094>1102 doublespeedatend
8/9may67 MacConnell f23 focus       w e IlaO   44.0   152.0     8x10s windy+clear 1068,1070>1082 doublespeedatend
8/9may67 MacConnell f24 focus       w f     44.0         8x10s windy+clear 1068,1070>1082 doublespeedatend
8/9may67 MacConnell f25 focus       w e   ug2 sq 44.0         10x15s windy+clear 1096,1098>1114 doublespeedatend
8/9may67 MacConnell f26 focus       w f IN rg8 43.5         10x15s windy+clear 1096,1098>1114 doublespeedatend
8/9may67 MacConnell f27 focus       w e iiaf rg1 43.5         10x10s windy+clear 1096,1098>1114 doublespeedatend
9/10may67 Sanduleak/MacConnell 16 Ncar 10:38:00 -59.0   w e 103aO ug2 sq 48.0 1098.0 152.0 11:07:00 11:55:00 8x6m clear last expose doublespeed
9/10may67 Sanduleak/MacConnell 17 Ncar 10:38:00 -59.0   w e 103aO ug2 sq 48.0 1098.0 152.0 12:06:00 12:48:00 7x6m clear last expose doublespeed
9/10may67 Sanduleak/MacConnell 18 Ncar 10:38:00 -59.0   w e 103aO ug2 sq 48.0 1098.0 152.0 12:55:00 13:43:00 8x6m clear last expose doublespeed
9/10may67 Sanduleak/MacConnell 19 ru lup reg 15:52:00 -37.3   w e 103aO ug2 sq 47.0 1099.0 150.0 14:06:00 15:06:00 6x10m clear last expose doublespeed
9/10may67 Sanduleak/MacConnell 20 ara-norma 16:38:00 -47.2   w e 103aO ug2 sq 47.0 1099.0 150.0 15:25:00 16:25:00 6x10m clear not exposed .dead
9/10may67 Sanduleak/MacConnell 21 isco 16:50:00 -42.1   w e 103aO ug2 sq 47.0 1099.0 150.0 16:50:00 17:36:00 30m+10m clear 2nd exposure without ug2 focus 1071
9/10may67 Sanduleak/MacConnell 22 i sgr 17:58:00 -24.0   w e 103aO ug2 sq 48.0 1099.0 152.0 18:55:00 19:55:00 6x10m clear last expose doublespeed
10/11may67 Sanduleak/MacConnell f28 focus 10:38:00 -59.1 -65.8 w e IIao   56.0   152.0       clear 1048,1050>1064 doublespeedatend
10/11may67 Sanduleak/MacConnell f29 v cent ab focus 12:40:00 -48.8 -55.5 w e IIao   56.0   152.0       clear 1048,1050>1064 doublespeedatend
10/11may67 Sanduleak/MacConnell 23 blue 10º survey 14:25:00 -50.5 -57.2 w e IIao   56.0 1055.0 168.0 13:49:00 14:09:00 20m clear desired width 0.8mm obtained 0.72
10/11may67 Sanduleak/MacConnell 24 blue 10º survey 14:50:00 -50.5 -57.2 w e IIao   56.0 1055.0 168.0 14:22:00 14:42:00 20m clear desired width 0.8mm obtained 0.72
10/11may67 Sanduleak/MacConnell 25 blue 10º survey 15:15:00 -50.5 -57.2 w e IIao   56.0 1055.0 168.0 14:52:00 15:12:00 20m clear desired width 0.8mm obtained 0.72
10/11may67 Sanduleak/MacConnell 26 blue 10º survey 15:40:00 -50.5 -57.2 w e IIao   56.0 1055.0 169.5 15:35:00 15:55:00 20m clear desired width 0.8mm obtained 0.72
10/11may67 Sanduleak/MacConnell 27 blue 10º survey 16:05:00 -50.5 -57.2 w e IIao   56.0 1055.0 169.5 16:03:00 16:23:00 20m clear desired width 0.8mm obtained 0.72
10/11may67 Sanduleak/MacConnell 28 blue 10º survey 16:30:00 -50.5 -57.2 w e IIao   56.0 1055.0 169.5 16:30:00 16:50:00 20m clear desired width 0.8mm obtained 0.72
11/12may67 MacConnell 29 blue 10º survey 8:30:00 -50.5 -57.2 w e llao   56.0 1055.0 169.5 10:11:00 10:31:00 20m clear desired width 0.8mm obtained 0.72
11/12may67 MacConnell 30 blue 10º survey 8:55:00 -50.5 -57.2 w e llao   56.0 1055.0 169.5 10:36:00 10:56:00 20m clear desired width 0.8mm obtained 0.72
11/12may67 MacConnell 31 blue 10º survey 9:20:00 -50.5 -57.2 w e llao   56.0 1055.0 169.5 11:01:00 11:21:00 20m clear desired width 0.8mm obtained 0.72
11/12may67 MacConnell 32 blue 10º survey 9:45:00 -50.5 -57.2 w e llao   55.0 1055.5 169.5 11:26:00 11:46:00 20m clear 0.8 desired
11/12may67 MacConnell 33 blue 10º survey 10:10:00 -50.5 -57.2 w e llao   55.0 1055.5 169.5 11:51:00 12:02:00 11m clear repeated plate no:52
11/12may67 MacConnell 34 blue 10º survey 10:35:00 -50.5 -57.2 w e llao   55.0 1055.5 169.5 12:08:00 12:28:00 20m clear  
11/12may67 MacConnell 35 blue 10º survey 11:00:00 -50.5 -57.2 w e llao   54.0 1056.0 169.5 12:37:00 12:57:00 20m clear  
11/12may67 MacConnell 36 blue 10º survey 12:25:00 -55.0 -61.7 w e llao   54.0 1056.0 172.0 13:05:00 13:25:00 20m clear  
11/12may67 MacConnell 37 blue 10º survey 12:55:00 -55.0 -61.7 w e llao   54.0 1056.0 172.0 13:32:00 13:52:00 20m clear  
11/12may67 MacConnell 38 blue 10º survey 13:25:00 -55.0 -61.7 w e llao   53.5 1056.0 172.0 13:58:00 14:18:00 20m clear  
11/12may67 MacConnell 39 blue 10º survey 13:55:00 -55.0 -61.7 w e llao   53.0 1056.5 172.0 14:24:00 14:44:00 20m clear  
11/12may67 MacConnell 40 blue 10º survey 14:25:00 -55.0 -61.7 w e llao   53.0 1056.5 172.0 14:49:00 15:09:00 20m clear  
11/12may67 MacConnell 41 blue 10º survey 14:55:00 -55.0 -61.7 w e llao   53.0 1056.5 172.0 15:15:00 15:35:00 20m clear  
11/12may67 MacConnell 42 blue 10º survey 15:25:00 -55.0 -61.7 w e llao   53.0 1056.5 172.0 15:39:00 15:59:00 20m clear  
11/12may67 MacConnell 43 blue 10º survey 15:55:00 -55.0 -61.7 w e llao   52.0 1057.0 172.0 16:06:00 16:26:00 20m clear  
11/12may67 MacConnell 44 blue 10º survey 16:25:00 -55.0 -61.7 w e llao   52.0 1057.0 172.0 16:31:00 16:51:00 20m clear  
11/12may67 Sanduleak 45 I sco 16:50:00 -42.1 -48.8 w e IIaf rg1 sq 52.0 1091.0 162.5 17:14:00 17:29:00 15m windy+clear 0.5mm widening desired
11/12may67 MacConnell 46 blue 10º survey 17:32:00 -14.5 -31.2 w e IIaO   52.0 1057.0 162.0 17:49:00 18:09:00 20m windy+clear 0.8mm widening desired
11/12may67 MacConnell 47 blue 10º survey 17:55:00 -14.5 -31.2 w e IIaO   52.0 1057.0 162.0 18:19:00 18:39:00 20m windy+clear 0.8mm widening desired
11/12may67 MacConnell 48 blue 10º survey 18:13:00 -14.5 -31.2 w e IIaO   52.0 1057.0 162.0 18:46:00 19:06:00 20m windy+clear 0.8mm widening desired
11/12may67 MacConnell 49 blue 10º survey 18:31:00 -14.5 -31.2 w e IIaO   52.0 1057.0 162.0 19:16:00 19:36:00 20m windy+clear 0.8mm widening desired
11/12may67 MacConnell 50 blue 10º survey 18:49:00 -14.5 -31.2 w e IIaO   52.0 1057.0 162.0 19:43:00 20:03:00 20m windy+clear 0.8mm widening desired
11/12may67 MacConnell 51 blue 10º survey 18:00:00 -23.5 -30.2 w e IIaf rg1 sq 52.0 1089.0 153.0 20:10:00 20:40:00 30m windy+clear 0.2mm widening desired
12/13may67 MacConnell 52 blue 10º survey 10:10:00 -50.5 -57.2 w e IIaO   54.0 1056.0 170.0 10:33:00 10:53:00 20m clear 0.8mm widening desired repeat of 33
12/13may67 MacConnell 53 blue 10º survey 9:55:00 -50.0 -61.7 w e IIaO   54.0 1056.0 173.0 11:01:00 11:20:00 20m clear  
12/13may67 MacConnell 54 blue 10º survey 10:25:00 -50.0 -61.7 w e IIaO   53.0 1056.5 173.0 11:28:00 11:48:00 20m clear  
12/13may67 MacConnell 55 blue 10º survey 10:55:00 -50.0 -61.7 w e IIaO   53.0 1056.5 173.0 11:52:00 12:12:00 20m clear  
12/13may67 MacConnell 56 blue 10º survey 11:25:00 -50.0 -61.7 w e IIaO   53.0 1056.5 173.0 12:16:00 12:36:00 20m clear  
12/13may67 MacConnell 57 blue 10º survey 11:55:00 -50.0 -61.7 w e IIaO   52.0 1057.0 173.0 12:41:00 13:01:00 20m clear  
12/13may67 MacConnell 58 blue 10º survey 12:08:00 -59.5 -66.2 w e IIaO   52.0 1057.0 175.0 13:07:00 13:27:00 20m clear  
12/13may67 MacConnell 59 blue 10º survey 12:43:00 -59.5 -66.2 w e IIaO   52.0 1057.0 175.0 13:32:00 13:52:00 20m clear  
12/13may67 MacConnell 60 blue 10º survey 13:18:00 -59.5 -66.2 w e IIaO   52.0 1057.0 175.0 13:57:00 14:17:00 20m clear  
12/13may67 MacConnell 61 blue 10º survey 13:53:00 -59.5 -66.2 w e IIaO   52.0 1057.0 175.0 14:21:00 14:41:00 20m clear 0.8mm widening
12/13may67 MacConnell 62 blue 10º survey 14:28:00 -59.5 -66.2 w e IIaO   52.0 1057.0 175.0 14:46:00 15:06:00 20m clear  
12/13may67 MacConnell 63 blue 10º survey 15:03:00 -59.5 -66.2 w e IIaO   51.0 1057.5 175.0 15:10:00 15:30:00 20m clear  
12/13may67 MacConnell 64 blue 10º survey 15:38:00 -59.5 -66.2 w e IIaO   51.0 1057.5 175.0 16:06:00 16:26:00 20m clear  
12/13may67 MacConnell 65 blue 10º survey 16:13:00 -59.5 -66.2 w e IIaO   51.0 1057.5 175.0 16:33:00 16:52:00 20m clear  
12/13may67 MacConnell 66 blue 10º survey 16:55:00 -50.5 -57.2 w e IIaO   51.0 1057.5 170.0 16:59:00 17:20:00 20m clear  
12/13may67 MacConnell 67 blue 10º survey 16:45:00 -46.0 -52.7 w e IIaO   51.0 1057.5 168.0 17:25:00 17:45:00 20m clear  
12/13may67 MacConnell 68 blue 10º survey 17:10:00 -46.0 -52.7 w e IIaO   51.0 1057.5 168.0 17:50:00 18:10:00 20m clear  
12/13may67 MacConnell 69 blue 10º survey 17:17:00 -41.5 -48.2 w e IIaO   51.0 1057.5 166.0 18:16:00 18:36:00 20m clear  
12/13may67 MacConnell 70 blue 10º survey 17:42:00 -41.5 -48.2 w e IIaO   50.5 1058.0 166.0 18:42:00 19:01:00 20m clear  
12/13may67 MacConnell 71 blue 10º survey 18:08:00 -23.5 -30.2 w e IIaO   50.5 1058.0 162.0 19:07:00 19:27:00 20m clear  
12/13may67 MacConnell 72 blue 10º survey 18:26:00 -23.5 -30.2 w e IIaO   50.5 1058.0 162.0 19:33:00 19:53:00 20m clear  
12/13may67 MacConnell 73 ir ca II survey 18:59:00 -37.1 -43.8 w e IN rgb sq 50.5 1084.0 153.0 20:03:00 21:03:00 60m clear  
13/14may67 MacConnell 74 blue 10º survey 11:40:00 -73.0 -79.7 w e IIao   54.0 1056.0 210.0 12:20:00 12:40:00 20m windy+clear 0.8mm widening desired
13/14may67 MacConnell 75 blue 10º survey 12:35:00 -73.0 -79.7 w e IIao   54.0 1056.0 210.0 12:45:00 13:05:00 20m poor  
15/16may67 MacConnell 76 bx cMa +ngc 2421 7:30:00 -21.0 -27.7 w e IIaf   58.0 1053.0 163.0 11:03:00 11:33:00 30m clear  
15/16may67 MacConnell 77 coalsack 12:40:00 -64.0 -70.7 w e IIaf   58.0 1053.0 157.5 12:08:00 12:39:00 31m clear  
15/16may67 MacConnell 78 coalsack 12:45:00 -62.0 -68.7 w e IIaf   58.0 1053.0 157.0 12:56:00 13:26:00 30m clear  
15/16may67 MacConnell 79 coalsack 12:45:00 -62.0 -68.7 w e IN   58.0 1053.0 155.0 13:43:00 14:13:00 30m clear  
15/16may67 MacConnell 80 blue 10º survey 13:00:00 -68.5 -75.2 w e IIao   58.0 1053.0 180.0 14:25:00 14:45:00 20m clear  
15/16may67 MacConnell 81 blue 10º survey 13:50:00 -68.5 -75.2 w e IIao   58.0 1053.0 180.0 14:51:00 15:11:00 20m clear  
15/16may67 MacConnell 82 blue 10º survey 14:40:00 -68.5 -75.2 w e IIao   58.0 1053.0 180.0 15:16:00 15:36:00 20m clear  
15/16may67 MacConnell 83 blue 10º survey 15:30:00 -68.5 -75.2 w e IIao   58.0 1053.0 180.0 15:41:00 16:01:00 20m clear  
15/16may67 MacConnell 84 blue 10º survey 15:30:00 -46.0 -52.7 w e IIao   58.0 1053.0 168.0 16:08:00 16:28:00 20m clear  
15/16may67 MacConnell 85 blue 10º survey 15:55:00 -46.0 -52.7 w e IIao   58.0 1053.0 168.0 16:35:00 16:55:00 20m clear  
15/16may67 MacConnell 86 blue 10º survey 16:20:00 -46.0 -52.7 w e IIao   58.0 1053.0 168.0 17:00:00 17:20:00 20m clear  
15/16may67 MacConnell 87 blue 10º survey 16:45:00 -32.5 -39.2 w e IIao   58.0 1053.0 165.0 17:25:00 17:45:00 20m clear  
15/16may67 MacConnell 88 blue 10º survey 17:05:00 -32.5 -39.2 w e IIao   58.0 1053.0 165.0 17:50:00 18:10:00 20m clear  
15/16may67 MacConnell 89 blue 10º survey 17:25:00 -32.5 -39.2 w e IIao   58.0 1053.0 165.0 18:14:00 18:34:00 20m clear  
15/16may67 MacConnell 90 blue 10º survey 17:45:00 -32.5 -39.2 w e IIao   58.0 1053.0 165.0 18:38:00 18:58:00 20m clear  
15/16may67 MacConnell 91 blue 10º survey 18:05:00 -32.5 -39.2 w e IIao   58.0 1053.0 165.0 19:02:00 19:22:00 20m clear  
15/16may67 MacConnell 92 blue 10º survey 18:38:00 -19.0 -25.7 w e llao   58.0 1053.0 163.0 19:27:00 19:48:00 20m clear  
15/16may67 MacConnell 93 kl cygni 19:57:00 33.0 26.3 w e llaf rg1 sq 57.5 1085.0 155.0 19:58:00 20:28:00 30m clear  
16/17may67 MacConnell 94 blue 10º survey 16:00:00 -41.5 -48.2 w e IIao   58.0 1053.0 166.5 16:50:00 17:10:00 20m clear  
16/17may67 MacConnell 95 blue 10º survey 16:27:00 -41.5 -48.2 w e IIao   58.0 1053.0 166.5 17:18:00 17:38:00 20m clear  
16/17may67 MacConnell 96 blue 10º survey 16:52:00 -41.5 -48.2 w e IIao   56.0 1054.0 166.5 17:45:00 18:05:00 20m clear  
16/17may67 MacConnell 97 blue 10º survey 17:12:00 -37.0 -43.7 w e IIao   56.0 1054.0 165.5 18:12:00 18:32:00 20m clear  
16/17may67 MacConnell 98 blue 10º survey 17:34:00 -37.0 -43.7 w e IIao   56.0 1054.0 165.5 18:38:00 18:58:00 20m poor clear with some clouds
16/17may67 MacConnell 99 blue 10º survey 17:56:00 -37.0 -43.7 w e IIao   56.0 1054.0 165.5 19:03:00 19:23:00 20m poor  
17/18may67 MacConnell 100 Ncar 10:40:00 -59.0 -65.7 w e IIaf rg1 sq 47.0 1090.5 154.5 11:27:00 12:27:00 60m clear  
17/18may67 MacConnell 101 coalsack 12:40:00 -64.0 -70.7 w e IN rg8 sq 47.0 1084.5 155.0 12:40:00 13:42:00 63m clear  
17/18may67 MacConnell 102 coalsack 12:45:00 -62.0 -68.7 w e IN rg8 sq 45.0 1085.5 155.0 13:49:00 14:49:00 60m clear  
17/18may67 MacConnell 103 hx survey 13:53:00 -59.5 -66.2 w e IIaf rg1 sq 44.0 1092.0 159.0 15:05:00 15:34:00 30m clear  
17/18may67 MacConnell 104 hx survey 14:28:00 -59.5 -66.2 w e IIaf rg1 sq 44.0 1092.0 159.0 15:40:00 16:10:00 30m clear  
17/18may67 MacConnell 105 hx survey 15:03:00 -59.5 -66.2 w e IIaf rg1 sq 44.0 1092.0 159.0 16:23:00 16:53:00 30m clear  
17/18may67 MacConnell 106 blue 10º survey 16:28:00 -37.0 -43.7 w e IIao   43.0 1060.5 166.0 17:00:00 17:20:00 20m clear  
17/18may67 MacConnell 107 blue 10º survey 16:50:00 -37.0 -43.7 w e IIao   43.0 1060.5 166.0 17:25:00 17:45:00 20m clear  
17/18may67 MacConnell 108 blue 10º survey 16:56:00 -27.0 -33.7 w e IIao   43.0 1060.5 164.0 17:55:00 18:15:00 20m clear  
17/18may67 MacConnell 109 blue 10º survey 17:16:00 -28.0 -34.7 w e IIao   43.0 1060.5 164.0 18:18:00 18:39:00 20m clear  
17/18may67 MacConnell 110 blue 10º survey 17:36:00 -28.0 -34.7 w e IIao   43.0 1060.5 164.0 18:43:00 19:03:00 20m clear  
17/18may67 MacConnell 111 blue 10º survey 17:56:00 -28.0 -34.7 w e IIao   43.0 1060.5 164.0 19:08:00 19:31:00 20m clear  
17/18may67 MacConnell 112 blue 10º survey 18:16:00 -28.0 -34.7 w e IIao   43.0 1060.5 164.0 19:36:00 19:56:00 20m clear  
19/20may67 MacConnell 113 hx survey 9:48:00 -59.5 -66.2 w e IIaf rg1 sq 53.0 1087.5 159.0 10:58:00 11:28:00 30m clear  
19/20may67 MacConnell 114 hx survey 10:23:00 -59.5 -66.2 w e IIaf rg1 sq 53.0 1087.5 159.0 11:32:00 12:02:00 30m clear  
19/20may67 MacConnell 115 hx survey 10:58:00 -59.5 -66.2 w e IIaf rg1 sq 53.0 1087.5 159.0 12:07:00 12:37:00 30m clear  
19/20may67 MacConnell 116 hx survey 11:38:00 -59.5 -66.2 w e IIaf rg1 sq 53.0 1087.5 159.0 12:42:00 13:12:00 30m clear  
19/20may67 MacConnell 117 hx survey 12:08:00 -59.5 -66.2 w e IIaf rg1 sq 53.0 1087.5 159.0 13:16:00 13:47:00 30m clear  
19/20may67 MacConnell 118 hx survey 12:43:00 -59.5 -66.2 w e IIaf rg1 sq 53.0 1087.5 159.0 13:51:00 14:21:00 30m clear  
19/20may67 MacConnell 119 hx survey 13:18:00 -59.5 -66.2 w e IIaf rg1 sq 53.0 1087.5 159.0 14:26:00 14:56:00 30m clear  
19/20may67 MacConnell 120 hx survey 13:55:00 -55.0 -61.7 w e IIaf rg1 sq 53.0 1087.5 158.0 15:02:00 15:32:00 30m clear  
19/20may67 MacConnell 121 hx survey 14:25:00 -55.0 -61.7 w e IIaf rg1 sq 53.0 1087.5 158.0 15:38:00 16:08:00 30m clear  
19/20may67 MacConnell 122 hx survey 14:55:00 -55.0 -61.7 w e IIaf rg1 sq 53.0 1087.5 158.0 16:13:00 16:43:00 30m clear  
19/20may67 MacConnell 123 hx survey 15:25:00 -55.0 -61.7 w e IIaf rg1 sq 53.0 1087.5 158.0 16:49:00 17:18:00 30m clear  
19/20may67 MacConnell 124 hx survey 15:55:00 -55.0 -61.7 w e IIaf rg1 sq 52.0 1088.0 158.0 17:24:00 17:54:00 30m clear  
19/20may67 MacConnell 125 hx survey 16:25:00 -55.0 -61.7 w e IIaf rg1 sq 52.0 1088.0 158.0 17:58:00 18:29:00 30m clear  
19/20may67 MacConnell 126 blue 10º survey 17:32:00 -23.5 -30.2 w e IIao   51.0 1056.5 163.5 18:54:00 19:14:00 20m clear moonset
19/20may67 MacConnell 127 blue 10º survey 17:50:00 -23.5 -30.2 w e IIao   51.0 1056.5 176.0 19:20:00 19:40:00 20m clear  
28/29may67 MacConnell 128 blue 10º survey 10:00:00 -64.5 -71.2 w e IIao   55.0 1054.5 176.0 11:02:00 11:22:00 20m clear  
28/29may67 MacConnell 129 blue 10º survey 10:40:00 -64.5 -71.2 w e IIao   55.0 1054.5 176.0 11:28:00 11:49:00 20m clear  
28/29may67 MacConnell 130 blue 10º survey 11:20:00 -64.5 -71.2 w e IIao   55.0 1054.5 176.0 11:54:00 12:14:00 20m clear  
28/29may67 MacConnell 131 blue 10º survey 12:00:00 -64.5 -71.2 w e IIao   55.0 1054.5 176.0 12:18:00 12:38:00 20m clear  
28/29may67 MacConnell 132 blue 10º survey 12:40:00 -64.5 -71.2 w e IIao   54.0 1055.0 176.0 12:43:00 13:03:00 20m clear  
28/29may67 MacConnell 133 blue 10º survey 13:20:00 -64.5 -71.2 w e IIao   54.0 1055.0 176.0 13:07:00 13:28:00 20m clear  
28/29may67 MacConnell 134 blue 10º survey 14:00:00 -64.5 -71.2 w e IIao   54.0 1055.0 176.0 13:32:00 13:52:00 20m clear  
28/29may67 MacConnell 135 blue 10º survey 14:40:00 -64.5 -71.2 w e IIao   54.0 1055.0 176.0 13:56:00 14:16:00 20m clear cirrus on east horizon
28/29may67 MacConnell 136 coalsack 12:45:00 -62.0 -68.7 w e IN rg8 sq 54.0 1081.0 152.0 14:25:00 15:04:00 39m poor cirrus all over sky

Last Updated on 17/02/98
By David Walker