SCHMIDT MAY 68

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
30/1aprmay68 V.B. 2062 sag a 17:42:30 -28.9   e d 103af rg1 14c 1065.0 159.0 15:49:00 16:54:00 60 clear unwidened
30/1aprmay68 Gehrels 2063 Jupiter satelites 9:43:00 13.3   e d 103af rg1   1057.0 158.5 9:11:00 9:36:00 25 clear  
30/1aprmay68 Gehrels 2064 Jupiter satelites 9:43:00 13.5   e d 1ao   7.1c 1060.0   9:51:00 10:36:00 45 clear  
30/1aprmay68 Gehrels 2065 Jupiter satelites 10:05:00 14.2   e d 1ao     1060.0 158.0 11:02:00 11:47:00 45 clear  
30/1aprmay68 Gehrels 2066 Jupiter satelites 10:05:00 14.2   e d 103ad     1060.0   12:04:00 13:19:00 75 clear  
2/3may68 Blour 2081 cd 46º4567 8:49:00 -46.2   w d 103af rg1 17.0 1062.0   9:56:00 10:06:00 10 clear  
2/3may68 Blour 2082 cd 46º4567 8:49:00 -46.2   w d IIao   16.0 1050.0   12:15:00 12:17:00 2 clear  
2/3may68 Blour 2083 Ncar 10:44:00 -59.4   w d 103af rg1 16.0 1077.0   12:25:00 12:55:00 30 clear  
2/3may68 Blour 2084 south cross       w d IIao   15.0 1051.0   12:00:00 12:10:00 10 clear  
2/3may68 Blour 2085         w d                    
7/8may68 Gonalez 2086         w d                    
7/8may68 Gonalez 2087 dh car 11:13:27 -51.6   w d IIao   13.0 1053.5 158.0 13:39:00 13:59:00 20 clear  
7/8may68 Wilch 2088 ngc 5253 13:38:00 -31.5   w d IIao gg14 13.0 1081.3 158.0 15:20:00 15:50:00 30 clear  
8/9may68 Wilch 2089 ngc 5253 13:38:00 -31.5   w d 2ae rg2 14.0 1076.4 157.0 11:30:00 12:30:00 60 clear  
8/9may68 Wilch 2090 ngc 5253 13:38:00 -31.5   w d IIao gg14 13.0 1081.4 157.0 13:10:00 14:10:00 60 clear  
8/9may68 Wilch 2091 ngc 5253 13:38:00 -31.5   w d IIao w22 12.7 1111.7 157.0 15:18:00 16:03:00 45 clear  
8/9may68 Wilch 2092 ngc 5253 13:38:00 -31.5   w d IIao ug1 12.3 1085.0 157.0 17:00:00 17:35:00 35 clear  
10/11may68 r.g 2093 M8 18:02:00 -24.3   w d 1ae rg1 10.0 1083.0 157.0 20:03:00 20:25:00 22 clear seeing poor
14/15may68 DJM 2094 ha survey 15:38:00 -59.5 -66.2 w d 2af rg1 8c 1073.0 162.5 15:43:00 16:13:00 30 windy+clear  
14/15may68 DJM 2095 ha survey 16:13:00 -59.5 -66.2 w d 2af rg1 8.0 1073.0 162.5 16:19:00 16:49:00 30 windy+clear  
14/15may68 DJM 2096 ha survey 16:50:00 -59.5 -66.2 w d 2af rg1 7.0 1073.8 162.5 16:54:00 17:24:00 30 windy+clear  
14/15may68 DJM 2097 ha survey 17:25:00 -59.5 -66.2 w d 2af rg1 7.0 1073.8 162.5 17:29:30 17:59:30 30 windy+clear  
14/15may68 DJM 2098 ha survey 17:55:00 -55.0 -61.7 w d 2af rg1 7.0 1073.8 162.0 18:06:30 18:36:30 30 windy+clear  
15/16may68 DJM 2099a Kapteyns star 5:10:30 -45.0 -38.3 e d IN rg1 10.0 1071.0 172.5 9:58:00 10:08:00 10 clear  
15/16may68 DJM 2099b Kapteyns star 5:10:30 -45.0 -38.3 e d IN rg1 10.0 1071.0 156.0 10:09:00 10:11:42 2h42 clear  
15/16may68 DJM 2099c Kapteyns star 5:10:30 -45.0 -38.3 e d IN rg1 10.0 1071.0 156.0 10:12:00 10:12:07 7s clear  
15/16may68 DJM 2100 Blue Survey 10:23:00 -59.5 -66.2 w d IIao   9.0 1057.0 174.5 10:34:00 10:54:00 20 clear  
15/16may68 DJM 2101 Blue Survey 10:58:00 -59.5 -66.2 w d IIao   9.0 1045.0 174.5 11:02:00 11:22:00 20 clear  
15/16may68 DJM 2102 Blue Survey 11:33:00 -59.5 -66.2 w d IIao   9.0 1045.0 174.5 11:31:10 11:51:10 20 clear  
15/16may68 DJM 2103 ha survey 11:20:00 -64.0 -70.7 w d 2af rg1 9.0 1072.0 163.0 12:00:00 12:30:00 30 clear  
15/16may68 DJM 2104 ha survey 12:00:00 -64.0 -70.7 w d 2af rg1 9.0 1072.0 163.0 12:35:00 13:05:00 30 clear  
15/16may68 DJM 2105 ha survey 12:40:00 -64.0 -70.7 w d 2af rg1 9.0 1072.0 163.0 13:17:00 13:47:00 30 clear  
15/16may68 DJM 2106 ha survey 13:20:00 -64.0 -70.7 w d 2af rg1 10.0 1071.0 163.0 13:53:30 14:23:30 30 clear  
15/16may68 DJM 2107 ha survey 14:00:00 -64.0 -70.7 w d 2af rg1 10.0 1071.0 163.0 14:28:00 14:58:00 30 clear  
15/16may68 DJM 2108 ha survey 14:40:00 -64.0 -70.7 w d 2af rg1 10.0 1071.0 163.0 15:04:00 15:34:00 30 clear  
15/16may68 DJM 2109 ha survey 15:20:00 -64.0 -70.7 w d 2af rg1 10.0 1071.0 163.0 15:39:00 16:09:00 30 clear  
15/16may68 DJM 2110 ha survey 16:00:00 -64.0 -70.7 w d 2af rg1 10.0 1071.0 163.0 16:14:30 16:46:00 32 clear seeing poor
15/16may68 DJM 2111 ha survey 16:55:00 -55.0 -61.7 w d 2af rg1 10.0 1071.0 163.0 16:56:00 17:26:00 30 clear seeing poor
16/17may68 DJM 2112 lf 13 10:17:00 -52.3 -50.0 e d IIao   11.0 1051.0 156.0 10:17:00 11:17:00 60 clear seeing poor
16/17may68 DJM 2113 lf 13 10:17:00 -52.3 -50.0 e d IIao   12.0 1050.4 162.5 11:28:00 11:48:00 20 clear  
16/17may68 DJM 2114 ha survey 14:25:00 -50.5 -57.2 w d 2af rg1 12.0 1069.5 162.0 13:59:30 14:29:30 30 windy+clear  
16/17may68 DJM 2115 ha survey 14:50:00 -50.5 -57.2 w d 2af rg1 12.0 1069.5 162.0 14:35:00 15:05:00 30 windy+clear  
16/17may68 DJM 2116 ha survey 15:15:00 -50.5 -57.2 w d 2af rg1 13.0 1068.5 162.0 15:12:00 15:42:00 30 windy+clear  
16/17may68 DJM 2117 ha survey 15:40:00 -50.5 -57.2 w d 2af rg1 13.0 1068.5 162.0 15:46:30 16:16:30 30 windy+clear  
16/17may68 DJM 2118 ha survey 16:05:00 -50.5 -57.2 w d 2af rg1 13.0 1068.5 162.0 16:22:00 16:52:00 30 windy+clear  
16/17may68 DJM 2119 ha survey 16:30:00 -50.5 -57.2 w d 2af rg1 13.0 1068.5 162.0 16:57:30 17:27:30 30 windy+clear  
16/17may68 DJM 2120 ha survey 16:55:00 -50.5 -57.2 w d 2af rg1 13.0 1068.5 162.0 17:32:00 18:02:00 30 windy+clear  
16/17may68 DJM 2121 ha survey 17:20:00 -50.5 -57.2 w d 2af rg1 13.0 1068.5 162.0 18:07:00 18:37:00 30 windy+clear  
16/17may68 DJM 2122 ha survey 17:45:00 -50.5 -57.2 w d 2af rg1 13.0 1068.5 162.0 18:41:00 19:11:00 30 some clouds  
16/17may68 DJM 2123 ha survey 17:25:00 -55.0 -61.7 w d 2af rg1 13.0 1068.5 162.0 19:17:00 19:47:00 30 some clouds  
16/17may68 DJM 2124 ha survey 18:16:00 -28.0 -34.7 w d 2af rg1 12.0 1069.5 161.0 19:54:00 20:24:00 30 some clouds  
16/17may68 DJM 2125 ha survey 18:37:00 -28.0 -34.7 w d 2af rg1 11.0 1069.5 161.0 20:28:30 20:58:30 30 some clouds  
16/17may68 DJM 2126 E ind 21:59:00 -56.9 -63.6 w d IN rg1 11.0 1069.5 156.0 21:08:00 21:09:30 7s+1m some clouds  
17/18may68 DJM 2127 ha survey 12:00:00 -73.0 -79.7 w d 2af rg1 10.0 1071.0 165.0 12:39:00 13:09:00 30 clear  
17/18may68 DJM 2128 ha survey 13:00:00 -73.0 -79.7 w d 2af rg1 10.0 1071.0 165.0 13:16:30 13:46:30 30 windy+clear  
17/18may68 DJM 2129 ha survey 14:00:00 -73.0 -79.7 w d 2af rg1 10.0 1071.0 165.0 13:54:30 14:24:30 30 windy+clear  
17/18may68 DJM 2130 ha survey 13:50:00 -68.5 -75.2 w d 2af rg1 10.0 1071.0 164.0 14:29:30 14:59:30 30 some clouds  
17/18may68 DJM 2131 ha survey 14:40:00 -68.5 -75.2 w d 2af rg1 10.0 1071.0 164.0 15:04:30 15:34:30 30 some clouds  
17/18may68 DJM 2132 ha survey 15:30:00 -46.0 -52.7 w d 2af rg1 9.0 1072.0 161.5 15:41:00 16:11:00 30 some clouds  
17/18may68 DJM 2133 ha survey 15:55:00 -46.0 -52.7 w d 2af rg1 9.0 1072.0 161.5 16:15:30 16:45:30 30 windy+clear  
17/18may68 DJM 2134 ha survey 16:20:00 -46.0 -52.7 w d 2af rg1 9.0 1072.0 161.5 16:49:30 17:19:30 30 windy+clear  
17/18may68 DJM 2135 ha survey 16:45:00 -46.0 -52.7 w d 2af rg1 9.0 1072.0 161.5 17:28:00 17:58:00 30 windy+clear  
17/18may68 DJM 2136 ha survey 17:10:00 -46.0 -52.7 w d 2af rg1 9.0 1072.0 161.5 18:02:30 18:32:30 30 windy+clear  
17/18may68 DJM 2137 ha survey 17:35:00 -46.0 -52.7 w d 2af rg1 9.0 1072.0 161.5 18:37:30 19:07:30 30 windy+clear  
17/18may68 DJM 2138 ha survey 18:00:00 -46.0 -52.7 w d 2af rg1 9.0 1072.0 161.5 19:11:15 19:41:15 30 windy+clear  
17/18may68 DJM 2139 E ind 21:59:00 -56.9 -63.6 w d 2af rg1 9.0 1072.0 156.0 19:54:00 19:54:30 10s+1m windy+clear  
18/19may68 DJM 2140 Kapteyns star 5:10:30 -45.0 -38.3 e d IN rg1 11.0 1070.0 163.5 10:05:30 10:35:30 30 clear  
18/19may68 DJM 2141 Blue Survey 10:30:00 -68.5 -75.2 w d IIao   11.0 1043.0 180.0 10:47:00 11:07:00 20 clear  
18/19may68 DJM 2142 Blue Survey 11:20:00 -68.5 -75.2 w d IIao   11.0 1043.0 180.0 11:11:15 11:31:15 20 clear  
18/19may68 DJM 2143 Blue Survey 12:10:00 -68.5 -75.2 w d IIao   11.0 1043.0 180.0 11:35:15 11:55:15 20 clear  
18/19may68 DJM 2144 Blue Survey 12:00:00 -73.0 -79.7 w d IIao   11.0 1043.0 186.5 11:59:30 12:19:30 20 clear  
18/19may68 DJM 2145 Blue Survey 13:00:00 -73.0 -79.7 w d IIao   11.0 1043.0 186.5 12:24:00 12:44:00 20 clear  
18/19may68 DJM 2146 Blue Survey 14:00:00 -73.0 -79.7 w d IIao   11.0 1043.0 186.5 12:54:30 13:14:30 20 clear  
18/19may68 DJM 2147 Blue Survey 12:40:00 -50.5 -57.2 w d IIao   10.0 1044.0 171.0 13:20:45 13:40:45 20 clear  
18/19may68 DJM 2148 Blue Survey 13:05:00 -50.5 -57.2 w d IIao   10.0 1044.0 171.0 13:44:30 14:04:30 20 clear  
18/19may68 DJM 2149 Blue Survey 13:31:00 -50.5 -57.2 w d IIao   10.0 1044.0 171.0 14:08:30 14:28:30 20 clear  
18/19may68 DJM 2150 Blue Survey 13:58:00 -50.5 -57.2 w d IIao   10.0 1044.0 171.0 14:33:00 14:53:00 20 clear  
18/19may68 DJM 2151 Blue Survey 14:40:00 -46.0 -52.7 w d IIao   11.0 1043.0 170.0 14:58:00 15:18:00 20 clear  
18/19may68 DJM 2152 Blue Survey 15:05:00 -46.0 -52.7 w d IIao   11.0 1043.0 170.0 15:22:00 15:42:00 20 clear  
18/19may68 DJM 2153 ha survey 15:15:00 -50.5 -57.2 w d 2af rg1 11.0 1070.0 162.0 15:49:30 16:19:30 30 clear  
18/19may68 DJM 2154 ha survey 15:35:00 -41.5 -48.2 w d 2af rg1 11.0 1070.0 161.2 16:24:00 16:54:00 30 clear  
18/19may68 DJM 2155 hd 157881 17:24:00 2.2 -4.5 w d 2af rg1 11.0 1070.0 172.5 17:06:00 17:13:00 7 clear  
18/19may68 DJM 2156 hd 157881 17:24:00 2.2 -4.5 w d IN rg1 11.0 1070.0 165.0 17:20:00 17:35:00 15 clear  
18/19may68 DJM 2157 ha survey 16:52:00 -41.5 -48.2 w d 2af rg1 11.0 1070.0 161.2 17:40:15 18:10:15 30 clear  
18/19may68 DJM 2158 ha survey 17:17:00 -41.5 -48.2 w d 2af rg1 11.0 1070.0 161.2 18:14:45 18:44:45 30 some clouds  
18/19may68 DJM 2159 ha survey 17:42:00 -41.5 -48.2 w d 2af rg1 11.0 1070.0 161.2 18:48:45 19:02:45 14 some clouds  
19/20may68 DJM 2160 Kapteyns star 5:10:00 -45.0 -38.3 e d 2af rg1 11.0 1070.0 166.0 10:59:00 11:14:00 15 some clouds  
19/20may68 DJM 2161 Blue Survey 11:25:00 -50.5 -57.2 w d IIao   10.5 1043.0 171.0 11:25:30 11:45:30 20 windy+clear  
19/20may68 DJM 2162 Blue Survey 11:50:00 -50.5 -57.2 w d IIao   10.0 1044.0 171.0 11:50:00 12:10:00 20 windy+clear  
19/20may68 DJM 2163 Blue Survey 12:15:00 -50.5 -57.2 w d IIao   10.0 1044.0 171.0 12:14:00 12:34:00 20 windy+clear  
19/20may68 DJM 2164 Blue Survey 12:40:00 -50.5 -57.2 w d IIao   10.0 1044.0 171.0 12:37:30 12:57:30 20 windy+clear  
19/20may68 DJM 2165 Blue Survey 13:05:00 -50.5 -57.2 w d IIao   10.0 1044.0 171.0 13:00:50 13:20:50 20 windy+clear  
19/20may68 DJM 2166 Blue Survey 13:00:00 -46.0 -52.7 w d IIao   10.0 1044.0 170.0 13:25:30 13:45:30 20 windy+clear  
19/20may68 DJM 2167 Blue Survey 13:25:00 -46.0 -52.7 w d IIao   10.0 1044.0 170.0 13:49:15 14:09:15 20 windy+clear  
19/20may68 DJM 2168 Blue Survey 13:50:00 -46.0 -52.7 w d IIao   10.0 1044.0 170.0 14:13:15 14:33:15 20 windy+clear  
19/20may68 DJM 2169 Blue Survey 14:15:00 -46.0 -52.7 w d IIao   10.0 1044.0 170.0 14:37:15 14:57:15 20 windy+clear  
19/20may68 DJM 2170 Blue Survey 14:55:00 -55.0 -61.7 w d IIao   10.0 1044.0 172.5 15:03:00 15:23:00 20 windy+clear  
19/20may68 DJM 2171 Blue Survey 15:25:00 -55.0 -61.7 w d IIao   10.0 1044.0 172.5 15:29:00 15:49:00 20 windy+clear  
19/20may68 DJM 2172 Blue Survey 15:55:00 -55.0 -61.7 w d IIao   10.0 1044.0 172.5 15:53:15 16:13:15 20 windy+clear  
19/20may68 DJM 2173 Blue Survey 16:55:00 -55.0 -61.7 w d IIao   10.0 1044.0 172.5 16:17:45 16:37:45 20 windy+clear  
19/20may68 DJM 2174 ha survey 17:20:00 -50.5 -57.2 w d 2af rg1 9.0 1072.0 162.0 16:45:30 17:15:30 30 windy+clear  
19/20may68 DJM 2175 ha survey 16:27:00 -41.5 -48.2 w d 2af rg1 9.0 1072.0 161.2 17:20:30 17:50:30 30 windy+clear  
19/20may68 DJM 2176 ha survey 18:07:00 -41.5 -48.2 w d 2af rg1 9.0 1072.0 161.2 17:55:15 18:25:15 30 windy+clear  
19/20may68 DJM 2177 ha survey 17:34:00 -37.0 -43.7 w d 2af rg1 9.0 1072.0 161.0 18:30:00 19:00:00 30 windy+clear  
19/20may68 DJM 2178 ha survey 17:56:00 -37.0 -43.7 w d 2af rg1 9.0 1072.0 161.0 19:04:00 19:34:00 30 windy+clear  
19/20may68 DJM 2179 ha survey 18:18:00 -37.0 -43.7 w d 2af rg1 9.0 1072.0 161.0 19:38:15 20:08:15 30 windy+clear  
19/20may68 DJM 2180 ha survey 18:37:00 -28.0 -34.7 w d 2af rg1 9.0 1072.0 161.0 20:13:00 20:43:00 30 windy+clear  
20/21may68 DJM 2181 lf 13 10:19:00 -52.2 -49.9 e d IIao   8.0 1053.5 160.0 10:20:00 11:20:00 60 windy+clear  
20/21may68 DJM 2182 Blue Survey 11:45:00 -46.0 -39.3 e d IIao   9c 1045.0 170.0 12:17:45 12:37:45 20 clear  
20/21may68 DJM 2183 Blue Survey 12:10:00 -46.0 -39.3 e d IIao   9.0 1045.0 170.0 12:43:00 13:03:00 20 clear  
20/21may68 DJM 2184 Blue Survey 12:35:00 -46.0 -39.3 e d IIao   9.0 1045.0 170.0 13:08:00 13:28:00 20 clear  
20/21may68 DJM 2185 Blue Survey 13:25:00 -46.0 -39.3 e d IIao   9.0 1045.0 170.0 13:33:00 13:53:00 20 clear  
20/21may68 DJM 2186 Blue Survey 14:40:00 -64.0 -57.3 e d IIao   8.0 1046.0 176.5 14:00:00 14:20:00 20 clear  
20/21may68 DJM 2187 Blue Survey 15:20:00 -64.0 -57.3 e d IIao   8.0 1046.0 176.5 14:27:00 14:47:00 20 clear  
20/21may68 DJM 2188 Blue Survey 16:00:00 -64.0 -57.3 e d IIao   8.0 1046.0 176.5 14:55:45 15:15:45 20 clear  
20/21may68 DJM 2189 ob survey 16:36:00 -28.0 -25.7 e d IIao   8.0 1056.0 162.7 16:23:45 16:34:45 11 clear  
20/21may68 DJM 2190 ob survey 17:37:00 -14.5 -12.2 e d IIao   8.0 1056.0 162.2 16:41:00 16:52:00 11 clear  
20/21may68 DJM 2191 ob survey 16:05:00 -50.5 -47.8 e d 103af gg14 8.0 1075.0 165.5 17:32:00 17:43:00 9m+1m+4s clear  
20/21may68 DJM 2192 ob survey 16:30:00 -50.5 -47.8 e d 103af gg14 8.0 1075.0 165.5 17:54:00 18:05:00 9m+1m+4s clear  
20/21may68 DJM 2193 ob survey 16:55:00 -50.5 -47.8 e d 103af gg14 8.0 1075.0 165.5 18:12:00 18:23:00 9m+1m+4s clear  
20/21may68 DJM 2194 ob survey 16:45:00 -32.5 -29.8 e d 103af gg14 8.0 1075.0 163.5 18:32:00 18:43:00 9m+1m+4s clear  
20/21may68 DJM 2195 ob survey 17:45:00 -32.5 -29.8 e d 103af gg14 8.0 1075.0 163.5 18:49:45 19:00:00 9m+1m+4s some clouds  
20/21may68 DJM 2196 ob survey 18:05:00 -32.5 -29.8 e d 103af gg14 8.0 1075.0 163.5 19:07:00 19:18:00 9m+1m+4s some clouds  
20/21may68 DJM 2197 ha survey 18:57:00 -28.0 -25.3 e d 2af rg1 7.0 1071.0 161.5 19:32:15 19:46:15 14 some clouds  
21/22may68 DJM 2198 lf 13 10:17:30 -52.2 -49.9 e d IIao   7.0 1057.0 156.0 10:34:00 11:34:00 60 some clouds  
21/22may68 DJM 2199 Blue Survey 12:30:00 -41.5 -48.2 w d IIao   7.0 1047.0 169.0 12:38:15 12:58:30 20 clear  
21/22may68 DJM 2200 Blue Survey 12:55:00 -41.5 -48.2 w d IIao   7.0 1047.0 169.0 13:02:30 13:22:30 20 clear  
21/22may68 DJM 2201 Blue Survey 13:20:00 -41.5 -48.2 w d IIao   7.0 1047.0 169.0 13:27:00 13:47:00 20 clear  
21/22may68 DJM 2202 Blue Survey 13:45:00 -41.5 -48.2 w d IIao   7.0 1047.0 169.0 13:51:00 14:11:00 20 clear  
21/22may68 DJM 2203 Blue Survey 14:12:00 -41.5 -48.2 w d IIao   7.0 1047.0 169.0 14:17:00 14:37:00 20 clear  
21/22may68 DJM 2204 Blue Survey 14:39:00 -41.5 -48.2 w d IIao   7.0 1047.0 169.0 14:41:30 15:01:30 20 clear  
21/22may68 DJM 2205 Blue Survey 15:06:00 -41.5 -48.2 w d IIao   7.0 1047.0 169.0 15:06:00 15:26:00 20 clear  
21/22may68 DJM 2206 Blue Survey 15:34:00 -41.5 -48.2 w d IIao   7.0 1047.0 169.0 15:30:30 15:50:30 20 clear  
21/22may68 DJM 2207 Blue Survey 16:00:00 -64.0 -70.7 w d IIao   7.0 1047.0 176.5 16:00:00 16:20:00 20 clear  
21/22may68 DJM 2208 Blue Survey 16:40:00 -64.0 -70.7 w d IIao   7.0 1047.0 176.5 16:24:30 16:44:30 20 clear  
21/22may68 DJM 2209 Blue Survey 17:20:00 -64.0 -70.7 w d IIao   7.0 1047.0 176.5 16:49:30 17:09:30 20 clear  
21/22may68 DJM 2210 Blue Survey 18:00:00 -64.0 -70.7 w d IIao   7.0 1047.0 176.5 17:14:00 17:34:00 20 clear  
21/22may68 DJM 2211 Blue Survey 18:40:00 -64.0 -70.7 w d IIao   7.0 1047.0 176.5 17:39:30 17:59:30 20 clear  
21/22may68 DJM 2212 Blue Survey 17:25:00 -55.0 -61.7 w d IIao   7.0 1047.0 172.5 18:06:00 18:26:00 20 clear  
21/22may68 DJM 2213 Blue Survey 17:55:00 -55.0 -61.7 w d IIao   7.0 1047.0 172.5 18:30:30 18:50:30 20 clear  
21/22may68 DJM 2214 ha survey 17:05:00 -32.5 -39.2 w d 2af rg1 6.0 1074.5 161.0 19:00:30 19:30:30 30 clear  
21/22may68 DJM 2215 ha survey 17:45:00 -32.5 -39.2 w d 2af rg1 6.0 1074.5 161.0 19:35:45 20:05:45 30 clear  
21/22may68 DJM 2216 ha survey 18:24:00 -32.5 -39.2 w d 2af rg1 6.0 1074.5 161.0 21:11:00 20:41:00 30 clear  
21/22may68 DJM 2217 cod-39º 14192 21:16:00 -39.0 -45.7 w d 2af rg1 6.0 1074.5 212.0 20:49:30 20:52:30 3 clear  
21/22may68 DJM 2218 cod-39º 14192 21:16:00 -39.0 -45.7 w d IN rg1 6.0 1074.5 176.0 20:58:30 21:05:30 7 clear  
22/23may68 DJM 2219 Blue Survey 12:30:00 -41.5 -48.2 w d IIao   6.0 1047.5 169.0 13:08:00 13:28:00 20 clear  
22/23may68 DJM 2220 Blue Survey 12:55:00 -41.5 -48.2 w d IIao   6.0 1047.5 169.0 13:32:45 13:52:45 20 clear  
22/23may68 DJM 2221 Blue Survey 14:12:00 -41.5 -48.2 w d IIao   6.0 1047.5 169.0 13:58:45 14:18:45 20 clear  
22/23may68 DJM 2222 Blue Survey 14:40:00 -64.0 -70.7 w d IIao   6.0 1047.5 176.5 14:24:45 14:44:45 20 clear  
22/23may68 DJM 2223 Blue Survey 15:20:00 -64.0 -70.7 w d IIao   6.0 1047.5 176.5 15:53:00 15:13:00 20 clear  
22/23may68 DJM 2224 Blue Survey 16:00:00 -64.0 -70.7 w d IIao   6.0 1047.5 176.5 15:18:10 15:38:10 20 clear  
22/23may68 DJM 2225 Blue Survey 16:13:00 -59.5 -66.2 w d IIao   6.0 1047.5 174.5 15:49:00 16:09:00 20 clear  
22/23may68 DJM 2226 Blue Survey 16:50:00 -59.5 -66.2 w d IIao   6.0 1047.5 174.5 16:19:00 16:39:00 20 clear  
22/23may68 DJM 2227 Blue Survey 17:25:00 -59.5 -66.2 w d IIao   4.0 1049.5 174.4 16:50:15 17:10:15 20 clear poor seeing plates poor for temp
22/23may68 DJM 2228 Blue Survey 17:32:00 -23.5 -30.2 w d IIao   4.0 1049.5 167.0 17:16:15 17:36:15 20 clear poor seeing plates poor for temp
22/23may68 DJM 2229 Blue Survey 17:36:00 -28.0 -34.7 w d IIao   4.0 1049.5 167.5 17:43:30 18:03:30 20 clear poor seeing plates poor for temp
22/23may68 DJM 2230 Blue Survey 17:37:00 -14.5 -21.2 w d IIao   4.0 1049.5 166.5 18:10:00 18:30:00 20 windy+clear poor seeing plates poor for temp
22/23may68 DJM 2231 Blue Survey 18:13:00 -14.5 -21.2 w d IIao   4.0 1049.5 166.5 18:36:45 18:56:45 20 windy+clear part of evening observing with F.D miller
23/24may68 DJM 2232 ngc 6530 18:01:00 -23.0 -21.2 e d 103ao ug2 5.5 1085.0 156.0 15:50:00 16:50:00 6X10M windy+clear  
23/24may68 DJM 2233 ngc 6530 18:01:00 -23.0 -21.2 e d 103ao ug2 5.5 1085.0 156.0 17:05:00 18:05:00 6X10M windy+clear  
23/24may68 DJM 2234 ngc 6530 18:01:00 -23.0 -21.2 e d 103ao ug2 5.5 1085.0 156.0 18:12:00 19:12:00 6X10M windy+clear  
23/24may68 DJM 2235 ngc 6530 18:01:00 -23.0 -21.2 e d 103ao ug2 5.5 1085.0 156.0 19:23:00 20:23:00 6X10M windy+clear  
23/24may68 DJM 2236 ngc 6530 18:01:00 -23.0 -21.2 e d 103ao ug2 5.5 1085.0 156.0 20:34:00 21:34:00 6X10M windy+clear  
24/25may68 DJM 2237 Blue Survey 10:55:00 -46.0 -52.7 w d IIao   11.0 1043.0 170.0 11:35:15 11:55:15 20 clear  
24/25may68 DJM 2238 Blue Survey 11:20:00 -46.0 -52.7 w d IIao   11.0 1043.0 170.0 12:01:45 12:21:45 20 clear  
24/25may68 DJM 2239 Blue Survey 12:04:00 -37.0 -43.7 w d IIao   11.0 1043.0 168.5 12:28:00 12:48:00 20 clear  
24/25may68 DJM 2240 Blue Survey 12:26:00 -37.0 -43.7 w d IIao   11.0 1043.0 168.5 12:52:45 13:12:45 20 clear  
24/25may68 DJM 2241 Blue Survey 12:48:00 -37.0 -43.7 w d IIao   11.0 1043.0 168.5 13:18:45 13:38:45 20 clear  
24/25may68 DJM 2242 Blue Survey 13:10:00 -37.0 -43.7 w d IIao   11.0 1043.0 168.5 13:45:00 14:05:00 20 windy+clear  
24/25may68 DJM 2243 Blue Survey 13:22:00 -37.0 -43.7 w d IIao   11.0 1043.0 168.5 14:14:30 14:34:30 20 windy+clear  
24/25may68 DJM 2244 Blue Survey 14:16:00 -37.0 -43.7 w d IIao   10.0 1044.0 168.5 14:43:00 15:03:00 20 windy+clear  
24/25may68 DJM 2245 Blue Survey 14:38:00 -37.0 -43.7 w d IIao   10.0 1044.0 168.5 15:09:00 15:29:00 20 windy+clear  
24/25may68 DJM 2246 Blue Survey 15:22:00 -37.0 -43.7 w d IIao   10.0 1044.0 168.5 15:43:00 16:03:00 20 windy+clear  
24/25may68 DJM 2247 Blue Survey 15:44:00 -37.0 -43.7 w d IIao   10.0 1044.0 168.5 16:09:15 16:29:15 20 windy+clear  
24/25may68 DJM 2248 Blue Survey 16:06:00 -37.0 -43.7 w d IIao   10.0 1044.0 168.5 16:34:00 16:54:00 20 windy+clear  
24/25may68 DJM 2249 Blue Survey 16:20:00 -68.5 -75.2 w d IIao   11.0 1043.0 180.0 17:04:00 17:24:00 20 windy+clear  
24/25may68 DJM 2250 Blue Survey 17:10:00 -68.5 -75.2 w d IIao   11.0 1043.0 180.0 17:35:00 17:55:00 20 windy+clear  
24/25may68 DJM 2251 Blue Survey 18:00:00 -68.5 -75.2 w d IIao   11.0 1043.0 180.0 18:01:30 18:21:30 20 some clouds  
24/25may68 DJM 2252 Blue Survey 18:50:00 -68.5 -75.2 w d IIao   11.0 1043.0 180.0 19:13:00 19:33:00 20 some clouds  
25/26may68 BJM+DJM 2253 Blue Survey 10:50:00 -41.5 -48.2 w d IIao   12.0 1042.5 169.0 11:22:50 11:12:50 20 some clouds  
25/26may68 BJM+DJM 2254 Blue Survey 11:15:00 -41.5 -48.2 w d IIao   12.0 1042.5 169.0 11:48:00 12:08:00 20 some clouds  
25/26may68 BJM+DJM 2255 Blue Survey 11:40:00 -41.5 -48.2 w d IIao   12.0 1042.5 169.0 12:11:30 12:31:30 20 some clouds very hazy for exposure
25/26may68 BJM+DJM 2256 Blue Survey 12:05:00 -41.5 -48.2 w d IIao   12.0 1042.5 169.0 12:34:30 12:54:30 20 some clouds  
