SCHMIDT MAY 69

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
7/8may69 Graham/bolelli 4437 Shao 8:07:00 -28.8   w d 103ao gg13 62.0 1084.5 150.0 10:05:00 10:35:00 30 clear  
7/8may69 Graham/bolelli 4438 Ncar 11:01:00 -61.1   w d 103ae rg2 62.0 1075.0 150.0 11:26:00 12:26:00 60 clear  
7/8may69 Graham/bolelli 4439 Ncar 10:34:30 -61.5   w d 103ae rg2 62.0 1075.0 150.0 12:50:00 13:50:00 60 clear  
8/9may69 Graham/bolelli 4440 Shao 8:57:00 -27.8   w d 103ao gg13 60.0 1085.5 150.0 9:48:00 10:18:00 30 clear  
8/9may69 Graham/bolelli 4441 Ncar 10:34:30 -57.0   w d 103ae rg2 59.0 1079.0 150.0 10:41:00 11:41:00 60 clear  
8/9may69 Graham/bolelli 4442 Ncar 10:35:30 -57.5   w d 103ae rg2 58.0 1079.0 150.0 12:08:00 13:08:00 60 clear  
8/9may69 Graham/bolelli 4443 ara field 16:20:00 -52.3   w d 103ae rg2 58.0 1079.0 150.0 13:54:00 14:47:00 53 clear  
10/11may69 Graham/bolelli 4444 Ncar 10:57:00 -57.0   w d 103ae rg2 42.0 1085.5 150.0 13:09:00 14:09:00 60 clear  
11/12may69 Graham/bolelli 4445 Shao 8:57:00 -27.8   w d 103ao gg13 54.0 1085.5 150.0 11:26:00 12:26:00 30 clear  
11/12may69 Graham/bolelli 4446 N Carinae 11:02:00 -59.0   w d 103ae rg2 54.0 1081.5 157.0 12:05:00 13:05:00 60 clear  
11/12may69 Graham/bolelli 4447 K ciruis 12:52:00 -60.2   w d 103ae rg2 54.0 1081.5 157.0 13:35:00 10:35:00 6 clear  
11/12may69 Graham/bolelli 4448 L cui 12:25:00 -63.0   w d 103ae rg2 54.0 1081.5 157.0 14:55:00 15:55:00 60 clear  
11/12may69 Graham/bolelli 4449 ngc 6231 16:53:00 -41.7   w d 103ae rg2 54.0 1081.5 157.0 16:17:00 17:50:00 90 clear  
13/14may69 Wilson/Zamorano 4450 pk 318+41.1 13:39:00 -19.7 -13.0 e d 103af   57.0 1044.0 15041d 11:08:00 11:28:00 20 clear  
13/14may69 Wilson/Zamorano 4451 pk 294+43.1 12:23:00 -18.6 -11.9 e d 103af   57.0 1044.0 15041d 11:51:00 12:11:00 20 clear  
13/14may69 Wilson/Zamorano 4452 pk 329+2.1 15:49:00 -51.4 -44.6 e d 103af   59.0 1044.0 15041d 12:37:00 12:57:00 20 clear  
13/14may69 Wilson/Zamorano 4453 pk 303+40.1 12:52:00 -22.7 -16.0 e d 103af   58.0 1044.0 15006d 13:30:00 13:40:00 9 clear  
13/14may69 Wilson/Zamorano 4454 pk 303+40.1 12:52:00 -22.7 -16.0 e d 103af   58.0 1044.0 15006d 13:55:00 14:55:00 60 clear  
13/14may69 Wilson/Zamorano 4455 pk 336-0.1 16:32:00 -48.0 -41.3 e d 103af   58.0 1044.0 15006d 15:12:00 15:32:00 20 clear  
13/14may69 Wilson/Zamorano 4456 pk 336-0.1 16:32:00 -48.0 -41.3 e d 103af   59.0 1044.0 15006d 15:48:00 16:28:00 40 clear  
13/14may69 Wilson/Zamorano 4457 pk 346+12.1 16:21:00 -31.7 -25.0 e d 103af   58.0 1044.0 15006d 16:47:00 17:27:00 40 clear  
13/14may69 Wilson/Zamorano 4458 pk 19-23.1 19:56:00 -21.7 -15.0 e d 103af   58.0 1044.0 15006d 17:46:00 18:26:00 40 clear  
13/14may69 Wilson/Zamorano 4459 pk 63+13.1 18:52:00 33.0 26.3 w d 103af   58.0 1044.0 15006d 18:40:00 18:50:00 10 clear  
13/14may69 Wilson/Zamorano 4460 pk 63+13.1 18:52:00 33.0 26.3 w d 103af   58.0 1044.0 15006d 19:03:00 19:13:00 10 clear  
13/14may69 Wilson/Zamorano 4461 pk 60-3.1 19:58:00 22.6 15.9 w d 103af   58.0 1044.0 15006d 19:29:00 19:39:00 10 clear  
13/14may69 Wilson/Zamorano 4462 pk 60-3.1 19:58:00 22.6 15.9 w d 103af   58.0 1044.0 15006d 19:51:00 20:11:00 20 clear  
14/15may69 Wilson/Zamorano 4463 pk 294+43.1 12:23:00 -18.6 -15.9 e d 103af   59.0 1040.0 158.0 11:05:00 11:25:00 20 clear  
14/15may69 Wilson/Zamorano 4464 pk 318+41.1 13:39:00 -19.7 -17.0 e d 103af   59.0 1040.0 158.0 11:38:00 11:58:00 20 clear  
14/15may69 Wilson/Zamorano 4465 pk 303+40.1 12:52:00 -22.7 -20.0 e d 103af   59.0 1040.0 152.0 12:12:00 12:52:00 40 clear  
14/15may69 Wilson/Zamorano 4466 pk 307+-3.1 13:32:00 -65.8 -63.1 e d 103af   57.0 1038.5 159.0 13:02:00 13:22:00 20 clear  
14/15may69 Wilson/Zamorano 4467 pk 329+2.1 15:49:00 -51.4 -48.7 e d 103af   58.0 1038.5 159.0 13:38:00 13:58:00 20 clear  
14/15may69 Wilson/Zamorano 4468 pk 346+12.1 16:21:00 -31.7 -29.0 e d 103af   57.0 1038.5 159.0 14:10:00 14:30:00 20 clear  
14/15may69 Wilson/Zamorano 4469 pk 336-0.1 16:32:00 -48.0 -45.3 e d 103af   57.0 1038.5 159.0 14:40:00 15:00:00 20 clear  
14/15may69 Wilson/Zamorano 4470 pk 329+2.1 15:49:00 -51.4 -48.7 e d 103af   57.0 1038.5 152.0 15:18:00 15:58:00 40 clear  
14/15may69 Wilson/Zamorano 4471 pk 349+1.1 17:12:00 -37.0 -34.4 e d 103af   58.0 1038.5 152.0 16:12:00 16:52:00 40 some clouds  
14/15may69 Wilson/Zamorano 4472 pk 36-1.1 19:00:00 2.1 4.8 e d 103af   58.0 1038.5 158.0 17:09:00 17:29:00 20 some clouds  
14/15may69 Wilson/Zamorano 4473   19:00:00 2.1 4.8 e d 103af   58.0 1038.5 152.0 17:40:00 18:20:00 40 some clouds  
14/15may69 Wilson/Zamorano 4474 pk 41-2.1 19:17:00 6.5 9.2 e d 103af   58.0 1038.5 152.0 18:35:00 19:15:00 40 some clouds  
14/15may69 Wilson/Zamorano 4475 pk 60-3.1 19:58:00 22.6 25.3 e d 103af   58.0 1038.5 163.0 19:28:00 19:38:00 10 some clouds  
14/15may69 Wilson/Zamorano 4476 pk 60-3.1 19:58:00 22.6 25.3 e d 103af   58.0 1038.5 163.0 19:50:00 2:24:00 20 windy+clear  
14/15may69 Wilson/Zamorano 4477 pk 36-1.1 22:28:00 -20.9 -18.3 e d 103af   55.0 1042.0 163.0 20:19:00 20:29:00 10 windy+clear  
15/16may69 Wilson/Zamorano 4478 pk 294+43.1 12:23:00 -18.6 -15.9 e d 103af   58.0 1040.5 153.0 10:26:00 11:06:00 40 windy+clear  
15/16may69 Wilson/Zamorano 4479 pk 277-3.1 9:26:00 -56.0 -53.3 e d 103af   58.0 1040.5 158.0 11:15:00 11:35:00 20 windy+clear  
15/16may69 Wilson/Zamorano 4480 pk 307+-3.1 13:32:00 -65.8 -63.1 e d 103af   59.0 1040.5 159.0 12:32:00 12:52:00 20 windy+clear  
15/16may69 Wilson/Zamorano 4481 pk 336-0.1 16:32:00 -48.0 -45.4 e d 103af   58.0 1040.5 159.0 13:02:00 13:22:00 20 windy+clear  
15/16may69 Wilson/Zamorano 4482 pk 272+12.1 10:06:00 -40.3 -37.6 e d 103af   58.0 1040.5 159.0 13:54:00 14:14:00 20 windy+clear  
15/16may69 Wilson/Zamorano 4483 pk 8+3.1 17:47:00 -20.0 -17.3 e d 103af   58.0 1040.5 159.0 14:27:00 14:47:00 20 windy+clear  
15/16may69 Wilson/Zamorano 4484 pk 26+1.1 18:32:00 -5.0 -2.3 e d 103af   59.0 1040.5 159.0 14:58:00 15:18:00 20 windy+clear  
15/16may69 Wilson/Zamorano 4485 pk 47+42.1 16:26:00 27.9 30.7 e d 103af   59.0 1040.5 159.0 15:40:00 16:00:00 20 windy+clear  
15/16may69 Wilson/Zamorano 4486 pk 19-23.1 19:56:00 -21.7 -19.0 e d 103af   59.0 1040.5 153.0 16:20:00 17:00:00 40 windy+clear  
15/16may69 Wilson/Zamorano 4487 pk 36-1.1 19:00:00 2.1 4.8 e d 103af   59.0 1040.5 157.0 17:12:00 17:32:00 20 windy+clear  
18/19may69 Wilson/Gonzalez 4488 pk 217+14.1 7:51:00 3.1 5.8 w d 103af   48.0 1046.0 150411d.02 10:11:00 10:31:00 20 windy+clear  
18/19may69 Wilson/Gonzalez 4489 pk 219+31.1 8:53:00 9.0 11.7 w d 103af   48.0 1046.0 .02d 10:39:00 10:59:00 20 windy+clear  
18/19may69 Wilson/Gonzalez 4490 pk 244+12.1 8:39:00 -20.8 -18.1 w d 103af   48.0 1046.0 .02d 11:09:00 11:29:00 20 windy+clear  
18/19may69 Wilson/Gonzalez 4491 pk 238+34.1 9:38:00 -2.7 0.0 w d 103af   48.0 1046.0 .03d 11:41:00 11:56:00 15 windy+clear  
18/19may69 Wilson/Gonzalez 4492 pk 238+34.1 9:38:00 -2.7 -5.4 w d 103af   48.0 1046.0 .03d 12:04:00 12:24:00 20 windy+clear  
18/19may69 Wilson/Gonzalez 4493 pk 248+29.1 9:44:00 -13.0 -15.7 w d 103af   48.0 1046.0 .03d 12:33:00 12:53:00 20 windy+clear  
18/19may69 Wilson/Gonzalez 4494 pk 294+43.1 12:23:00 -18.6 -21.3 w d 103af   48.0 1046.0 .o4d 13:27:00 13:47:00 20 windy+clear  
20/21may69 Wilson/Gonzalez 4495 pk 217+14.1 7:51:00 3.1 0.4 w d 103af   52.0 1043.5 .o4d 10:11:00 10:31:00 20 windy+clear  
20/21may69 Wilson/Gonzalez 4496 pk 219+31.1 8:53:00 9.0 6.3 w d 103af   52.0 1043.5 .o4d 10:41:00 11:01:00 20 windy+clear  
20/21may69 Wilson/Gonzalez 4497 pk 244+12.1 8:39:00 -20.8 -23.5 w d 103af   52.0 1043.5 .o4d 11:11:00 11:37:00 20 windy+clear  
20/21may69 Wilson/Gonzalez 4498 pk 277-3.1 9:26:00 -56.0 -58.7 w d 103ao   52.0 1043.5 .12d 11:49:00 12:09:00 20 windy+clear  
20/21may69 Wilson/Gonzalez 4499 pk 272+12.1 10:06:00 -40.3 -43.0 w d 103ao   52.0 1043.5 .08d 12:16:00 12:36:00 20 windy+clear  
20/21may69 Wilson/Gonzalez 4500 pk 294+43.1 12:23:00 -18.6 -21.3 w d 103ao   52.0 1043.5 .12d 12:45:00 13:05:00 20 windy+clear  
20/21may69 Wilson/Gonzalez 4501 pk 307+-3.1 13:32:00 -65.8 -68.5 w d 103ao   52.0 1043.5 .06d 13:33:00 13:53:00 20 windy+clear  
20/21may69 Wilson/Gonzalez 4502 pk 307+-3.1 13:32:00 -65.8 -68.5 w d 103ao   52.0 1043.5 .08d 14:00:00 14:40:00 40 windy+clear  
20/21may69 Wilson/Gonzalez 4503 pk 318+41.1 13:39:00 -19.7 -22.4 w d 103ao   51.0 1043.5 .1d 14:49:00 15:09:00 20 windy+clear  
20/21may69 Wilson/Gonzalez 4504 pk 336-0.1 16:32:00 -48.0 -45.3 e d 103ao   51.0 1043.5 .08d 15:25:00 15:45:00 20 some clouds  
20/21may69 Wilson/Gonzalez 4505 pk 346+12.1 16:21:00 -31.7 -29.0 e d 103ao   51.0 1043.5 .08d 15:54:00 16:14:00 20 some clouds  
20/21may69 Wilson/Gonzalez 4506 pk 349+1.1 17:12:00 -37.1 -34.4 e d 103ao   51.0 1043.5 .08d 16:31:00 16:51:00 20 some clouds  
20/21may69 Wilson/Gonzalez 4507 pk 41-2.1 19:17:00 6.5 9.2 e d 103ao   51.0 1043.5 .06d 17:05:00 17:25:00 20 some clouds  
20/21may69 Wilson/Gonzalez 4508 pk 50+3.1 19:10:00 16.8 19.5 e d 103af   51.0 1043.5 .07d 17:37:00 17:57:00 20 some clouds  
20/21may69 Wilson/Gonzalez 4509 pk 47+42.1 19:32:00 10.6 13.3 e d 103af   51.0 1043.5 .06d 18:07:00 18:27:00 20 some clouds  
21/22may69 Wilson/Gonzalez 4510 pk 336-0.1 16:32:00 -48.0 13.3 e d 103af   54.0 1057.5 0.0 15:36:00 11:02:24 10 some clouds  
22/23may69 Wilson/Zamorano 4511 Vela Pulsar 8:34:00 -45.0 13.3 e d 103ao   50.0 1059.5 150411.0 10:41:00 11:01:00 10 some clouds  
22/23may69 Wilson/Zamorano 4512 pk 277-3.1 9:26:00 -56.0 13.3 e d 103af   51.0 1059.0 150425.0 11:05:00 11:15:00 10 some clouds  
22/23may69 Wilson/Zamorano 4513 pk 272+12.1 10:06:00 -40.3 13.3 e d 103af   51.0 1059.0 150425.0 11:36:00 11:46:00 10 some clouds  
22/23may69 Wilson/Zamorano 4514 Vela Pulsar 8:34:00 -45.0 13.3 e d 103ao   51.0 1059.0 148.0 12:03:00 12:13:00 10 some clouds  
22/23may69 Wilson/Zamorano 4515 pk 277-3.1 9:26:00 -56.0 13.3 e d 103af   51.0 1059.0 148.0 12:49:00 12:59:00 10 some clouds  
22/23may69 Wilson/Zamorano 4516 pk 294+43.1 12:23:00 -18.6 13.3 e d 103af   51.0 1059.0 150200.0 13:28:00 12:38:00 10 some clouds guiding problems
22/23may69 Wilson/Zamorano 4517 pk 294+43.1 12:23:00 -18.6 13.3 e d 103af   51.0 1059.0 150200.0 13:56:00 14:06:00 10 some clouds  
22/23may69 Wilson/Zamorano 4518 pk 307+-3.1 13:32:00 -65.8 13.3 e d 103af   50.0 1059.0 150200.0 14:35:00 14:45:00 10 some clouds  
22/23may69 Wilson/Zamorano 4519 pk 307+-3.1 13:32:00 -65.8 13.3 e d 103ao   50.0 1059.0 150200.0 15:12:00 15:22:00 10 some clouds  
22/23may69 Wilson/Zamorano 4520 pk 336-0.1 16:32:00 -48.0 13.3 e d 103af   50.0 1059.0 150200.0 15:46:00 15:56:00 10 some clouds  
22/23may69 Wilson/Zamorano 4521 pk 346+12.1 16:21:00 -31.7 13.3 e d 103af   50.0 1059.0 150200.0 16:25:00 16:37:00 12 some clouds  
22/23may69 Wilson/Zamorano 4522 pk 349+1.1 17:12:00 -37.1 13.3 e d 103af   50.0 1059.0 150200.0 17:05:00 17:15:00 10 some clouds  
22/23may69 Wilson/Zamorano 4523 pk 41-2.1 19:17:00 -37.0 13.3 e d 103af   50.0 1059.0 150200.0 17:36:00 17:46:00 10 some clouds  
22/23may69 Wilson/Zamorano 4524 pk 50+3.1 19:10:00 6.5 13.3 e d 103af   50.0 1059.0 150200.0 18:10:00 18:20:00 10 some clouds  
22/23may69 Wilson/Zamorano 4525 pk 63+13.1 18:52:00 16.8 13.3 e d 103af   50.0 1059.0 150200.0 18:55:00 19:05:00 10 some clouds  
22/23may69 Wilson/Zamorano 4526 pk 60-3.1 19:58:00 33.0 13.3 e d 103af   50.0 1059.0 150200.0 19:26:00 19:36:00 10 some clouds  
22/23may69 Wilson/Zamorano 4527 pk 36-1.1 19:00:00 22.6 13.3 e d 103af   48.0 1060.5 150200.0 19:56:00 20:06:00 10 some clouds  
22/23may69 Wilson/Zamorano 4528 pk 36-1.1 22:28:00 2.1 13.3 e d 103af   48.0 1060.5 150200.0 20:26:00 20:46:00 20 some clouds  
22/23may69 Wilson/Zamorano 4529 pk 2-52.1 21:58:00 -20.9 13.3 e d 103af   48.0 1060.5 150200.0 20:57:00 21:07:00 10 some clouds  
22/23may69 Wilson/Zamorano 4530 pk 118-74.1 0:45:00 -39.5 13.3 e d 103af   49.0 1060.5 150200.0 21:26:00 21:36:00 10 some clouds  

Last Updated on 17/02/98
By David Walker